#14 Sophie Kieliszewski (MB) - North Central Michigan
m
28
k/s
0.96
h %
.119
a/s
0.06
b/s
0.61
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 12 | ||
| Sets | 95 | 39 | ||
| Kills | 91 | 34 | ||
| Kills per set | 0.96 | 0.87 | ||
| Errors | 57 | 24 | ||
| Total Attacks | 285 | 113 | ||
| Total Attacks per set | 3.00 | 2.90 | ||
| Hitting Percentage | .119 | .088 | ||
| Assists | 6 | 3 | ||
| Assists per set | 0.06 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 10 | 5 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 22 | 9 | ||
| Digs per set | 0.23 | 0.23 | ||
| Block Solo | 10 | 3 | ||
| Block Assist | 48 | 14 | ||
| Block Total | 58 | 17 | ||
| Blocks per set | 0.61 | 0.44 | ||
| Block Errors | 7 | 3 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 125.0 | 44.0 | ||
| Points per set | 1.3 | 1.1 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3.5 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 7.0 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 9 | 6 | 28 | .107 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Oct 13 | Bay College | W, 3-1 | - | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 5.5 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 5.0 |
| Oct 18 | St. Clair County Community College | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.5 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 7.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 22 | 10 | 0.45 | 3 | 30 | .233 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.27 | 6 | 14 | 20 | 0.91 | 23.0 | 1.0 |
| 2025-26 | 28 | 95 | 91 | 0.96 | 57 | 285 | .119 | 6 | 0.06 | 0 | 0.00 | 10 | 2 | 22 | 0.23 | 10 | 48 | 58 | 0.61 | 125.0 | 1.3 |
| Total | 42 | 117 | 101 | 0.86 | 60 | 315 | .130 | 6 | 0.05 | 0 | 0.00 | 10 | 2 | 28 | 0.24 | 16 | 62 | 78 | 0.67 | 148.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 95 | 91 | 0.96 | 57 | 285 | .119 | 6 | 0.06 | 0 | 0.00 | 10 | 2 | 22 | 0.23 | 10 | 48 | 58 | 0.61 | 125.0 | 1.3 |
| Conference | 12 | 39 | 34 | 0.87 | 24 | 113 | .088 | 3 | 0.08 | 0 | 0.00 | 5 | 2 | 9 | 0.23 | 3 | 14 | 17 | 0.44 | 44.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 32 | 40 | 1.25 | 20 | 114 | .175 | 4 | 0.13 | 0 | 0.00 | 2 | 0 | 12 | 0.38 | 5 | 16 | 21 | 0.66 | 53.0 | 1.7 |
| Away | 7 | 23 | 18 | 0.78 | 12 | 54 | .111 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 3 | 0.13 | 0 | 5 | 5 | 0.22 | 20.5 | 0.9 |
| Neutral | 11 | 40 | 33 | 0.82 | 25 | 117 | .068 | 2 | 0.05 | 0 | 0.00 | 3 | 0 | 7 | 0.17 | 5 | 27 | 32 | 0.80 | 51.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 15 | 51 | 55 | 1.08 | 32 | 156 | .147 | 5 | 0.10 | 0 | 0.00 | 3 | 0 | 10 | 0.20 | 7 | 23 | 30 | 0.59 | 73.5 | 1.4 |
| Losses | 13 | 44 | 36 | 0.82 | 25 | 129 | .085 | 1 | 0.02 | 0 | 0.00 | 7 | 2 | 12 | 0.27 | 3 | 25 | 28 | 0.64 | 51.5 | 1.2 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 18 | 0.75 | 14 | 66 | .061 | 2 | 0.08 | 0 | 0.00 | 2 | 0 | 5 | 0.21 | 3 | 13 | 16 | 0.67 | 27.5 | 1.1 |
| September | 7 | 24 | 25 | 1.04 | 17 | 67 | .119 | 1 | 0.04 | 0 | 0.00 | 2 | 0 | 5 | 0.21 | 2 | 10 | 12 | 0.50 | 32.0 | 1.3 |
| October | 11 | 35 | 38 | 1.09 | 19 | 115 | .165 | 3 | 0.09 | 0 | 0.00 | 6 | 2 | 12 | 0.34 | 3 | 15 | 18 | 0.51 | 48.5 | 1.4 |
| November | 3 | 12 | 10 | 0.83 | 7 | 37 | .081 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 10 | 12 | 1.00 | 17.0 | 1.4 |