North Central Michigan at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/1/2025 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/1/2025 at 6:30 PM
|
North Central Michigan
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan (11-5, 3-2) | 21 | 12 | 20 | 0 |
| Grand Rapids Community College (9-2, 6-0) | 25 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 44 | .045 |
| 2 | 6 | 5 | 17 | .059 |
| 3 | 3 | 3 | 21 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 48 | .104 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 16 | 5 | 33 | .333 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jael Downs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Jones | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Taylor Hafeman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Annie Grew | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ceara LeBlanc | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calleigh Councillor | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laken LeBaron | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ally Sutton | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Kieliszewski | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Chloe Winchell | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5.0 |
| 18 | Leah Fleis | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Gimiwanokwe Keller | 3 | 2 | 3 | 8 | -.125 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.5 |
| Totals | 19 | 16 | 80 | .037 | 19 | 3 | 3 | 7 | 50 | 3 | 5 | 0 | 3 | 27.5 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Walker * | 3 | 7 | 2 | 17 | .294 | 12 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Jersey VanderWall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kik * | 3 | 12 | 2 | 30 | .333 | 0 | 2 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 15.0 |
| 6 | Christina Williams * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Olivia Inthout | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kirstyn Lothschultz | 3 | 7 | 5 | 18 | .111 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Ella Gapczynski * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cece Huizingh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Kranz | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Ella Thayer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Garnet Mullet * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 108 | .231 | 36 | 8 | 8 | 5 | 47 | 2 | 6 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:15 2nd Referee: Betty Near |
* = Starter