St. Cloud Technical & Community College vs. North Central Michigan
@ Rockford, IL
8/23/2025 at 8:00 AM
@ Rockford, IL
8/23/2025 at 8:00 AM
|
St. Cloud Technical & Community College
2 |
North Central Michigan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 20 | 25 | 13 | 25 | 9 | 2 |
| North Central Michigan (2-1, 0-0) | 25 | 20 | 25 | 16 | 15 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 20 | .100 |
| 2 | 10 | 1 | 21 | .429 |
| 3 | 6 | 2 | 17 | .235 |
| 4 | 8 | 3 | 27 | .185 |
| 5 | 4 | 2 | 11 | .182 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 5 | 14 | 5 | 39 | .231 | 0 | 2 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Lexy Nehring * | 5 | 8 | 2 | 35 | .171 | 0 | 0 | 3 | 6 | 21 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Madison Biegler | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Maddie Frieler * | 5 | 5 | 0 | 13 | .385 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 8 | Jadyn Young * | 5 | 0 | 0 | 2 | .000 | 19 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Jaden Sandquist | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kallie Richards | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jazlynn Dimkpa * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Esther Evans * | 5 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Jocelyn Zoller | 5 | 0 | 0 | 3 | .000 | 18 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 16 | 141 | .170 | 39 | 11 | 12 | 10 | 86 | 0 | 4 | 4 | 1 | 53.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Hicks | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Jones | 5 | 3 | 1 | 11 | .182 | 1 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Taylor Hafeman | 5 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Annie Grew | 5 | 3 | 0 | 8 | .375 | 0 | 2 | 4 | 3 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Ceara LeBlanc | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Calleigh Councillor | 5 | 5 | 0 | 9 | .556 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 |
| 9 | Laken LeBaron | 5 | 1 | 1 | 16 | .000 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Ally Sutton | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Sophie Kieliszewski | 5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 6.0 |
| 17 | Chloe Winchell | 5 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 18 | Leah Fleis | 5 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 36 | 14 | 113 | .195 | 37 | 13 | 14 | 9 | 64 | 1 | 14 | 4 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter