Hawkeye Community College vs. North Central Michigan
@ Rockford, IL
8/22/2025 at 12:00 PM
@ Rockford, IL
8/22/2025 at 12:00 PM
|
Hawkeye Community College
3 |
North Central Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawkeye Community College | 25 | 25 | 25 | 3 |
| North Central Michigan (0-1, 0-0) | 17 | 15 | 21 | 0 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 10 | 1 | 23 | .391 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 3 | 4 | 18 | -.056 |
| 3 | 9 | 2 | 16 | .438 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kinzie Gardner * | 3 | 1 | 0 | 3 | .333 | 24 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alexie Hogan * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shannon Moorman | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ruby Patterson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sophia McGarvey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Liv Dralle * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emersyn Secora * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Alexis Even * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Jenna Scharper * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 7 | 67 | .299 | 25 | 11 | 7 | 10 | 34 | 0 | 0 | 0 | 0 | 38.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jael Downs | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Hafeman | 3 | 2 | 1 | 9 | .111 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Annie Grew | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Ceara LeBlanc | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madilyn Tornes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calleigh Councillor | 3 | 2 | 4 | 11 | -.182 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Laken LeBaron | 3 | 4 | 0 | 6 | .667 | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Ally Sutton | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sophie Kieliszewski | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Chloe Winchell | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Leah Fleis | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 11 | 73 | .137 | 17 | 9 | 13 | 12 | 36 | 0 | 7 | 0 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter