Kankakee Community College at North Central Michigan
@ Petoskey Plastics Ar
10/17/2025 at 4:30 PM
@ Petoskey Plastics Ar
10/17/2025 at 4:30 PM
|
Kankakee Community College
3 |
North Central Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kankakee Community College | 27 | 27 | 25 | 3 |
| North Central Michigan (13-9, 5-5) | 25 | 25 | 8 | 0 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 52 | .077 |
| 2 | 13 | 5 | 48 | .167 |
| 3 | 5 | 10 | 26 | -.192 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Alyssa Pignatiello * | 3 | 1 | 2 | 15 | -.067 | 0 | 5 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Libby Green * | 3 | 8 | 7 | 33 | .030 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedi Huston * | 3 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Janice Jackson * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Alyssa Johnston * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| Totals | 32 | 17 | 107 | .140 | 27 | 7 | 4 | 6 | 64 | 3 | 8 | 1 | 0 | 46.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Hicks | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jael Downs | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Jones | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Taylor Hafeman * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Annie Grew * | 3 | 7 | 7 | 33 | .000 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Ceara LeBlanc * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Laken LeBaron * | 3 | 2 | 2 | 14 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 4.5 |
| 14 | Sophie Kieliszewski * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 17 | Chloe Winchell * | 3 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 18 | Leah Fleis | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Gimiwanokwe Keller | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 29 | 22 | 130 | .054 | 24 | 4 | 9 | 5 | 68 | 1 | 10 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter