Bay College at North Central Michigan
@ NCMC
10/13/2025 at 6:30 PM
@ NCMC
10/13/2025 at 6:30 PM
|
Bay College
1 |
North Central Michigan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay College | 9 | 20 | 25 | 20 | 1 |
| North Central Michigan | 25 | 25 | 16 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 40 | -.200 |
| 2 | 6 | 8 | 40 | -.050 |
| 3 | 12 | 3 | 53 | .170 |
| 4 | 8 | 8 | 37 | .000 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 19 | .211 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 6 | 7 | 27 | -.037 |
| 4 | 8 | 5 | 18 | .167 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Sundling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilarie Porcaro | 4 | 0 | 2 | 6 | -.333 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sonja Kiviniemi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Mia Hauser * | 4 | 11 | 9 | 53 | .038 | 0 | 0 | 2 | 3 | 8 | 0 | 2 | 1 | 1 | 12.0 |
| 8 | Ava Maki * | 4 | 3 | 4 | 24 | -.042 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 1 | 3.0 |
| 9 | Hope Varoni * | 4 | 0 | 2 | 7 | -.286 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Lydia Schaal * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jade Jasenovsky | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 16 | 0 | 0 | 0 | 13 | 1.0 |
| 12 | Audrey Franz | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Haylee Gatien * | 4 | 5 | 9 | 34 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 14 | Addie Morton * | 4 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 15 | Madison Gamble | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 30 | 170 | -.006 | 28 | 6 | 13 | 14 | 54 | 0 | 6 | 6 | 20 | 38.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Hicks * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jael Downs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Jones * | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Taylor Hafeman * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ceara LeBlanc * | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Calleigh Councillor | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Laken LeBaron * | 4 | 2 | 0 | 6 | .333 | 20 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ally Sutton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Kieliszewski | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Lilah DuBose | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Chloe Winchell * | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Leah Fleis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gimiwanokwe Keller | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| Totals | 32 | 15 | 88 | .193 | 24 | 11 | 9 | 7 | 51 | 0 | 10 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter