North Central Michigan vs. Lake Michigan College
@ SC4
8/27/2025 at 7:30 PM

Final 1 2 3 Score
North Central Michigan (5-2, 0-0) 25 25 25 3
Lake Michigan College 20 18 16 0

North Central Michigan

Set K E TA PCT
1 17 5 38 .316
2 12 2 34 .294
3 13 1 22 .545

Lake Michigan College

Set K E TA PCT
1 10 1 30 .300
2 9 4 30 .167
3 6 2 19 .211

North Central Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 3 0 0 0 .000 13 1 3 0 5 0 0 0 0 1.0
2 Jael Downs 3 0 0 0 .000 3 2 0 0 7 0 0 0 0 2.0
3 Gracie Jones 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
4 Taylor Hafeman 3 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
5 Annie Grew 3 8 2 18 .333 1 2 1 1 7 0 0 0 0 10.0
6 Ceara LeBlanc 3 0 0 1 .000 1 5 1 2 5 0 0 0 0 5.0
7 Madilyn Tornes 3 7 1 15 .400 0 0 0 0 2 0 0 0 0 7.0
8 Calleigh Councillor 2 0 0 1 .000 0 0 1 0 1 0 1 0 0 0.5
9 Laken LeBaron 3 2 0 6 .333 10 0 0 0 8 0 1 0 0 2.5
14 Sophie Kieliszewski 3 5 2 12 .250 0 0 0 0 1 2 0 0 1 7.0
15 Lilah DuBose 2 1 1 4 .000 0 3 2 0 1 0 1 1 0 4.5
17 Chloe Winchell 3 16 2 29 .483 0 0 0 0 2 0 1 0 0 16.5
18 Leah Fleis 1 2 0 6 .333 0 0 0 0 2 0 0 0 0 2.0
Totals 42 9 94 .351 29 14 9 3 46 2 4 1 1 60.0

Lake Michigan College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace Richardson * 3 2 0 9 .222 0 0 0 3 2 0 0 0 0 2.0
2 Kinleigh Smith 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
3 Kiyleigh Patterson 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
4 Payton Miller * 3 4 3 15 .067 0 0 0 1 2 0 0 0 0 4.0
5 Mara Webb 3 0 0 8 .000 0 0 0 1 1 0 1 0 1 0.5
6 Mackenzie Ash * 3 5 0 8 .625 0 0 1 0 0 1 1 0 0 6.5
7 Elly Wilcox 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
8 Mia Graziani 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
9 Meghan Marschak 3 0 0 0 .000 1 1 2 2 10 0 0 0 0 1.0
10 Meredith Gordon 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Randi Taylor * 3 0 0 0 .000 13 0 1 0 2 0 0 0 1 0.0
12 Delani Cole 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Emma Lewis * 3 1 1 6 .000 0 0 1 0 1 0 1 0 0 1.5
14 Tatyanna Hill * 3 10 3 20 .350 0 0 0 0 0 1 2 1 0 12.0
16 Josie Wilson 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Kaydence Jacobs 3 0 0 0 .000 8 1 0 0 2 0 0 0 2 1.0
18 Maddy Hamilton 2 2 0 6 .333 0 0 0 0 0 0 1 2 0 2.5
19 May-Ling Mendoza-Huynh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 7 79 .228 22 2 5 11 31 2 6 3 4 32.0
Other Information
Attendance: 0
Time:
* = Starter