North Central Michigan vs. Lansing Community College
@ Grand Rapids CC
11/7/2025 at 1:00 PM

Final 1 2 3 4 5 Score
North Central Michigan (16-13) 25 19 22 25 11 2
Lansing Community College 20 25 25 16 15 3

North Central Michigan

Set K E TA PCT
1 8 3 28 .179
2 6 7 22 -.045
3 10 5 27 .185
4 11 5 36 .167
5 8 8 26 .000

Lansing Community College

Set K E TA PCT
1 5 3 18 .111
2 4 7 18 -.167
3 13 7 34 .176
4 6 11 30 -.167
5 5 2 17 .176

North Central Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 5 0 0 0 .000 0 3 2 0 0 0 0 0 0 3.0
2 Jael Downs 5 0 1 1 -1.000 0 1 1 0 12 0 0 0 0 1.0
3 Gracie Jones 2 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
4 Taylor Hafeman 5 0 0 0 .000 3 3 0 4 10 0 0 0 0 3.0
5 Annie Grew 5 6 8 29 -.069 0 0 0 1 1 0 0 0 0 6.0
6 Ceara LeBlanc 5 0 0 1 .000 1 1 4 40 12 0 0 0 0 1.0
9 Laken LeBaron 5 1 0 9 .111 37 1 1 0 3 0 4 0 0 4.0
14 Sophie Kieliszewski 5 3 2 13 .077 0 0 0 0 0 1 6 0 0 7.0
15 Lilah DuBose 2 0 1 3 -.333 0 0 0 0 0 1 1 0 0 1.5
17 Chloe Winchell 5 22 8 41 .341 0 0 0 0 3 1 3 1 0 24.5
18 Leah Fleis 5 6 4 24 .083 1 0 0 0 1 0 0 0 0 6.0
20 Gimiwanokwe Keller 5 5 3 16 .125 0 0 0 0 1 1 6 0 0 9.0
Totals 43 28 139 .108 42 9 8 48 43 4 20 1 0 66.0

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Reynolds 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Anastasia Seidelman 5 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Maycie Boyer * 5 0 4 7 -.571 2 0 0 0 1 0 4 0 0 2.0
5 Violet Schmidt 5 0 0 1 .000 5 1 1 1 6 0 0 0 0 1.0
6 Brynn Wilson * 5 1 1 0 .000 24 2 4 0 9 0 0 0 0 3.0
8 Ruthie Ring 5 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
9 Jaylee Pitchford * 5 0 2 7 -.286 0 1 0 0 2 0 2 0 1 2.0
10 Jasmine Reemsnyder * 5 14 11 42 .071 0 2 2 0 14 0 2 0 0 17.0
12 Grace Lawson 5 0 0 0 .000 1 0 0 5 2 0 0 0 0 0.0
14 Libby Baswell * 5 3 6 17 -.176 0 0 0 0 0 0 5 0 0 5.5
16 Haylee Schott * 5 15 6 37 .243 0 3 0 0 8 0 1 0 0 18.5
Totals 33 30 112 .027 32 9 8 7 53 0 14 0 1 49.0
Other Information
Attendance: 0
Time:
* = Starter