Milwaukee Area Technical College at North Central Michigan
@ Petoskey Plastics Ar
10/18/2025 at 9:30 AM

Final 1 2 3 Score
Milwaukee Area Technical College 19 18 19 0
North Central Michigan 25 25 25 3

Milwaukee Area Technical College

Set K E TA PCT
1 7 5 32 .062
2 9 4 33 .152
3 9 8 33 .030

North Central Michigan

Set K E TA PCT
1 11 4 35 .200
2 10 4 33 .182
3 7 2 27 .185

Milwaukee Area Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayleah Laughlin * 3 4 2 17 .118 0 0 1 4 3 0 2 0 1 5.0
3 Kohral Bomar-Reese 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jamie Palmer 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Natalia Farrugia 3 2 3 8 -.125 0 1 0 3 3 0 0 0 0 3.0
7 Kimberly Busateri 3 0 0 0 .000 11 2 1 1 19 0 0 0 0 2.0
8 Savannah Raymer 3 8 3 21 .238 0 0 0 0 0 0 0 2 0 8.0
9 Angelina "AJ" Azbell 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
10 Rachel Krueger * 3 8 5 34 .088 0 0 3 3 9 0 0 0 0 8.0
11 Tannica Jones * 3 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
14 Allison Chapman * 2 1 1 4 .000 0 0 0 0 1 0 1 1 1 1.5
15 Annika Romine * 3 0 0 4 .000 0 0 1 0 1 0 3 0 1 1.5
20 Grace Adams 3 0 0 0 .000 10 0 0 0 9 0 0 0 0 0.0
21 Kendall Revolinski 3 1 1 3 .000 1 0 0 0 0 0 0 0 0 1.0
24 Hope Martens * 3 0 0 0 .000 11 2 1 0 12 0 0 0 0 2.0
Totals 25 17 98 .082 33 5 7 12 57 0 8 3 3 34.0

North Central Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 2 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
2 Jael Downs 3 0 0 0 .000 1 0 0 1 16 0 0 0 0 0.0
3 Gracie Jones 3 5 4 23 .043 0 0 0 0 1 0 0 0 0 5.0
4 Taylor Hafeman * 3 1 0 1 1.000 1 6 1 0 15 0 0 0 0 7.0
5 Annie Grew * 3 5 0 24 .208 0 1 2 1 2 0 0 0 0 6.0
6 Ceara LeBlanc * 3 0 0 0 .000 1 1 2 0 7 0 0 0 0 1.0
8 Calleigh Councillor 3 3 1 8 .250 0 3 2 0 6 0 1 0 0 6.5
9 Laken LeBaron * 3 1 0 4 .250 17 0 0 0 11 0 2 0 0 2.0
14 Sophie Kieliszewski * 3 3 1 7 .286 1 0 0 0 3 1 2 1 0 5.0
17 Chloe Winchell * 3 8 4 26 .154 0 0 0 0 1 0 1 3 0 8.5
Totals 26 10 93 .172 22 12 8 2 64 1 6 4 0 42.0
Other Information
Attendance: 0
Time:
* = Starter