Grand Rapids Community College at North Central Michigan
@ Petoskey, MI (Petoskey Plastics Ar)
10/20/2025 at 6:30 PM
@ Petoskey, MI (Petoskey Plastics Ar)
10/20/2025 at 6:30 PM
|
Grand Rapids Community College
3 |
North Central Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Rapids Community College (16-2, 9-0) | 25 | 25 | 25 | 3 |
| North Central Michigan (14-11, 5-6) | 20 | 19 | 16 | 0 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 44 | .159 |
| 2 | 17 | 10 | 43 | .163 |
| 3 | 15 | 5 | 40 | .250 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 28 | .036 |
| 2 | 9 | 2 | 35 | .200 |
| 3 | 8 | 4 | 30 | .133 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 3 | 0 | 0 | 4 | .000 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Walker * | 3 | 8 | 3 | 19 | .263 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jersey VanderWall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 3 | 14 | 2 | 33 | .364 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Christina Williams * | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Olivia Inthout | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kirstyn Lothschultz | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Ella Gapczynski * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Mady Jessee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Cece Huizingh | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaylee Kranz | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Garnet Mullet * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Payton Taylor | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 127 | .189 | 41 | 6 | 10 | 2 | 52 | 0 | 12 | 0 | 0 | 58.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jael Downs | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Jones | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Hafeman * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Annie Grew * | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ceara LeBlanc * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Calleigh Councillor | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Laken LeBaron * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Ally Sutton | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Sophie Kieliszewski | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Chloe Winchell * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 18 | Leah Fleis | 3 | 1 | 0 | 22 | .045 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Gimiwanokwe Keller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 9 | 93 | .129 | 14 | 3 | 2 | 4 | 57 | 1 | 8 | 2 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Petoskey Plastics Ar Attendance: 0 Time: 1:20 |
* = Starter