#6 Ceara LeBlanc (DS) - North Central Michigan
m
29
k/s
0.02
h %
.000
a/s
0.27
b/s
0.00
sa/s
0.55
d/s
2.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 12 | ||
| Sets | 105 | 44 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 16 | 2 | ||
| Total Attacks per set | 0.15 | 0.05 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 28 | 11 | ||
| Assists per set | 0.27 | 0.25 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 58 | 29 | ||
| Service Errors | 50 | 18 | ||
| Service Aces per set | 0.55 | 0.66 | ||
| Receptions | 498 | 213 | ||
| Reception Errors | 79 | 16 | ||
| Digs | 238 | 89 | ||
| Digs per set | 2.27 | 2.02 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 60.0 | 29.0 | ||
| Points per set | 0.6 | 0.7 | ||
| Matches started | 5 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 5 | 3 | 23 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 4 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 21 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 0 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1 | 3 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 3 | 25 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5 | 1 | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2 | 3 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3 | 2 | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 13 | Bay College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 6 | 2 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1 | 3 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | St. Clair County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 2 | 23 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 6 | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 24 | 40 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 85 | 0 | 0.00 | 1 | 3 | -.333 | 11 | 0.13 | 28 | 0.33 | 279 | 24 | 193 | 2.27 | 0 | 2 | 2 | 0.02 | 29.0 | 0.3 |
| 2025-26 | 29 | 105 | 2 | 0.02 | 2 | 16 | .000 | 28 | 0.27 | 58 | 0.55 | 498 | 79 | 238 | 2.27 | 0 | 0 | 0 | 0.00 | 60.0 | 0.6 |
| Total | 56 | 190 | 2 | 0.01 | 3 | 19 | -.053 | 39 | 0.21 | 86 | 0.45 | 777 | 103 | 431 | 2.27 | 0 | 2 | 2 | 0.01 | 89.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 105 | 2 | 0.02 | 2 | 16 | .000 | 28 | 0.27 | 58 | 0.55 | 498 | 79 | 238 | 2.27 | 0 | 0 | 0 | 0.00 | 60.0 | 0.6 |
| Conference | 12 | 44 | 0 | 0.00 | 0 | 2 | .000 | 11 | 0.25 | 29 | 0.66 | 213 | 16 | 89 | 2.02 | 0 | 0 | 0 | 0.00 | 29.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 1 | 0.03 | 1 | 5 | .000 | 7 | 0.20 | 21 | 0.60 | 164 | 11 | 75 | 2.14 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| Away | 7 | 26 | 0 | 0.00 | 0 | 0 | - | 8 | 0.31 | 13 | 0.50 | 125 | 10 | 52 | 2.00 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| Neutral | 12 | 44 | 1 | 0.02 | 1 | 11 | .000 | 13 | 0.30 | 24 | 0.55 | 209 | 58 | 111 | 2.52 | 0 | 0 | 0 | 0.00 | 25.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 16 | 59 | 1 | 0.02 | 1 | 6 | .000 | 20 | 0.34 | 31 | 0.53 | 250 | 19 | 135 | 2.29 | 0 | 0 | 0 | 0.00 | 32.0 | 0.5 |
| Losses | 13 | 46 | 1 | 0.02 | 1 | 10 | .000 | 8 | 0.17 | 27 | 0.59 | 248 | 60 | 103 | 2.24 | 0 | 0 | 0 | 0.00 | 28.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 1 | 0.04 | 1 | 8 | .000 | 8 | 0.33 | 14 | 0.58 | 107 | 13 | 58 | 2.42 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| September | 8 | 30 | 0 | 0.00 | 0 | 0 | - | 10 | 0.33 | 11 | 0.37 | 114 | 10 | 65 | 2.17 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| October | 11 | 39 | 1 | 0.03 | 1 | 5 | .000 | 7 | 0.18 | 25 | 0.64 | 212 | 14 | 88 | 2.26 | 0 | 0 | 0 | 0.00 | 26.0 | 0.7 |
| November | 3 | 12 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.25 | 8 | 0.67 | 65 | 42 | 27 | 2.25 | 0 | 0 | 0 | 0.00 | 8.0 | 0.7 |