#9 Laken LeBaron (S) - North Central Michigan
m
29
k/s
0.75
h %
.242
a/s
6.31
b/s
0.26
sa/s
0.28
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 12 | ||
| Sets | 105 | 44 | ||
| Kills | 79 | 38 | ||
| Kills per set | 0.75 | 0.86 | ||
| Errors | 14 | 2 | ||
| Total Attacks | 269 | 118 | ||
| Total Attacks per set | 2.56 | 2.68 | ||
| Hitting Percentage | .242 | .305 | ||
| Assists | 663 | 260 | ||
| Assists per set | 6.31 | 5.91 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 29 | 11 | ||
| Service Errors | 27 | 10 | ||
| Service Aces per set | 0.28 | 0.25 | ||
| Receptions | 4 | 2 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 196 | 81 | ||
| Digs per set | 1.87 | 1.84 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 27 | 3 | ||
| Block Total | 27 | 3 | ||
| Blocks per set | 0.26 | 0.07 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 12 | 5 | ||
| Points | 121.5 | 50.5 | ||
| Points per set | 1.2 | 1.1 | ||
| Matches started | 5 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 3 | 3 | 11 | .000 | 27 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 1 | 1 | 16 | .000 | 25 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 21 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 5 | 0 | 12 | .417 | 37 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 26 | 5 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 3 | 2 | 18 | .056 | 46 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 5 | 1 | 10 | .400 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 1.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 16 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 7 | 0 | 10 | .700 | 36 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 4 | 0 | 8 | .500 | 19 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 3 | 3 | 0 | 12 | .250 | 18 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 1 | 4.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 1 | 0 | 14 | .071 | 25 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 5 | 8 | 0 | 24 | .333 | 35 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 5 | 2 | 21 | .143 | 27 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 13 | Bay College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 20 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 19 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 4.5 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 18 | St. Clair County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 3 | 1 | 8 | .250 | 35 | 1 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 4.5 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 23 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 1 | 0 | 9 | .111 | 37 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 96 | 60 | 0.63 | 17 | 178 | .242 | 696 | 7.25 | 17 | 0.18 | 0 | 0 | 192 | 2.00 | 0 | 18 | 18 | 0.19 | 86.0 | 0.9 |
| 2025-26 | 29 | 105 | 79 | 0.75 | 14 | 269 | .242 | 663 | 6.31 | 29 | 0.28 | 4 | 2 | 196 | 1.87 | 0 | 27 | 27 | 0.26 | 121.5 | 1.2 |
| Total | 57 | 201 | 139 | 0.69 | 31 | 447 | .242 | 1359 | 6.76 | 46 | 0.23 | 4 | 2 | 388 | 1.93 | 0 | 45 | 45 | 0.22 | 207.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 105 | 79 | 0.75 | 14 | 269 | .242 | 663 | 6.31 | 29 | 0.28 | 4 | 2 | 196 | 1.87 | 0 | 27 | 27 | 0.26 | 121.5 | 1.2 |
| Conference | 12 | 44 | 38 | 0.86 | 2 | 118 | .305 | 260 | 5.91 | 11 | 0.25 | 2 | 2 | 81 | 1.84 | 0 | 3 | 3 | 0.07 | 50.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 26 | 0.74 | 4 | 86 | .256 | 185 | 5.29 | 13 | 0.37 | 4 | 2 | 65 | 1.86 | 0 | 10 | 10 | 0.29 | 44.0 | 1.3 |
| Away | 7 | 26 | 24 | 0.92 | 1 | 72 | .319 | 167 | 6.42 | 4 | 0.15 | 0 | 0 | 45 | 1.73 | 0 | 0 | 0 | 0.00 | 28.0 | 1.1 |
| Neutral | 12 | 44 | 29 | 0.66 | 9 | 111 | .180 | 311 | 7.07 | 12 | 0.27 | 0 | 0 | 86 | 1.95 | 0 | 17 | 17 | 0.39 | 49.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 16 | 59 | 48 | 0.81 | 10 | 155 | .245 | 397 | 6.73 | 16 | 0.27 | 3 | 2 | 120 | 2.03 | 0 | 13 | 13 | 0.22 | 70.5 | 1.2 |
| Losses | 13 | 46 | 31 | 0.67 | 4 | 114 | .237 | 266 | 5.78 | 13 | 0.28 | 1 | 0 | 76 | 1.65 | 0 | 14 | 14 | 0.30 | 51.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 19 | 0.79 | 4 | 61 | .246 | 152 | 6.33 | 10 | 0.42 | 0 | 0 | 45 | 1.88 | 0 | 6 | 6 | 0.25 | 32.0 | 1.3 |
| September | 8 | 30 | 27 | 0.90 | 4 | 71 | .324 | 200 | 6.67 | 11 | 0.37 | 0 | 0 | 59 | 1.97 | 0 | 8 | 8 | 0.27 | 42.0 | 1.4 |
| October | 11 | 39 | 26 | 0.67 | 4 | 108 | .204 | 216 | 5.54 | 6 | 0.15 | 4 | 2 | 72 | 1.85 | 0 | 5 | 5 | 0.13 | 34.5 | 0.9 |
| November | 3 | 12 | 7 | 0.58 | 2 | 29 | .172 | 95 | 7.92 | 2 | 0.17 | 0 | 0 | 20 | 1.67 | 0 | 8 | 8 | 0.67 | 13.0 | 1.1 |