#3 Gracie Jones (OH) - North Central Michigan
m
28
k/s
1.35
h %
.152
a/s
0.06
b/s
0.13
sa/s
0.07
d/s
0.77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 11 | ||
| Sets | 71 | 34 | ||
| Kills | 96 | 61 | ||
| Kills per set | 1.35 | 1.79 | ||
| Errors | 49 | 33 | ||
| Total Attacks | 310 | 181 | ||
| Total Attacks per set | 4.37 | 5.32 | ||
| Hitting Percentage | .152 | .155 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 11 | 5 | ||
| Service Aces per set | 0.07 | 0.03 | ||
| Receptions | 94 | 37 | ||
| Reception Errors | 16 | 7 | ||
| Digs | 55 | 23 | ||
| Digs per set | 0.77 | 0.68 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 6 | 4 | ||
| Block Total | 9 | 7 | ||
| Blocks per set | 0.13 | 0.21 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 107.0 | 67.0 | ||
| Points per set | 1.5 | 2.0 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 3 | 1 | 11 | .182 | 1 | 2 | 2 | 20 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 4 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 2 | 2 | 2 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 5 | 11 | 6 | 41 | .122 | 2 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Oct 13 | Bay College | W, 3-1 | 1 | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 8.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | - | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 18 | St. Clair County Community College | L, 3-0 | - | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 2 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 71 | 96 | 1.35 | 49 | 310 | .152 | 4 | 0.06 | 5 | 0.07 | 94 | 16 | 55 | 0.77 | 3 | 6 | 9 | 0.13 | 107.0 | 1.5 |
| Total | 28 | 71 | 96 | 1.35 | 49 | 310 | .152 | 4 | 0.06 | 5 | 0.07 | 94 | 16 | 55 | 0.77 | 3 | 6 | 9 | 0.13 | 107.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 71 | 96 | 1.35 | 49 | 310 | .152 | 4 | 0.06 | 5 | 0.07 | 94 | 16 | 55 | 0.77 | 3 | 6 | 9 | 0.13 | 107.0 | 1.5 |
| Conference | 11 | 34 | 61 | 1.79 | 33 | 181 | .155 | 2 | 0.06 | 1 | 0.03 | 37 | 7 | 23 | 0.68 | 3 | 4 | 7 | 0.21 | 67.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 28 | 38 | 1.36 | 23 | 136 | .110 | 0 | 0.00 | 0 | 0.00 | 23 | 0 | 17 | 0.61 | 0 | 3 | 3 | 0.11 | 39.5 | 1.4 |
| Away | 6 | 18 | 38 | 2.11 | 17 | 103 | .204 | 2 | 0.11 | 1 | 0.06 | 25 | 7 | 15 | 0.83 | 3 | 1 | 4 | 0.22 | 42.5 | 2.4 |
| Neutral | 12 | 25 | 20 | 0.80 | 9 | 71 | .155 | 2 | 0.08 | 4 | 0.16 | 46 | 9 | 23 | 0.92 | 0 | 2 | 2 | 0.08 | 25.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 15 | 37 | 42 | 1.14 | 20 | 137 | .161 | 2 | 0.05 | 2 | 0.05 | 45 | 7 | 24 | 0.65 | 0 | 5 | 5 | 0.14 | 46.5 | 1.3 |
| Losses | 13 | 34 | 54 | 1.59 | 29 | 173 | .145 | 2 | 0.06 | 3 | 0.09 | 49 | 9 | 31 | 0.91 | 3 | 1 | 4 | 0.12 | 60.5 | 1.8 |
| - | |||||||||||||||||||||
| August | 7 | 13 | 8 | 0.62 | 2 | 24 | .250 | 1 | 0.08 | 4 | 0.31 | 37 | 7 | 16 | 1.23 | 0 | 2 | 2 | 0.15 | 13.0 | 1.0 |
| September | 8 | 21 | 23 | 1.10 | 9 | 61 | .230 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 11 | 0.52 | 0 | 1 | 1 | 0.05 | 23.5 | 1.1 |
| October | 10 | 31 | 60 | 1.94 | 35 | 200 | .125 | 2 | 0.06 | 1 | 0.03 | 41 | 5 | 24 | 0.77 | 3 | 3 | 6 | 0.19 | 65.5 | 2.1 |
| November | 3 | 6 | 5 | 0.83 | 3 | 25 | .080 | 1 | 0.17 | 0 | 0.00 | 5 | 1 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |