#5 Annie Grew (Opp) - North Central Michigan
m
25
k/s
1.40
h %
.143
a/s
0.22
b/s
0.12
sa/s
0.41
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 8 | ||
| Sets | 86 | 25 | ||
| Kills | 120 | 29 | ||
| Kills per set | 1.40 | 1.16 | ||
| Errors | 59 | 15 | ||
| Total Attacks | 427 | 107 | ||
| Total Attacks per set | 4.97 | 4.28 | ||
| Hitting Percentage | .143 | .131 | ||
| Assists | 19 | 6 | ||
| Assists per set | 0.22 | 0.24 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 35 | 9 | ||
| Service Errors | 32 | 9 | ||
| Service Aces per set | 0.41 | 0.36 | ||
| Receptions | 322 | 65 | ||
| Reception Errors | 38 | 10 | ||
| Digs | 161 | 43 | ||
| Digs per set | 1.87 | 1.72 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 4 | ||
| Block Total | 10 | 4 | ||
| Blocks per set | 0.12 | 0.16 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 160.0 | 40.0 | ||
| Points per set | 1.9 | 1.6 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 17 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 5 | 1 | 9 | .444 | 1 | 3 | 2 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 3 | 0 | 8 | .375 | 0 | 2 | 4 | 23 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 2 | 1 | 2 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 5 | 2 | 15 | .200 | 1 | 3 | 0 | 22 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 1 | 3 | 2 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 4 | 1 | 1 | 15 | .000 | 0 | 2 | 2 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 23 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 8 | 5 | 22 | .136 | 1 | 1 | 0 | 19 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 4 | 1 | 15 | .200 | 2 | 3 | 0 | 17 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 8 | 1 | 19 | .368 | 0 | 2 | 0 | 11 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 4 | 6 | 23 | -.087 | 1 | 3 | 1 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Alpena Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Delta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | 1 | 3 | 7 | 7 | 33 | .000 | 2 | 0 | 2 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 24 | .208 | 0 | 1 | 2 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | St. Clair County Community College | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 1 | 1 | 1 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 2 | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 3 | 8 | 1 | 21 | .333 | 1 | 1 | 3 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 13 | 4 | 31 | .290 | 0 | 4 | 2 | 9 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 2 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 6 | 8 | 29 | -.069 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 86 | 120 | 1.40 | 59 | 427 | .143 | 19 | 0.22 | 35 | 0.41 | 322 | 38 | 161 | 1.87 | 0 | 10 | 10 | 0.12 | 160.0 | 1.9 |
| Total | 25 | 86 | 120 | 1.40 | 59 | 427 | .143 | 19 | 0.22 | 35 | 0.41 | 322 | 38 | 161 | 1.87 | 0 | 10 | 10 | 0.12 | 160.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86 | 120 | 1.40 | 59 | 427 | .143 | 19 | 0.22 | 35 | 0.41 | 322 | 38 | 161 | 1.87 | 0 | 10 | 10 | 0.12 | 160.0 | 1.9 |
| Conference | 8 | 25 | 29 | 1.16 | 15 | 107 | .131 | 6 | 0.24 | 9 | 0.36 | 65 | 10 | 43 | 1.72 | 0 | 4 | 4 | 0.16 | 40.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 27 | 1.08 | 21 | 136 | .044 | 6 | 0.24 | 9 | 0.36 | 89 | 12 | 47 | 1.88 | 0 | 3 | 3 | 0.12 | 37.5 | 1.5 |
| Away | 5 | 17 | 26 | 1.53 | 11 | 81 | .185 | 4 | 0.24 | 5 | 0.29 | 41 | 5 | 35 | 2.06 | 0 | 1 | 1 | 0.06 | 31.5 | 1.9 |
| Neutral | 12 | 44 | 67 | 1.52 | 27 | 210 | .190 | 9 | 0.20 | 21 | 0.48 | 192 | 21 | 79 | 1.80 | 0 | 6 | 6 | 0.14 | 91.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 14 | 49 | 80 | 1.63 | 22 | 233 | .249 | 9 | 0.18 | 25 | 0.51 | 192 | 20 | 91 | 1.86 | 0 | 7 | 7 | 0.14 | 108.5 | 2.2 |
| Losses | 11 | 37 | 40 | 1.08 | 37 | 194 | .015 | 10 | 0.27 | 10 | 0.27 | 130 | 18 | 70 | 1.89 | 0 | 3 | 3 | 0.08 | 51.5 | 1.4 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 28 | 1.17 | 7 | 76 | .276 | 6 | 0.25 | 14 | 0.58 | 116 | 14 | 43 | 1.79 | 0 | 3 | 3 | 0.13 | 43.5 | 1.8 |
| September | 8 | 29 | 38 | 1.31 | 19 | 137 | .139 | 7 | 0.24 | 12 | 0.41 | 110 | 15 | 48 | 1.66 | 0 | 7 | 7 | 0.24 | 53.5 | 1.8 |
| October | 7 | 21 | 27 | 1.29 | 17 | 124 | .081 | 6 | 0.29 | 5 | 0.24 | 60 | 6 | 51 | 2.43 | 0 | 0 | 0 | 0.00 | 32.0 | 1.5 |
| November | 3 | 12 | 27 | 2.25 | 16 | 90 | .122 | 0 | 0.00 | 4 | 0.33 | 36 | 3 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 31.0 | 2.6 |