#20 Gimiwanokwe Keller (MB) - North Central Michigan
m
21
k/s
0.56
h %
.169
a/s
0.18
b/s
0.58
sa/s
0.03
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 11 | ||
| Sets | 62 | 35 | ||
| Kills | 35 | 18 | ||
| Kills per set | 0.56 | 0.51 | ||
| Errors | 10 | 5 | ||
| Total Attacks | 148 | 72 | ||
| Total Attacks per set | 2.39 | 2.06 | ||
| Hitting Percentage | .169 | .181 | ||
| Assists | 11 | 9 | ||
| Assists per set | 0.18 | 0.26 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 8 | 3 | ||
| Service Aces per set | 0.03 | 0.06 | ||
| Receptions | 8 | 3 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 31 | 13 | ||
| Digs per set | 0.50 | 0.37 | ||
| Block Solo | 5 | 4 | ||
| Block Assist | 31 | 11 | ||
| Block Total | 36 | 15 | ||
| Blocks per set | 0.58 | 0.43 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 4 | 2 | ||
| Points | 57.5 | 29.5 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Alpena Community College | W, 3-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 4 | 0 | 18 | .222 | 0 | 0 | 3 | 2 | 1 | 9 | 0 | 3 | 0 | 3 | 1 | 5.5 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 17 | at Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 3.5 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3.5 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 4 | 2 | 0 | 13 | .154 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 4 | 0 | 8 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 6.5 |
| Oct 13 | Bay College | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 17 | Kankakee Community College | L, 3-0 | - | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Clair County Community College | L, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 4 | 0 | 12 | .333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 5.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 62 | 35 | 0.56 | 10 | 148 | .169 | 11 | 0.18 | 2 | 0.03 | 8 | 1 | 31 | 0.50 | 5 | 31 | 36 | 0.58 | 57.5 | 0.9 |
| Total | 21 | 62 | 35 | 0.56 | 10 | 148 | .169 | 11 | 0.18 | 2 | 0.03 | 8 | 1 | 31 | 0.50 | 5 | 31 | 36 | 0.58 | 57.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 62 | 35 | 0.56 | 10 | 148 | .169 | 11 | 0.18 | 2 | 0.03 | 8 | 1 | 31 | 0.50 | 5 | 31 | 36 | 0.58 | 57.5 | 0.9 |
| Conference | 11 | 35 | 18 | 0.51 | 5 | 72 | .181 | 9 | 0.26 | 2 | 0.06 | 3 | 0 | 13 | 0.37 | 4 | 11 | 15 | 0.43 | 29.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 26 | 9 | 0.35 | 3 | 44 | .136 | 5 | 0.19 | 0 | 0.00 | 1 | 0 | 11 | 0.42 | 3 | 12 | 15 | 0.58 | 18.0 | 0.7 |
| Away | 5 | 16 | 11 | 0.69 | 4 | 46 | .152 | 4 | 0.25 | 2 | 0.13 | 3 | 0 | 7 | 0.44 | 1 | 3 | 4 | 0.25 | 15.5 | 1.0 |
| Neutral | 7 | 20 | 15 | 0.75 | 3 | 58 | .207 | 2 | 0.10 | 0 | 0.00 | 4 | 1 | 13 | 0.65 | 1 | 16 | 17 | 0.85 | 24.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 28 | 17 | 0.61 | 3 | 66 | .212 | 6 | 0.21 | 2 | 0.07 | 3 | 1 | 15 | 0.54 | 3 | 14 | 17 | 0.61 | 29.0 | 1.0 |
| Losses | 12 | 34 | 18 | 0.53 | 7 | 82 | .134 | 5 | 0.15 | 0 | 0.00 | 5 | 0 | 16 | 0.47 | 2 | 17 | 19 | 0.56 | 28.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 18 | 10 | 0.56 | 2 | 40 | .200 | 1 | 0.06 | 0 | 0.00 | 2 | 1 | 16 | 0.89 | 1 | 14 | 15 | 0.83 | 18.0 | 1.0 |
| October | 10 | 30 | 16 | 0.53 | 5 | 73 | .151 | 8 | 0.27 | 2 | 0.07 | 4 | 0 | 11 | 0.37 | 3 | 8 | 11 | 0.37 | 25.0 | 0.8 |
| November | 3 | 12 | 9 | 0.75 | 3 | 35 | .171 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 1 | 9 | 10 | 0.83 | 14.5 | 1.2 |