#12 Ally Sutton (Opp) - North Central Michigan
m
19
k/s
0.50
h %
.028
a/s
0.00
b/s
0.21
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 9 | ||
| Sets | 38 | 17 | ||
| Kills | 19 | 12 | ||
| Kills per set | 0.50 | 0.71 | ||
| Errors | 17 | 10 | ||
| Total Attacks | 71 | 37 | ||
| Total Attacks per set | 1.87 | 2.18 | ||
| Hitting Percentage | .028 | .054 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 4 | 2 | ||
| Digs per set | 0.11 | 0.12 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 7 | 5 | ||
| Block Total | 8 | 6 | ||
| Blocks per set | 0.21 | 0.35 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 23.5 | 15.5 | ||
| Points per set | 0.6 | 0.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Alpena Community College | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Delta | L, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Oct 11 | Delta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bay College | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Clair County Community College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 18 | 5 | 0.28 | 2 | 22 | .136 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 1 | 0.06 | 0 | 3 | 3 | 0.17 | 7.5 | 0.4 |
| 2025-26 | 19 | 38 | 19 | 0.50 | 17 | 71 | .028 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 4 | 0.11 | 1 | 7 | 8 | 0.21 | 23.5 | 0.6 |
| Total | 29 | 56 | 24 | 0.43 | 19 | 93 | .054 | 0 | 0.00 | 1 | 0.02 | 5 | 1 | 5 | 0.09 | 1 | 10 | 11 | 0.20 | 31.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 38 | 19 | 0.50 | 17 | 71 | .028 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 4 | 0.11 | 1 | 7 | 8 | 0.21 | 23.5 | 0.6 |
| Conference | 9 | 17 | 12 | 0.71 | 10 | 37 | .054 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.12 | 1 | 5 | 6 | 0.35 | 15.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 7 | 0.64 | 4 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 0 | 2 | 2 | 0.18 | 8.0 | 0.7 |
| Away | 5 | 11 | 7 | 0.64 | 8 | 26 | -.038 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.09 | 1 | 4 | 5 | 0.45 | 10.0 | 0.9 |
| Neutral | 7 | 16 | 5 | 0.31 | 5 | 27 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 2 | 0.13 | 0 | 1 | 1 | 0.06 | 5.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 9 | 19 | 7 | 0.37 | 8 | 33 | -.030 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 2 | 0.11 | 0 | 3 | 3 | 0.16 | 8.5 | 0.4 |
| Losses | 10 | 19 | 12 | 0.63 | 9 | 38 | .079 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.11 | 1 | 4 | 5 | 0.26 | 15.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 5 | 12 | 5 | 0.42 | 4 | 23 | .043 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| September | 7 | 12 | 4 | 0.33 | 3 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 0 | 4 | 4 | 0.33 | 6.0 | 0.5 |
| October | 7 | 14 | 10 | 0.71 | 10 | 36 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.07 | 1 | 3 | 4 | 0.29 | 12.5 | 0.9 |