#2 Jael Downs (DS) - North Central Michigan
m
28
k/s
0.01
h %
-.333
a/s
0.18
b/s
0.00
sa/s
0.17
d/s
2.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 12 | ||
| Sets | 98 | 44 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.02 | ||
| Errors | 2 | 1 | ||
| Total Attacks | 3 | 2 | ||
| Total Attacks per set | 0.03 | 0.05 | ||
| Hitting Percentage | -.333 | .000 | ||
| Assists | 18 | 7 | ||
| Assists per set | 0.18 | 0.16 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 10 | ||
| Service Errors | 15 | 10 | ||
| Service Aces per set | 0.17 | 0.23 | ||
| Receptions | 299 | 138 | ||
| Reception Errors | 30 | 18 | ||
| Digs | 225 | 82 | ||
| Digs per set | 2.30 | 1.86 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 18.0 | 11.0 | ||
| Points per set | 0.2 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 15 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 3 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 2 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2 | 0 | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | Bay College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 98 | 1 | 0.01 | 2 | 3 | -.333 | 18 | 0.18 | 17 | 0.17 | 299 | 30 | 225 | 2.30 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Total | 28 | 98 | 1 | 0.01 | 2 | 3 | -.333 | 18 | 0.18 | 17 | 0.17 | 299 | 30 | 225 | 2.30 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 98 | 1 | 0.01 | 2 | 3 | -.333 | 18 | 0.18 | 17 | 0.17 | 299 | 30 | 225 | 2.30 | 0 | 0 | 0 | 0.00 | 18.0 | 0.2 |
| Conference | 12 | 44 | 1 | 0.02 | 1 | 2 | .000 | 7 | 0.16 | 10 | 0.23 | 138 | 18 | 82 | 1.86 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 1 | 0.03 | 1 | 2 | .000 | 6 | 0.17 | 6 | 0.17 | 113 | 16 | 92 | 2.63 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Away | 7 | 26 | 0 | 0.00 | 0 | 0 | - | 4 | 0.15 | 5 | 0.19 | 76 | 5 | 46 | 1.77 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 11 | 37 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.22 | 6 | 0.16 | 110 | 9 | 87 | 2.35 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 15 | 54 | 0 | 0.00 | 1 | 1 | -1.000 | 12 | 0.22 | 10 | 0.19 | 164 | 18 | 131 | 2.43 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Losses | 13 | 44 | 1 | 0.02 | 1 | 2 | .000 | 6 | 0.14 | 7 | 0.16 | 135 | 12 | 94 | 2.14 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 0 | 0.00 | 0 | 0 | - | 5 | 0.29 | 5 | 0.29 | 54 | 2 | 36 | 2.12 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 8 | 30 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.13 | 4 | 0.13 | 74 | 11 | 72 | 2.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| October | 11 | 39 | 1 | 0.03 | 0 | 1 | 1.000 | 7 | 0.18 | 7 | 0.18 | 136 | 15 | 89 | 2.28 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| November | 3 | 12 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.17 | 1 | 0.08 | 35 | 2 | 28 | 2.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |