#4 Taylor Hafeman (DS) - North Central Michigan
m
29
k/s
0.03
h %
.154
a/s
0.61
b/s
0.00
sa/s
0.58
d/s
4.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 12 | ||
| Sets | 105 | 44 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.03 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 13 | 2 | ||
| Total Attacks per set | 0.12 | 0.05 | ||
| Hitting Percentage | .154 | .000 | ||
| Assists | 64 | 29 | ||
| Assists per set | 0.61 | 0.66 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 61 | 25 | ||
| Service Errors | 30 | 7 | ||
| Service Aces per set | 0.58 | 0.57 | ||
| Receptions | 476 | 204 | ||
| Reception Errors | 29 | 12 | ||
| Digs | 457 | 179 | ||
| Digs per set | 4.35 | 4.07 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 64.0 | 25.0 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | 5 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 2 | 2 | 2 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 5 | 2 | 16 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 4 | 1 | 26 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1 | 3 | 9 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 4 | 2 | 18 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 0 | 11 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 24 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 0 | 24 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 4 | 3 | 20 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 0 | 21 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 1 | 13 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 27 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 4 | 0 | 18 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 5 | 1 | 28 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | Bay College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 3 | 1 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 2 | 1 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 6 | 1 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 18 | St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 15 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2 | 2 | 16 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 22 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3 | 0 | 22 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 96 | 0 | 0.00 | 0 | 4 | .000 | 13 | 0.14 | 61 | 0.64 | 420 | 21 | 364 | 3.79 | 0 | 0 | 0 | 0.00 | 61.0 | 0.6 |
| 2025-26 | 29 | 105 | 3 | 0.03 | 1 | 13 | .154 | 64 | 0.61 | 61 | 0.58 | 476 | 29 | 457 | 4.35 | 0 | 0 | 0 | 0.00 | 64.0 | 0.6 |
| Total | 57 | 201 | 3 | 0.01 | 1 | 17 | .118 | 77 | 0.38 | 122 | 0.61 | 896 | 50 | 821 | 4.08 | 0 | 0 | 0 | 0.00 | 125.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 105 | 3 | 0.03 | 1 | 13 | .154 | 64 | 0.61 | 61 | 0.58 | 476 | 29 | 457 | 4.35 | 0 | 0 | 0 | 0.00 | 64.0 | 0.6 |
| Conference | 12 | 44 | 0 | 0.00 | 0 | 2 | .000 | 29 | 0.66 | 25 | 0.57 | 204 | 12 | 179 | 4.07 | 0 | 0 | 0 | 0.00 | 25.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 35 | 1 | 0.03 | 0 | 1 | 1.000 | 21 | 0.60 | 26 | 0.74 | 160 | 9 | 147 | 4.20 | 0 | 0 | 0 | 0.00 | 27.0 | 0.8 |
| Away | 7 | 26 | 0 | 0.00 | 0 | 3 | .000 | 19 | 0.73 | 14 | 0.54 | 136 | 5 | 121 | 4.65 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| Neutral | 12 | 44 | 2 | 0.05 | 1 | 9 | .111 | 24 | 0.55 | 21 | 0.48 | 180 | 15 | 189 | 4.30 | 0 | 0 | 0 | 0.00 | 23.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 16 | 59 | 1 | 0.02 | 0 | 2 | .500 | 40 | 0.68 | 40 | 0.68 | 237 | 12 | 266 | 4.51 | 0 | 0 | 0 | 0.00 | 41.0 | 0.7 |
| Losses | 13 | 46 | 2 | 0.04 | 1 | 11 | .091 | 24 | 0.52 | 21 | 0.46 | 239 | 17 | 191 | 4.15 | 0 | 0 | 0 | 0.00 | 23.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 2 | 0.08 | 1 | 9 | .111 | 12 | 0.50 | 13 | 0.54 | 85 | 4 | 99 | 4.13 | 0 | 0 | 0 | 0.00 | 15.0 | 0.6 |
| September | 8 | 30 | 0 | 0.00 | 0 | 1 | .000 | 20 | 0.67 | 16 | 0.53 | 141 | 7 | 126 | 4.20 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| October | 11 | 39 | 1 | 0.03 | 0 | 3 | .333 | 24 | 0.62 | 27 | 0.69 | 190 | 8 | 182 | 4.67 | 0 | 0 | 0 | 0.00 | 28.0 | 0.7 |
| November | 3 | 12 | 0 | 0.00 | 0 | 0 | - | 8 | 0.67 | 5 | 0.42 | 60 | 10 | 50 | 4.17 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |