#15 Lilah DuBose (MB) - North Central Michigan
m
12
k/s
0.32
h %
-.032
a/s
0.00
b/s
0.32
sa/s
0.37
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 6 | ||
| Sets | 19 | 9 | ||
| Kills | 6 | 4 | ||
| Kills per set | 0.32 | 0.44 | ||
| Errors | 7 | 1 | ||
| Total Attacks | 31 | 15 | ||
| Total Attacks per set | 1.63 | 1.67 | ||
| Hitting Percentage | -.032 | .200 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 2 | ||
| Service Errors | 7 | 3 | ||
| Service Aces per set | 0.37 | 0.22 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 6 | 3 | ||
| Digs per set | 0.32 | 0.33 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 5 | 0 | ||
| Block Total | 6 | 0 | ||
| Blocks per set | 0.32 | 0.00 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.5 | 6.0 | ||
| Points per set | 0.9 | 0.7 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Delta | L, 3-1 | - | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Delta | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Bay College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Kankakee Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Clair County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 19 | 6 | 0.32 | 7 | 31 | -.032 | 0 | 0.00 | 7 | 0.37 | 1 | 0 | 6 | 0.32 | 1 | 5 | 6 | 0.32 | 16.5 | 0.9 |
| Total | 12 | 19 | 6 | 0.32 | 7 | 31 | -.032 | 0 | 0.00 | 7 | 0.37 | 1 | 0 | 6 | 0.32 | 1 | 5 | 6 | 0.32 | 16.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 6 | 0.32 | 7 | 31 | -.032 | 0 | 0.00 | 7 | 0.37 | 1 | 0 | 6 | 0.32 | 1 | 5 | 6 | 0.32 | 16.5 | 0.9 |
| Conference | 6 | 9 | 4 | 0.44 | 1 | 15 | .200 | 0 | 0.00 | 2 | 0.22 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 4 | 0.40 | 2 | 11 | .182 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 3 | 0.30 | 0 | 1 | 1 | 0.10 | 8.5 | 0.8 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 4 | 7 | 1 | 0.14 | 5 | 12 | -.333 | 0 | 0.00 | 3 | 0.43 | 1 | 0 | 3 | 0.43 | 1 | 4 | 5 | 0.71 | 7.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 13 | 6 | 0.46 | 4 | 17 | .118 | 0 | 0.00 | 7 | 0.54 | 1 | 0 | 4 | 0.31 | 0 | 2 | 2 | 0.15 | 14.0 | 1.1 |
| Losses | 4 | 6 | 0 | 0.00 | 3 | 14 | -.214 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 1 | 3 | 4 | 0.67 | 2.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 1 | 0.33 | 2 | 5 | -.200 | 0 | 0.00 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| September | 4 | 6 | 4 | 0.67 | 4 | 15 | .000 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 5 | 0.83 | 0 | 3 | 3 | 0.50 | 7.5 | 1.3 |
| October | 5 | 8 | 1 | 0.13 | 0 | 8 | .125 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| November | 1 | 2 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 1.00 | 1.5 | 0.8 |