#17 Chloe Winchell (OH) - North Central Michigan
m
29
k/s
3.63
h %
.233
a/s
0.05
b/s
0.53
sa/s
0.00
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 12 | ||
| Sets | 101 | 42 | ||
| Kills | 367 | 141 | ||
| Kills per set | 3.63 | 3.36 | ||
| Errors | 152 | 47 | ||
| Total Attacks | 922 | 358 | ||
| Total Attacks per set | 9.13 | 8.52 | ||
| Hitting Percentage | .233 | .263 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.05 | 0.02 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 14 | 6 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 66 | 20 | ||
| Digs per set | 0.65 | 0.48 | ||
| Block Solo | 11 | 7 | ||
| Block Assist | 43 | 9 | ||
| Block Total | 54 | 16 | ||
| Blocks per set | 0.53 | 0.38 | ||
| Block Errors | 7 | 3 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 399.5 | 152.5 | ||
| Points per set | 4.0 | 3.6 | ||
| Matches started | 5 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 17 | 9 | 52 | .154 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 5 | 0 | 15.0 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 16 | 3 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 16 | 8 | 38 | .211 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 4 | 0 | 5 | 0 | 19.0 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 17 | 2 | 28 | .536 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 18.5 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 4 | 16 | 5 | 30 | .367 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 19 | 18 | 61 | .016 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 20.0 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 4 | 7 | 12 | 28 | -.179 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 22 | 2 | 34 | .588 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 23.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 3 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5.0 |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 14 | 4 | 45 | .222 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 4 | 17 | 8 | 47 | .191 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 4 | 0 | 17.0 |
| Oct 13 | Bay College | W, 3-1 | 1 | 4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 17 | Kankakee Community College | L, 3-0 | 1 | 3 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 14.0 |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| Oct 18 | St. Clair County Community College | L, 3-0 | 1 | 2 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 2 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | 5 | 22 | 8 | 41 | .341 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4 | 0 | 24.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 83 | 293 | 3.53 | 112 | 802 | .226 | 1 | 0.01 | 0 | 0.00 | 6 | 1 | 41 | 0.49 | 7 | 35 | 42 | 0.51 | 317.5 | 3.8 |
| 2025-26 | 29 | 101 | 367 | 3.63 | 152 | 922 | .233 | 5 | 0.05 | 0 | 0.00 | 14 | 3 | 66 | 0.65 | 11 | 43 | 54 | 0.53 | 399.5 | 4.0 |
| Total | 53 | 184 | 660 | 3.59 | 264 | 1724 | .230 | 6 | 0.03 | 0 | 0.00 | 20 | 4 | 107 | 0.58 | 18 | 78 | 96 | 0.52 | 717.0 | 3.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 367 | 3.63 | 152 | 922 | .233 | 5 | 0.05 | 0 | 0.00 | 14 | 3 | 66 | 0.65 | 11 | 43 | 54 | 0.53 | 399.5 | 4.0 |
| Conference | 12 | 42 | 141 | 3.36 | 47 | 358 | .263 | 1 | 0.02 | 0 | 0.00 | 6 | 2 | 20 | 0.48 | 7 | 9 | 16 | 0.38 | 152.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 33 | 107 | 3.24 | 43 | 283 | .226 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 21 | 0.64 | 5 | 13 | 18 | 0.55 | 118.5 | 3.6 |
| Away | 7 | 25 | 92 | 3.68 | 27 | 231 | .281 | 1 | 0.04 | 0 | 0.00 | 4 | 1 | 11 | 0.44 | 3 | 2 | 5 | 0.20 | 96.0 | 3.8 |
| Neutral | 12 | 43 | 168 | 3.91 | 82 | 408 | .211 | 4 | 0.09 | 0 | 0.00 | 6 | 1 | 34 | 0.79 | 3 | 28 | 31 | 0.72 | 185.0 | 4.3 |
| - | |||||||||||||||||||||
| Wins | 16 | 58 | 232 | 4.00 | 82 | 535 | .280 | 3 | 0.05 | 0 | 0.00 | 11 | 2 | 39 | 0.67 | 6 | 25 | 31 | 0.53 | 250.5 | 4.3 |
| Losses | 13 | 43 | 135 | 3.14 | 70 | 387 | .168 | 2 | 0.05 | 0 | 0.00 | 3 | 1 | 27 | 0.63 | 5 | 18 | 23 | 0.53 | 149.0 | 3.5 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 100 | 4.17 | 33 | 222 | .302 | 3 | 0.13 | 0 | 0.00 | 4 | 1 | 21 | 0.88 | 2 | 16 | 18 | 0.75 | 110.0 | 4.6 |
| September | 8 | 29 | 109 | 3.76 | 49 | 260 | .231 | 1 | 0.03 | 0 | 0.00 | 7 | 1 | 15 | 0.52 | 3 | 10 | 13 | 0.45 | 117.0 | 4.0 |
| October | 11 | 37 | 116 | 3.14 | 51 | 343 | .190 | 1 | 0.03 | 0 | 0.00 | 3 | 1 | 24 | 0.65 | 5 | 12 | 17 | 0.46 | 127.0 | 3.4 |
| November | 3 | 11 | 42 | 3.82 | 19 | 97 | .237 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.55 | 1 | 5 | 6 | 0.55 | 45.5 | 4.1 |