#8 Calleigh Councillor (MB) - North Central Michigan
m
25
k/s
0.99
h %
.162
a/s
0.10
b/s
0.57
sa/s
0.19
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 11 | ||
| Sets | 69 | 29 | ||
| Kills | 68 | 28 | ||
| Kills per set | 0.99 | 0.97 | ||
| Errors | 36 | 16 | ||
| Total Attacks | 198 | 91 | ||
| Total Attacks per set | 2.87 | 3.14 | ||
| Hitting Percentage | .162 | .132 | ||
| Assists | 7 | 2 | ||
| Assists per set | 0.10 | 0.07 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 1 | ||
| Service Errors | 22 | 7 | ||
| Service Aces per set | 0.19 | 0.03 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 49 | 14 | ||
| Digs per set | 0.71 | 0.48 | ||
| Block Solo | 5 | 1 | ||
| Block Assist | 34 | 12 | ||
| Block Total | 39 | 13 | ||
| Blocks per set | 0.57 | 0.45 | ||
| Block Errors | 5 | 1 | ||
| Ball Handling Errors | 3 | 1 | ||
| Points | 103.0 | 36.0 | ||
| Points per set | 1.5 | 1.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 3 | 2 | 4 | 11 | -.182 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 3 | 5 | 2 | 13 | .231 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | 5 | 5 | 0 | 9 | .556 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 7.5 |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 8 | 1 | 12.5 |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 2.5 |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | 4 | 7 | 2 | 10 | .500 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 9.0 |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Bay College | W, 3-1 | - | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | at Delta | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Delta | W, 3-2 | - | 5 | 2 | 5 | 15 | -.200 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 5.0 |
| Oct 13 | Bay College | W, 3-1 | - | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 18 | St. Clair County Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 69 | 68 | 0.99 | 36 | 198 | .162 | 7 | 0.10 | 13 | 0.19 | 4 | 1 | 49 | 0.71 | 5 | 34 | 39 | 0.57 | 103.0 | 1.5 |
| Total | 25 | 69 | 68 | 0.99 | 36 | 198 | .162 | 7 | 0.10 | 13 | 0.19 | 4 | 1 | 49 | 0.71 | 5 | 34 | 39 | 0.57 | 103.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 69 | 68 | 0.99 | 36 | 198 | .162 | 7 | 0.10 | 13 | 0.19 | 4 | 1 | 49 | 0.71 | 5 | 34 | 39 | 0.57 | 103.0 | 1.5 |
| Conference | 11 | 29 | 28 | 0.97 | 16 | 91 | .132 | 2 | 0.07 | 1 | 0.03 | 1 | 0 | 14 | 0.48 | 1 | 12 | 13 | 0.45 | 36.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 22 | 20 | 0.91 | 9 | 62 | .177 | 2 | 0.09 | 4 | 0.18 | 0 | 0 | 20 | 0.91 | 1 | 14 | 15 | 0.68 | 32.0 | 1.5 |
| Away | 7 | 18 | 21 | 1.17 | 10 | 55 | .200 | 0 | 0.00 | 1 | 0.06 | 2 | 0 | 11 | 0.61 | 2 | 1 | 3 | 0.17 | 24.5 | 1.4 |
| Neutral | 10 | 29 | 27 | 0.93 | 17 | 81 | .123 | 5 | 0.17 | 8 | 0.28 | 2 | 1 | 18 | 0.62 | 2 | 19 | 21 | 0.72 | 46.5 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 15 | 47 | 53 | 1.13 | 23 | 141 | .213 | 7 | 0.15 | 9 | 0.19 | 2 | 1 | 33 | 0.70 | 5 | 27 | 32 | 0.68 | 80.5 | 1.7 |
| Losses | 10 | 22 | 15 | 0.68 | 13 | 57 | .035 | 0 | 0.00 | 4 | 0.18 | 2 | 0 | 16 | 0.73 | 0 | 7 | 7 | 0.32 | 22.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 7 | 23 | 20 | 0.87 | 12 | 58 | .138 | 5 | 0.22 | 8 | 0.35 | 2 | 1 | 16 | 0.70 | 2 | 18 | 20 | 0.87 | 39.0 | 1.7 |
| September | 6 | 17 | 20 | 1.18 | 7 | 56 | .232 | 0 | 0.00 | 1 | 0.06 | 1 | 0 | 11 | 0.65 | 2 | 4 | 6 | 0.35 | 25.0 | 1.5 |
| October | 10 | 27 | 26 | 0.96 | 14 | 76 | .158 | 2 | 0.07 | 4 | 0.15 | 1 | 0 | 22 | 0.81 | 1 | 12 | 13 | 0.48 | 37.0 | 1.4 |
| November | 2 | 2 | 2 | 1.00 | 3 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |