#7 Madilyn Tornes (Opp) - North Central Michigan
m
15
k/s
0.64
h %
.255
a/s
0.04
b/s
0.00
sa/s
0.07
d/s
0.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 6 | ||
| Sets | 28 | 12 | ||
| Kills | 18 | 4 | ||
| Kills per set | 0.64 | 0.33 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 55 | 14 | ||
| Total Attacks per set | 1.96 | 1.17 | ||
| Hitting Percentage | .255 | .214 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.04 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.07 | 0.00 | ||
| Receptions | 40 | 19 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 18 | 8 | ||
| Digs per set | 0.64 | 0.67 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 4.0 | ||
| Points per set | 0.7 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Lake Superior State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Hawkeye Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Spoon River College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. St. Cloud Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lansing Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lake Michigan College | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 5 | Alpena Community College | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Macomb Community College | W, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | at St. Clair County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Oakland Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Alpena Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Bay College | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Montcalm Community College | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Delta | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Alpena Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Delta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | Kankakee Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Milwaukee Area Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Clair County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Montcalm Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | vs. Cuyahoga Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 28 | 18 | 0.64 | 4 | 55 | .255 | 1 | 0.04 | 2 | 0.07 | 40 | 2 | 18 | 0.64 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Total | 15 | 28 | 18 | 0.64 | 4 | 55 | .255 | 1 | 0.04 | 2 | 0.07 | 40 | 2 | 18 | 0.64 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 18 | 0.64 | 4 | 55 | .255 | 1 | 0.04 | 2 | 0.07 | 40 | 2 | 18 | 0.64 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Conference | 6 | 12 | 4 | 0.33 | 1 | 14 | .214 | 1 | 0.08 | 0 | 0.00 | 19 | 2 | 8 | 0.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 7 | 4 | 0.57 | 0 | 10 | .400 | 1 | 0.14 | 0 | 0.00 | 15 | 1 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Away | 4 | 8 | 1 | 0.13 | 1 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 7 | 13 | 13 | 1.00 | 3 | 37 | .270 | 0 | 0.00 | 2 | 0.15 | 17 | 0 | 8 | 0.62 | 0 | 0 | 0 | 0.00 | 15.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 9 | 16 | 13 | 0.81 | 3 | 33 | .303 | 1 | 0.06 | 2 | 0.13 | 20 | 1 | 9 | 0.56 | 0 | 0 | 0 | 0.00 | 15.0 | 0.9 |
| Losses | 6 | 12 | 5 | 0.42 | 1 | 22 | .182 | 0 | 0.00 | 0 | 0.00 | 20 | 1 | 9 | 0.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 7 | 1.40 | 1 | 15 | .400 | 0 | 0.00 | 1 | 0.20 | 9 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| September | 6 | 12 | 5 | 0.42 | 1 | 15 | .267 | 1 | 0.08 | 1 | 0.08 | 15 | 1 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| October | 4 | 7 | 1 | 0.14 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 2 | 4 | 5 | 1.25 | 1 | 19 | .211 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |