North Central Michigan at Mott Community College November 25, 2025

(2-5)
46
(4-2)
85
Final 1 2 3 4 T
North Central Michigan 6 10 15 15 46
Mott Community College 26 21 16 22 85

Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sammy Marshall 22 0-1 0-0 0-0 1 1 2 0 0 0 4 1 0
10 - Ceara LeBlanc 35 2-10 1-8 2-2 0 3 3 4 1 0 8 1 7
20 - Arika Taylor 29 0-5 0-3 5-6 1 5 6 4 0 0 4 3 5
32 - Cadence Cullen 34 5-11 1-4 3-6 0 5 5 0 2 1 5 2 14
34 - Evelyn VanTol 32 4-10 0-0 5-7 1 8 9 1 2 0 2 0 13
RESERVES  
05 - Gretchyn Bowman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 13 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
13 - Gracie Jones 19 0-3 0-1 4-6 0 2 2 1 2 0 3 1 4
14 - Ally Sutton 14 0-3 0-0 1-2 0 0 0 1 0 0 1 1 1
TM - Team 0 0 0 1 0
TOTALS   12-44 2-16 20-29 3 26 29 11 7 1 30 9 46
    27.3% 12.5% 69.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 20 5-9 3-6 0-0 2 3 5 3 1 0 1 5 13
01 - Ella Prevost 18 4-11 3-8 0-0 0 1 1 4 6 1 0 1 11
23 - Chloe Thompson 15 1-4 0-1 0-0 1 1 2 1 0 0 0 5 2
32 - Ryleigh Zinn 22 7-16 3-7 0-0 4 5 9 3 3 0 5 2 17
42 - Ali Anderson 24 3-6 0-0 2-2 4 3 7 3 2 0 1 2 8
RESERVES  
03 - Anna Prevost 24 2-6 2-6 0-0 0 6 6 4 1 0 1 1 6
04 - Tamia Taylor 17 0-5 0-2 0-0 1 1 2 2 2 0 2 4 0
05 - Alannah Liggins 23 4-11 4-10 2-2 0 3 3 1 1 0 2 1 14
11 - Kyndall Dotson 21 4-11 1-7 3-5 3 3 6 1 1 0 1 3 12
15 - Janaiya Woodyard 16 1-1 0-0 0-0 1 4 5 1 5 1 4 4 2
TM - Team 0 0 0 0 0
TOTALS   31-80 16-47 7-9 16 30 46 23 22 2 17 28 85
    38.8% 34.0% 77.8%  

Game Information

Date/Time: November 25, 2025 - 5:30 PM
Location: Steve Schmidt Gymnasium
Technical fouls: North Central Michigan-None ; Mott Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Central Michigan Mott Community College
Field Goal 12-44 31-80
Field Goal % 27.3% 38.8%
3 Point 2-16 16-47
3 Point % 12.5% 34.0%
Free Throw 20-29 7-9
Free Throw % 69.0% 77.8%
Rebounds 29 46
Assists 11 23
Turnovers 30 17
Points off Turnovers 2 33
2nd Chance Points 4 14
Points in the Paint 16 28
Fastbreak Points 0 0
Bench Points 7 34
Largest Lead 0 46
Time of Largest Lead - 4th-05:19
Trends Ties: 0; Lead Changes: 0
Field Goals %
North Central Michigan
27.3%
38.8%
Mott Community College
3 Point %
North Central Michigan
12.5%
34.0%
Mott Community College
Rebounds
North Central Michigan
29
46
Mott Community College
Turnovers
North Central Michigan
30
17
Mott Community College

Period1 Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sammy Marshall 6 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
10 - Ceara LeBlanc 10 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
20 - Arika Taylor 9 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
32 - Cadence Cullen 10 0-2 0-1 1-2 0 1 1 0 0 1 1 0 1
34 - Evelyn VanTol 10 1-4 0-0 2-2 0 2 2 0 1 0 1 0 4
RESERVES  
05 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Gracie Jones 4 0-0 0-0 1-2 0 1 1 0 0 0 2 0 1
14 - Ally Sutton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-9 0-2 4-6 1 7 8 1 1 1 9 2 6
    11.1% 0% 66.7%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 5 1-3 0-2 0-0 1 0 1 0 1 0 0 0 2
01 - Ella Prevost 5 1-3 0-2 0-0 0 1 1 2 2 0 0 0 2
23 - Chloe Thompson 4 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
32 - Ryleigh Zinn 5 2-5 1-3 0-0 2 2 4 0 0 0 1 0 5
42 - Ali Anderson 8 0-1 0-0 0-0 2 2 4 0 1 0 0 1 0
RESERVES  
03 - Anna Prevost 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
04 - Tamia Taylor 4 0-2 0-1 0-0 1 1 2 2 1 0 0 1 0
05 - Alannah Liggins 5 2-4 2-4 0-0 0 0 0 1 0 0 0 0 6
11 - Kyndall Dotson 5 3-6 1-4 2-3 1 0 1 0 1 0 1 1 9
15 - Janaiya Woodyard 4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 4-17 2-3 8 7 15 6 7 0 3 5 26
    37.0% 23.5% 66.7%  

Period2 Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sammy Marshall 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Ceara LeBlanc 7 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
20 - Arika Taylor 4 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
32 - Cadence Cullen 8 1-2 0-1 1-2 0 2 2 0 2 0 2 1 3
34 - Evelyn VanTol 7 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
05 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 7 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
13 - Gracie Jones 5 0-3 0-1 2-2 0 0 0 0 0 0 1 0 2
14 - Ally Sutton 5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 0-3 4-6 0 5 5 2 4 0 8 1 10
    27.3% 0% 66.7%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 8 2-3 2-2 0-0 1 1 2 2 0 0 1 2 6
01 - Ella Prevost 4 1-3 1-1 0-0 0 0 0 0 2 1 0 1 3
23 - Chloe Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ryleigh Zinn 8 1-3 0-1 0-0 0 2 2 0 2 0 3 1 2
42 - Ali Anderson 8 0-1 0-0 2-2 1 0 1 3 1 0 0 0 2
RESERVES  
03 - Anna Prevost 6 1-1 1-1 0-0 0 1 1 2 1 0 0 0 3
04 - Tamia Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
05 - Alannah Liggins 7 1-2 1-2 0-0 0 2 2 0 0 0 1 1 3
11 - Kyndall Dotson 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Janaiya Woodyard 2 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 5-8 2-2 2 7 9 7 7 1 8 7 21
    46.7% 62.5% 100.0%  

Period3 Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sammy Marshall 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Ceara LeBlanc 10 1-4 1-4 2-2 0 1 1 1 0 0 3 0 5
20 - Arika Taylor 8 0-0 0-0 2-2 0 0 0 1 0 0 2 0 2
32 - Cadence Cullen 8 2-2 1-1 1-2 0 1 1 0 0 0 1 0 6
34 - Evelyn VanTol 8 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
RESERVES  
05 - Gretchyn Bowman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gracie Jones 6 0-0 0-0 1-2 0 1 1 1 2 0 0 1 1
14 - Ally Sutton 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   3-9 2-5 7-10 0 5 5 3 2 0 7 3 15
    33.3% 40.0% 70.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 4 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
01 - Ella Prevost 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Chloe Thompson 5 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
32 - Ryleigh Zinn 5 2-5 1-2 0-0 2 0 2 1 1 0 1 1 5
42 - Ali Anderson 6 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
RESERVES  
03 - Anna Prevost 6 0-2 0-2 0-0 0 3 3 0 0 0 1 1 0
04 - Tamia Taylor 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Alannah Liggins 5 0-1 0-1 2-2 0 1 1 0 1 0 0 0 2
11 - Kyndall Dotson 5 0-2 0-1 1-2 1 1 2 0 0 0 0 2 1
15 - Janaiya Woodyard 4 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   6-18 1-7 3-4 4 8 12 2 5 0 4 9 16
    33.3% 14.3% 75.0%  

Period4 Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Sammy Marshall 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ceara LeBlanc 8 0-4 0-4 0-0 0 1 1 3 0 0 2 1 0
20 - Arika Taylor 8 0-3 0-1 2-2 1 4 5 2 0 0 1 1 2
32 - Cadence Cullen 8 2-5 0-1 0-0 0 1 1 0 0 0 1 1 4
34 - Evelyn VanTol 7 3-3 0-0 2-3 1 3 4 0 0 0 1 0 8
RESERVES  
05 - Gretchyn Bowman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gracie Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ally Sutton 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   5-15 0-6 5-7 2 9 11 5 0 0 5 3 15
    33.3% 0% 71.4%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nadiyah Walsh 3 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
01 - Ella Prevost 4 2-5 2-5 0-0 0 0 0 2 1 0 0 0 6
23 - Chloe Thompson 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
32 - Ryleigh Zinn 4 2-3 1-1 0-0 0 1 1 2 0 0 0 0 5
42 - Ali Anderson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
03 - Anna Prevost 7 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
04 - Tamia Taylor 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
05 - Alannah Liggins 6 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
11 - Kyndall Dotson 6 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
15 - Janaiya Woodyard 6 0-0 0-0 0-0 1 2 3 1 2 1 1 3 0
TM - Team 0 0 0 0 0
TOTALS   8-20 6-15 0-0 2 8 10 8 3 1 2 7 22
    40.0% 40.0% 0%