Official Basketball Box Score
North Central Michigan at. Mott Community College
11/25/2025 at 5:30 PM @ Steve Schmidt Gymnasium

VISITORS: North Central Michigan (2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Sammy Marshall...... *   0-1   0-0   0-0 1 1 1 0 0 4 0 22
10 Ceara LeBlanc....... *   2-10   1-8   2-2 0 3 1 7 4 8 1 35
20 Arika Taylor........ *   0-5   0-3   5-6 1 5 3 5 4 4 0 29
32 Cadence Cullen...... *   5-11   1-4   3-6 0 5 2 14 0 5 2 34
34 Evelyn VanTol....... *   4-10   0-0   5-7 1 8 0 13 1 2 2 32
05 Gretchyn Bowman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Isabella Hubbard....   1-1   0-0   0-0 0 2 0 2 0 2 0 13
13 Gracie Jones........   0-3   0-1   4-6 0 2 1 4 1 3 2 19
14 Ally Sutton.........   0-3   0-0   1-2 0 0 1 1 1 1 0 14
TM Team................       0 0 0 1  
Totals.............. 12-44 2-16 20-29 3 26 29  9 46 11 30 7 200
TOTAL FG% 1st Qtr : 11.1% 2nd Qtr : 27.3% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 27.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 66.7% 3rd Qtr : 70.0% 4th Qtr : 71.4% Game: 69.0%

HOME TEAM: Mott Community College (4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nadiyah Walsh....... *   5-9   3-6   0-0 2 3 5 13 3 1 1 20
01 Ella Prevost........ *   4-11   3-8   0-0 0 1 1 11 4 0 6 18
23 Chloe Thompson...... *   1-4   0-1   0-0 1 1 5 2 1 0 0 15
32 Ryleigh Zinn........ *   7-16   3-7   0-0 4 5 2 17 3 5 3 22
42 Ali Anderson........ *   3-6   0-0   2-2 4 3 2 8 3 1 2 24
03 Anna Prevost........   2-6   2-6   0-0 0 6 1 6 4 1 1 24
04 Tamia Taylor........   0-5   0-2   0-0 1 1 4 0 2 2 2 17
05 Alannah Liggins.....   4-11   4-10   2-2 0 3 1 14 1 2 1 23
11 Kyndall Dotson......   4-11   1-7   3-5 3 3 3 12 1 1 1 21
15 Janaiya Woodyard....   1-1   0-0   0-0 1 4 4 2 1 4 5 16
TM Team................       0 0 0 0  
Totals.............. 31-80 16-47 7-9 16 30 46  28 85 23 17 22 200
TOTAL FG% 1st Qtr : 37.0% 2nd Qtr : 46.7% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 38.8%
3-Pt. FG% 1st Qtr : 23.5% 2nd Qtr : 62.5% 3rd Qtr : 14.3% 4th Qtr : 40.0% Game: 34.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
North Central Michigan 6 10 15 15 - 46
Mott Community College 26 21 16 22 - 85
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-None. MOTT COM-None.
Points in the paint: NORTH CE-16, MOTT COM-28. Points off turnovers: NORTH CE-2, MOTT COM-33.
2nd chance points: NORTH CE-4, MOTT COM-14. Fast break points: NORTH CE-0, MOTT COM-0.
Bench Points: NORTH CE-7, MOTT COM-34.