North Central Michigan at Mott Community College November 25, 2025

(1-6)
54
(4-3)
74
Final 1 2 T
North Central Michigan 31 23 54
Mott Community College 36 38 74

Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan Guenette 12 1-5 1-4 0-0 1 1 2 2 0 0 2 0 3
04 - Kaiden Batholomew 14 0-2 0-1 0-1 0 0 0 2 1 0 1 2 0
11 - De'Machae McDowell 20 1-2 0-1 1-2 2 3 5 0 0 1 3 0 3
23 - Rylan Matelski 24 2-6 0-2 3-3 1 2 3 1 1 0 1 1 7
33 - Gavin Goetz 32 5-10 3-6 0-1 2 3 5 1 1 1 3 2 13
RESERVES  
03 - Ben Barringer 13 0-1 0-1 0-0 0 0 0 2 0 0 5 1 0
05 - Camari Keller 11 1-3 0-1 1-2 2 3 5 0 0 0 0 1 3
13 - Thomas Conzelmann 26 2-4 0-0 4-7 1 1 2 0 0 0 2 1 8
15 - Juan Pablo Mosquera 9 2-4 0-1 0-0 1 1 2 0 3 0 2 1 4
21 - Ryan Ehlert 18 3-9 1-7 0-0 0 4 4 2 0 0 0 3 7
35 - Cameron Ivey 21 1-4 0-1 4-4 0 2 2 1 3 0 5 0 6
TM - Team 2 2 4 1 0
TOTALS   18-50 5-25 13-20 12 22 34 11 9 2 25 12 54
    36.0% 20.0% 65.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 29 4-9 2-5 0-0 0 1 1 3 3 0 1 0 10
02 - Tyler Wooten 27 5-10 1-3 2-4 0 1 1 2 2 1 1 4 13
04 - Tray Buford 18 4-7 1-1 0-0 0 2 2 3 0 0 3 2 9
05 - Caden Neves 24 4-7 0-1 2-2 2 6 8 1 2 1 1 1 10
23 - Davan Aniton 23 3-3 0-0 0-0 3 4 7 1 2 2 4 4 6
RESERVES  
00 - Reggie Bagley 13 1-4 0-2 1-2 2 1 3 1 1 0 1 2 3
10 - RJ Murphy 13 1-3 1-1 0-0 0 1 1 1 1 0 1 0 3
11 - Mike Phillips 29 4-12 1-3 3-3 0 3 3 5 2 0 3 1 12
12 - Jayden Higgins 16 3-4 0-0 0-0 0 1 1 0 0 0 1 4 6
14 - Brad James 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Queese Fields 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   30-61 6-16 8-11 7 24 31 17 13 4 16 19 74
    49.2% 37.5% 72.7%  

Game Information

Date/Time: November 25, 2025 - 7:30 PM
Location: Steve Schmidt Gymnasium
Technical fouls: North Central Michigan-None ; Mott Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Central Michigan Mott Community College
Field Goal 18-50 30-61
Field Goal % 36.0% 49.2%
3 Point 5-25 6-16
3 Point % 20.0% 37.5%
Free Throw 13-20 8-11
Free Throw % 65.0% 72.7%
Rebounds 34 31
Assists 11 17
Turnovers 25 16
Points off Turnovers 16 35
2nd Chance Points 2 8
Points in the Paint 22 36
Fastbreak Points 0 0
Bench Points 28 26
Largest Lead 0 20
Time of Largest Lead - 2nd-10:00
Trends Ties: 1; Lead Changes: 0
Field Goals %
North Central Michigan
36.0%
49.2%
Mott Community College
3 Point %
North Central Michigan
20.0%
37.5%
Mott Community College
Rebounds
North Central Michigan
34
31
Mott Community College
Turnovers
North Central Michigan
25
16
Mott Community College

Period1 Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan Guenette 9 1-4 1-3 0-0 1 1 2 1 0 0 2 0 3
04 - Kaiden Batholomew 9 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
11 - De'Machae McDowell 13 1-2 0-1 0-0 2 2 4 0 0 1 2 0 2
23 - Rylan Matelski 11 2-5 0-2 2-2 0 2 2 0 0 0 0 1 6
33 - Gavin Goetz 12 2-3 1-2 0-0 1 1 2 1 1 1 2 0 5
RESERVES  
03 - Ben Barringer 8 0-1 0-1 0-0 0 0 0 2 0 0 3 1 0
05 - Camari Keller 4 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
13 - Thomas Conzelmann 9 2-3 0-0 1-2 1 0 1 0 0 0 0 0 5
15 - Juan Pablo Mosquera 3 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
21 - Ryan Ehlert 11 2-5 1-4 0-0 0 3 3 1 0 0 0 2 5
35 - Cameron Ivey 11 0-2 0-1 4-4 0 0 0 1 3 0 2 0 4
TM - Team 0 1 1 0 0
TOTALS   10-29 3-16 8-10 6 12 18 7 6 2 11 6 31
    34.5% 18.8% 80.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 13 3-4 1-1 0-0 0 1 1 1 1 0 1 0 7
02 - Tyler Wooten 12 3-6 1-2 1-2 0 0 0 0 1 1 0 1 8
04 - Tray Buford 12 1-4 0-0 0-0 0 1 1 2 0 0 2 1 2
05 - Caden Neves 11 1-3 0-1 0-0 1 3 4 1 0 1 0 0 2
23 - Davan Aniton 12 0-0 0-0 0-0 0 2 2 1 1 2 3 2 0
RESERVES  
00 - Reggie Bagley 8 1-3 0-1 1-2 1 1 2 1 1 0 0 1 3
10 - RJ Murphy 7 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
11 - Mike Phillips 11 3-6 1-1 3-3 0 1 1 1 0 0 3 0 10
12 - Jayden Higgins 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
14 - Brad James 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Queese Fields 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   14-30 3-6 5-7 2 12 14 8 5 4 10 7 36
    46.7% 50.0% 71.4%  

Period2 Box Score

North Central Michigan
Mott Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jordan Guenette 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Kaiden Batholomew 5 0-0 0-0 0-1 0 0 0 1 0 0 1 0 0
11 - De'Machae McDowell 7 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
23 - Rylan Matelski 13 0-1 0-0 1-1 1 0 1 1 1 0 1 0 1
33 - Gavin Goetz 20 3-7 2-4 0-1 1 2 3 0 0 0 1 2 8
RESERVES  
03 - Ben Barringer 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Camari Keller 7 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
13 - Thomas Conzelmann 17 0-1 0-0 3-5 0 1 1 0 0 0 2 1 3
15 - Juan Pablo Mosquera 6 2-3 0-1 0-0 0 0 0 0 2 0 2 1 4
21 - Ryan Ehlert 7 1-4 0-3 0-0 0 1 1 1 0 0 0 1 2
35 - Cameron Ivey 10 1-2 0-0 0-0 0 2 2 0 0 0 3 0 2
TM - Team 2 1 3 1 0
TOTALS   8-21 2-9 5-10 4 8 12 4 3 0 13 6 23
    38.1% 22.2% 50.0%  

Mott Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Donnie Huddleston 16 1-5 1-4 0-0 0 0 0 2 2 0 0 0 3
02 - Tyler Wooten 15 2-4 0-1 1-2 0 1 1 2 1 0 1 3 5
04 - Tray Buford 6 3-3 1-1 0-0 0 1 1 1 0 0 1 1 7
05 - Caden Neves 13 3-4 0-0 2-2 1 3 4 0 2 0 1 1 8
23 - Davan Aniton 11 3-3 0-0 0-0 3 2 5 0 1 0 1 2 6
RESERVES  
00 - Reggie Bagley 5 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
10 - RJ Murphy 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Mike Phillips 18 1-6 0-2 0-0 0 2 2 4 2 0 0 1 2
12 - Jayden Higgins 10 2-3 0-0 0-0 0 1 1 0 0 0 1 3 4
14 - Brad James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Queese Fields 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-31 3-10 3-4 5 10 15 9 8 0 6 12 38
    51.6% 30.0% 75.0%