Official Basketball Box Score
North Central Michigan at. Mott Community College
11/25/2025 at 7:30 PM @ Steve Schmidt Gymnasium

VISITORS: North Central Michigan (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jordan Guenette..... *   1-5   1-4   0-0 1 1 0 3 2 2 0 12
04 Kaiden Batholomew... *   0-2   0-1   0-1 0 0 2 0 2 1 1 14
11 De'Machae McDowell.. *   1-2   0-1   1-2 2 3 0 3 0 3 0 20
23 Rylan Matelski...... *   2-6   0-2   3-3 1 2 1 7 1 1 1 24
33 Gavin Goetz......... *   5-10   3-6   0-1 2 3 2 13 1 3 1 32
03 Ben Barringer.......   0-1   0-1   0-0 0 0 1 0 2 5 0 13
05 Camari Keller.......   1-3   0-1   1-2 2 3 1 3 0 0 0 11
13 Thomas Conzelmann...   2-4   0-0   4-7 1 1 1 8 0 2 0 26
15 Juan Pablo Mosquera.   2-4   0-1   0-0 1 1 1 4 0 2 3 9
21 Ryan Ehlert.........   3-9   1-7   0-0 0 4 3 7 2 0 0 18
35 Cameron Ivey........   1-4   0-1   4-4 0 2 0 6 1 5 3 21
TM Team................       2 2 0 1  
Totals.............. 18-50 5-25 13-20 12 22 34  12 54 11 25 9 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 38.1% Game: 36.0%
3-Pt. FG% 1st Half : 18.8% 2nd Half : 22.2% Game: 20.0%
F Throw% 1st Half : 80.0% 2nd Half : 50.0% Game: 65.0%

HOME TEAM: Mott Community College (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Donnie Huddleston... *   4-9   2-5   0-0 0 1 0 10 3 1 3 29
02 Tyler Wooten........ *   5-10   1-3   2-4 0 1 4 13 2 1 2 27
04 Tray Buford......... *   4-7   1-1   0-0 0 2 2 9 3 3 0 18
05 Caden Neves......... *   4-7   0-1   2-2 2 6 1 10 1 1 2 24
23 Davan Aniton........ *   3-3   0-0   0-0 3 4 4 6 1 4 2 23
00 Reggie Bagley.......   1-4   0-2   1-2 2 1 2 3 1 1 1 13
10 RJ Murphy...........   1-3   1-1   0-0 0 1 0 3 1 1 1 13
11 Mike Phillips.......   4-12   1-3   3-3 0 3 1 12 5 3 2 29
12 Jayden Higgins......   3-4   0-0   0-0 0 1 4 6 0 1 0 16
14 Brad James..........   1-2   0-0   0-0 0 0 0 2 0 0 0 4
32 Queese Fields.......   0-0   0-0   0-0 0 2 1 0 0 0 0 4
TM Team................       0 2 0 0  
Totals.............. 30-61 6-16 8-11 7 24 31  19 74 17 16 13 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 51.6% Game: 49.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.0% Game: 37.5%
F Throw% 1st Half : 71.4% 2nd Half : 75.0% Game: 72.7%

Score by Periods 1 2 Total
 
North Central Michigan 31 23 - 54
Mott Community College 36 38 - 74
Officials: ,,
Attendance: 0
Technical fouls: NCMC-None. MOTT-None.
Points in the paint: NCMC-22, MOTT-36. Points off turnovers: NCMC-16, MOTT-35.
2nd chance points: NCMC-2, MOTT-8. Fast break points: NCMC-0, MOTT-0.
Bench Points: NCMC-28, MOTT-26.