North Central Michigan at Henry Ford College
@ St. Clair College
10/7/2023 at 1:00 PM
@ St. Clair College
10/7/2023 at 1:00 PM
|
North Central Michigan
3 |
Henry Ford College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan | 25 | 25 | 25 | 3 |
| Henry Ford College | 13 | 14 | 18 | 0 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 30 | .233 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 10 | 5 | 30 | .167 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 33 | -.121 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 5 | 7 | 30 | -.067 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analiese Fredin | 3 | 3 | 1 | 8 | .250 | 14 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Makenzie Castle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Cheney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia DeGroot | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jordyn Daily | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Ava Wendel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklynn Besteman | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mya Collino | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | McKenna Hall | 3 | 3 | 1 | 11 | .182 | 0 | 6 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Grace Baragrey | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Ila Bisson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lindsey Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Claire Ranney | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maggie Nelson | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 9 | 79 | .215 | 22 | 14 | 8 | 3 | 45 | 0 | 6 | 0 | 0 | 43.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Bell * | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Skylar Piper | 3 | 1 | 1 | 5 | .000 | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reagan Damron * | 3 | 1 | 6 | 13 | -.385 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marissa Peterson * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Elizabeth Storms * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Admire Akles * | 3 | 3 | 3 | 8 | .000 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Ashia Estell * | 3 | 2 | 4 | 25 | -.080 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 21 | 89 | -.056 | 16 | 5 | 9 | 13 | 42 | 1 | 0 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter