North Central Michigan at Delta
@ University Center, M
10/6/2023 at 6:30 PM
@ University Center, M
10/6/2023 at 6:30 PM
|
North Central Michigan
2 |
Delta
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| North Central Michigan | 25 | 25 | 21 | 18 | 11 | 2 |
| Delta | 23 | 16 | 25 | 25 | 15 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 10 | 9 | 42 | .024 |
| 4 | 6 | 7 | 37 | -.027 |
| 5 | 4 | 6 | 22 | -.091 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 11 | 7 | 45 | .089 |
| 4 | 17 | 10 | 41 | .171 |
| 5 | 8 | 3 | 19 | .263 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analiese Fredin | 5 | 3 | 2 | 15 | .067 | 35 | 2 | 4 | 0 | 16 | 0 | 1 | 0 | 1 | 5.5 |
| 2 | Makenzie Castle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eve Cheney | 5 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 8.5 |
| 4 | Olivia DeGroot | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ava Wendel | 5 | 8 | 8 | 42 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Brooklynn Besteman | 5 | 6 | 6 | 27 | .000 | 1 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 1 | 11.0 |
| 10 | Mya Collino | 5 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | McKenna Hall | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grace Baragrey | 5 | 15 | 6 | 42 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Ila Bisson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Claire Ranney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 159 | .082 | 36 | 9 | 13 | 1 | 65 | 8 | 8 | 2 | 2 | 62.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Keenan * | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Hunt | 5 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sarah Hauck * | 5 | 5 | 2 | 22 | .136 | 45 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 2 | 7.0 |
| 5 | Yasmin Decroce * | 5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 6 | Sarah Wilkinson | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashlee Lenhard * | 5 | 14 | 1 | 22 | .591 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Kayla Baase * | 5 | 19 | 15 | 60 | .067 | 3 | 0 | 1 | 3 | 14 | 1 | 2 | 0 | 0 | 21.0 |
| 16 | Audrey Nelson * | 5 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Piwowarski | 5 | 4 | 9 | 21 | -.238 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 58 | 37 | 173 | .121 | 57 | 1 | 5 | 7 | 93 | 2 | 14 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter