North Central Michigan vs. Southwestern Michigan
@ Grand Rapids, MI
9/30/2023 at 4:00 PM
@ Grand Rapids, MI
9/30/2023 at 4:00 PM
|
North Central Michigan
1 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Central Michigan | 18 | 25 | 22 | 20 | 1 |
| Southwestern Michigan | 25 | 23 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 14 | 9 | 41 | .122 |
| 3 | 8 | 5 | 34 | .088 |
| 4 | 8 | 8 | 29 | .000 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analiese Fredin | 4 | 2 | 2 | 14 | .000 | 33 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Makenzie Castle | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 4 | 3 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Eve Cheney | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3.0 |
| 7 | Ava Wendel | 4 | 7 | 12 | 39 | -.128 | 2 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Brooklynn Besteman | 4 | 10 | 8 | 35 | .057 | 2 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Mya Collino | 4 | 8 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grace Baragrey | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Ila Bisson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Camille Wardin | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 14.5 |
| 16 | Lindsey Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Claire Ranney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jackie Brinkman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 29 | 137 | .073 | 39 | 13 | 9 | 8 | 53 | 3 | 14 | 3 | 5 | 62.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Stockdale * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 4 | 2 | 2 | 15 | .000 | 24 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Shayla Shears * | 4 | 6 | 5 | 20 | .050 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Bianca Hobson | 4 | 10 | 2 | 21 | .381 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Amanda Jones | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie West * | 4 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Juliette Schroeder | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Nikki Nate * | 4 | 13 | 4 | 20 | .450 | 2 | 4 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Sophia Deeds | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abi Marquis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Anna Johnson * | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 16 | 120 | .233 | 41 | 11 | 0 | 13 | 77 | 1 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter