Henry Ford College at North Central Michigan
@ Petoskey, MI
8/24/2023 at 9:00 AM
@ Petoskey, MI
8/24/2023 at 9:00 AM
|
Henry Ford College
0 |
North Central Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College | 15 | 9 | 9 | 0 |
| North Central Michigan | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 19 | -.105 |
| 2 | 3 | 7 | 23 | -.174 |
| 3 | 2 | 7 | 16 | -.312 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 5 | 3 | 16 | .125 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Bell * | 3 | 1 | 1 | 7 | .000 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 2 | Skylar Piper | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Reagan Damron * | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marissa Peterson * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Elizabeth Storms * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Admire Akles * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Dionna Andresen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashia Estell * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 9 | 20 | 58 | -.190 | 8 | 1 | 3 | 16 | 33 | 1 | 2 | 0 | 4 | 12.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analiese Fredin | 3 | 1 | 1 | 5 | .000 | 15 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Makenzie Castle | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eve Cheney | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia DeGroot | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Jordyn Daily | 2 | 5 | 2 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Ava Wendel | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Brooklynn Besteman | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mya Collino | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | McKenna Hall | 2 | 0 | 1 | 7 | -.143 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Grace Baragrey | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ila Bisson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Camille Wardin | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lindsey Hill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jackie Brinkman | 3 | 0 | 1 | 3 | -.333 | 5 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Maggie Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 24 | 13 | 67 | .164 | 24 | 16 | 8 | 3 | 29 | 0 | 8 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter