Alpena Community College at North Central Michigan
@ Petoskey, MI
10/20/2022 at 6:30 PM
@ Petoskey, MI
10/20/2022 at 6:30 PM
|
Alpena Community College
3 |
North Central Michigan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Alpena Community College | 25 | 25 | 23 | 19 | 17 | 3 |
| North Central Michigan | 20 | 21 | 25 | 25 | 15 | 2 |
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | .097 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 6 | 7 | 26 | -.038 |
| 4 | 6 | 2 | 32 | .125 |
| 5 | 4 | 2 | 33 | .061 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allie DeRocher * | 5 | 8 | 5 | 35 | .086 | 19 | 0 | 4 | 2 | 24 | 3 | 3 | 2 | 0 | 12.5 |
| 3 | Brianne McClure * | 5 | 10 | 3 | 29 | .241 | 13 | 0 | 6 | 3 | 16 | 3 | 1 | 2 | 0 | 13.5 |
| 6 | Kate Skiba * | 5 | 8 | 4 | 31 | .129 | 12 | 0 | 1 | 0 | 7 | 0 | 1 | 3 | 0 | 8.5 |
| 7 | Allie Urlaub * | 5 | 2 | 0 | 13 | .154 | 17 | 1 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 3.0 |
| 8 | Avery Zipp * | 5 | 4 | 5 | 28 | -.036 | 23 | 4 | 4 | 3 | 12 | 0 | 0 | 1 | 2 | 8.0 |
| 9 | Morgan Krentz * | 5 | 3 | 5 | 22 | -.091 | 20 | 3 | 1 | 4 | 13 | 0 | 0 | 5 | 2 | 6.0 |
| Totals | 35 | 22 | 158 | .082 | 104 | 8 | 16 | 12 | 93 | 6 | 5 | 16 | 4 | 51.5 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kylie Sietman * | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Jordyn Daily * | 5 | 10 | 10 | 36 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 10.5 |
| 6 | Kendall Fischer * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Brown | 4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 13.0 |
| 8 | Alana VanderMeer | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brooklynn Besteman * | 5 | 7 | 7 | 27 | .000 | 2 | 1 | 2 | 0 | 23 | 2 | 1 | 0 | 0 | 10.5 |
| 10 | Annabelle Seelye * | 5 | 5 | 1 | 26 | .154 | 33 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Ila Bisson * | 5 | 0 | 1 | 1 | -1.000 | 1 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Jackie Brinkman | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Maggie Nelson | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 42 | 31 | 155 | .071 | 43 | 15 | 30 | 9 | 91 | 4 | 4 | 0 | 4 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter