North Central Michigan at Delta
@ University Center, M
10/18/2022 at 6:30 PM
@ University Center, M
10/18/2022 at 6:30 PM
|
North Central Michigan
0 |
Delta
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan | 16 | 19 | 14 | 0 |
| Delta | 25 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 9 | 7 | 36 | .056 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Kylie Sietman | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Jordyn Daily * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kendall Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Brown | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alana VanderMeer * | 3 | 5 | 4 | 14 | .071 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brooklynn Besteman * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6.0 |
| 10 | Annabelle Seelye * | 3 | 2 | 0 | 17 | .118 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Alyvia Groh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ila Bisson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jackie Brinkman | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Maggie Nelson | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 23 | 20 | 95 | .032 | 19 | 3 | 10 | 1 | 40 | 2 | 0 | 1 | 5 | 28.0 | ||
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pagel | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Samantha Venegas * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Lexie King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yasmin Decroce * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sarah Wilkinson * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Belill * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sydney Pagel * | 3 | 3 | 1 | 10 | .200 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kayla Baase * | 3 | 9 | 4 | 27 | .185 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Kya Belill | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Hanna Edmonds | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 35 | 14 | 92 | .228 | 34 | 5 | 3 | 3 | 52 | 0 | 6 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter