North Central Michigan at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/7/2022 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/7/2022 at 6:30 PM
|
North Central Michigan
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Michigan (1-9, 1-5) | 14 | 16 | 13 | 0 |
| Grand Rapids Community College (16-2, 7-0) | 25 | 25 | 25 | 3 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 11 | 4 | 19 | .368 |
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Sietman | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Jordyn Daily * | 3 | 2 | 5 | 22 | -.136 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Brown * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brooklynn Besteman * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Annabelle Seelye * | 3 | 4 | 0 | 12 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alyvia Groh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ila Bisson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jackie Brinkman | 3 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maggie Nelson | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 9 | 79 | .089 | 11 | 2 | 5 | 5 | 17 | 1 | 0 | 2 | 0 | 19.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Audrey Gower | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Charlie Baker | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Vienna Koenigsknecht | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Shannon Russell * | 3 | 2 | 2 | 4 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Audrey Torres * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 11.0 |
| 8 | Eliza Thelen * | 3 | 9 | 2 | 20 | .350 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Autumn Cole | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kara Hecht * | 3 | 4 | 4 | 10 | .000 | 3 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Rylee VanPatten | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Karissa Ferry * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Alena Visnovsky * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 77 | .325 | 38 | 11 | 6 | 2 | 37 | 1 | 12 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:04 1st Referee: Betty Near 2nd Referee: Jill Baker-Cooley |
* = Starter