Grand Rapids Community College at North Central Michigan
@ Petoskey, MI
9/16/2022 at 6:30 PM
@ Petoskey, MI
9/16/2022 at 6:30 PM
|
Grand Rapids Community College
3 |
North Central Michigan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand Rapids Community College (5-2, 1-0) | 25 | 25 | 25 | 3 |
| North Central Michigan (0-4, 0-1) | 19 | 15 | 15 | 0 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 13 | 6 | 32 | .219 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Gower | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Charlie Baker | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Russell * | 3 | 2 | 1 | 4 | .250 | 27 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Audrey Torres * | 2 | 6 | 4 | 20 | .100 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Eliza Thelen * | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Autumn Cole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kara Hecht * | 3 | 7 | 1 | 12 | .500 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Rylee VanPatten | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Karissa Ferry * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Alena Visnovsky * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 92 | .283 | 34 | 12 | 11 | 2 | 42 | 1 | 2 | 0 | 0 | 53.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzie Castle * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kylie Sietman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Daily | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kendall Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Brown | 1 | 3 | 6 | 21 | -.143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alana VanderMeer * | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Brooklynn Besteman | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Annabelle Seelye * | 1 | 2 | 1 | 15 | .067 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Ila Bisson * | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jackie Brinkman | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Maggie Nelson * | 1 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| TM | Team | 3 | 16 | 7 | 67 | .134 | 16 | 1 | 11 | 12 | 38 | 0 | 5 | 0 | 4 | 19.5 |
| Totals | 32 | 14 | 134 | .134 | 32 | 2 | 22 | 24 | 75 | 0 | 10 | 0 | 9 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:09 |
* = Starter