Mid Michigan College at North Central Michigan January 10, 2026

(12-3, 1-0)
116
(2-11, 0-1)
28
Final 1 2 3 4 T
Mid Michigan College 25 33 33 25 116
North Central Michigan 6 3 10 9 28

Box Score

Mid Michigan College
North Central Michigan

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 23 6-8 2-2 2-2 1 5 6 1 4 4 2 0 16
3 - Abigail Lautzenheiser 21 5-9 0-1 2-3 0 4 4 4 6 1 2 1 12
5 - Delaney Seaman 24 4-10 2-8 0-0 1 2 3 4 3 1 0 1 10
10 - Gracie Mellinger 21 7-11 2-5 1-2 4 1 5 5 2 1 0 2 17
20 - Alexus Dunn 21 8-15 3-6 3-4 1 2 3 3 2 0 1 2 22
RESERVES  
11 - Liliana Leppert 12 1-3 1-3 2-4 1 1 2 1 2 0 1 3 5
14 - Katie Phillips 20 1-3 0-1 0-0 0 0 0 4 2 0 0 1 2
15 - McKenna Pratt 18 1-4 0-1 0-0 1 1 2 1 2 0 3 2 2
22 - Lynsey Biller 9 2-5 2-5 0-0 0 1 1 0 0 0 1 2 6
23 - Grace Chinavare 19 9-11 3-5 0-0 0 2 2 1 4 0 3 2 21
33 - Jenna Butcher 13 1-2 0-0 1-2 0 4 4 1 2 0 1 1 3
TM - Team 1 2 3 0 0
TOTALS   45-81 15-37 11-17 10 25 35 25 29 7 14 17 116
    55.6% 40.5% 64.7%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 32 2-4 1-2 3-4 0 2 2 1 0 0 13 3 8
13 - Gracie Jones 28 0-8 0-1 0-0 0 4 4 1 2 0 5 0 0
20 - Arika Taylor 30 1-3 0-1 4-4 0 2 2 0 1 0 13 2 6
32 - Cadence Cullen 20 0-4 0-2 1-2 0 6 6 1 0 0 7 5 1
34 - Evelyn VanTol 32 3-10 0-0 1-3 2 5 7 1 1 0 4 2 7
RESERVES  
3 - Sammy Marshall 21 0-1 0-0 0-0 0 0 0 0 2 0 7 1 0
12 - Isabella Hubbard 13 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
14 - Ally Sutton 24 1-5 0-0 2-2 0 4 4 0 0 1 2 2 4
TM - Team 3 2 5 2 0
TOTALS   8-37 1-6 11-15 5 26 31 4 7 1 54 16 28
    21.6% 16.7% 73.3%  

Game Information

Date/Time: January 10, 2026 - 1:00 PM
Location: Petoskey Plastics Arena
Technical fouls: Mid Michigan College-None ; North Central Michigan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mid Michigan College North Central Michigan
Field Goal 45-81 8-37
Field Goal % 55.6% 21.6%
3 Point 15-37 1-6
3 Point % 40.5% 16.7%
Free Throw 11-17 11-15
Free Throw % 64.7% 73.3%
Rebounds 35 31
Assists 25 4
Turnovers 14 54
Points off Turnovers 75 3
2nd Chance Points 14 3
Points in the Paint 60 14
Fastbreak Points 0 0
Bench Points 39 6
Largest Lead 88 0
Time of Largest Lead 4th-00:21 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Mid Michigan College
55.6%
21.6%
North Central Michigan
3 Point %
Mid Michigan College
40.5%
16.7%
North Central Michigan
Rebounds
Mid Michigan College
35
31
North Central Michigan
Turnovers
Mid Michigan College
14
54
North Central Michigan

Period1 Box Score

Mid Michigan College
North Central Michigan

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 7 1-1 0-0 0-0 0 1 1 1 0 2 2 0 2
3 - Abigail Lautzenheiser 8 3-3 0-0 1-1 0 1 1 2 5 0 2 0 7
5 - Delaney Seaman 9 2-5 1-4 0-0 0 1 1 0 0 0 0 0 5
10 - Gracie Mellinger 8 1-2 0-0 1-2 1 1 2 1 1 1 0 0 3
20 - Alexus Dunn 7 2-7 0-1 2-2 0 2 2 0 1 0 0 1 6
RESERVES  
11 - Liliana Leppert 1 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
14 - Katie Phillips 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - McKenna Pratt 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Lynsey Biller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grace Chinavare 4 1-1 0-0 0-0 0 0 0 1 1 0 2 1 2
33 - Jenna Butcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 1-5 4-7 1 6 7 6 10 3 7 2 25
    52.6% 20.0% 57.1%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 7 0-0 0-0 0-0 0 1 1 1 0 0 5 0 0
13 - Gracie Jones 8 0-3 0-0 0-0 0 2 2 0 1 0 1 0 0
20 - Arika Taylor 7 1-1 0-0 0-0 0 0 0 0 0 0 3 0 2
32 - Cadence Cullen 7 0-2 0-1 0-0 0 1 1 1 0 0 2 3 0
34 - Evelyn VanTol 8 1-4 0-0 0-0 0 2 2 1 1 0 2 1 2
RESERVES  
3 - Sammy Marshall 5 0-0 0-0 0-0 0 0 0 0 2 0 4 1 0
12 - Isabella Hubbard 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Ally Sutton 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   3-12 0-1 0-0 0 7 7 3 4 0 19 6 6
    25.0% 0% 0%  

Period2 Box Score

Mid Michigan College
North Central Michigan

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 6 3-3 1-1 0-0 0 3 3 0 2 1 0 0 7
3 - Abigail Lautzenheiser 5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Delaney Seaman 7 1-3 0-2 0-0 1 0 1 2 1 1 0 0 2
10 - Gracie Mellinger 3 3-4 2-3 0-0 2 0 2 1 0 0 0 1 8
20 - Alexus Dunn 6 1-3 0-2 1-2 0 0 0 2 1 0 1 0 3
RESERVES  
11 - Liliana Leppert 3 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
14 - Katie Phillips 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - McKenna Pratt 5 1-3 0-1 0-0 1 0 1 0 1 0 1 0 2
22 - Lynsey Biller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Grace Chinavare 5 3-4 1-2 0-0 0 0 0 0 1 0 0 0 7
33 - Jenna Butcher 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-23 4-12 3-4 4 5 9 6 7 2 2 4 33
    56.5% 33.3% 75.0%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 7 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
13 - Gracie Jones 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Arika Taylor 8 0-0 0-0 0-0 0 1 1 0 1 0 6 1 0
32 - Cadence Cullen 6 0-0 0-0 1-2 0 2 2 0 0 0 2 1 1
34 - Evelyn VanTol 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
3 - Sammy Marshall 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
12 - Isabella Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ally Sutton 8 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   0-6 0-1 3-4 0 4 4 0 1 0 14 3 3
    0% 0% 75.0%  

Period3 Box Score

Mid Michigan College
North Central Michigan

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 9 2-4 1-1 2-2 1 1 2 0 2 1 0 0 7
3 - Abigail Lautzenheiser 7 0-2 0-0 1-2 0 2 2 2 1 1 0 0 1
5 - Delaney Seaman 7 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
10 - Gracie Mellinger 7 2-3 0-1 0-0 1 0 1 3 1 0 0 1 4
20 - Alexus Dunn 7 5-5 3-3 0-0 0 0 0 0 0 0 0 1 13
RESERVES  
11 - Liliana Leppert 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Katie Phillips 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - McKenna Pratt 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Lynsey Biller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Grace Chinavare 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Jenna Butcher 3 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
TM - Team 0 2 2 0 0
TOTALS   12-19 6-8 3-4 2 7 9 8 4 2 0 5 33
    63.2% 75.0% 75.0%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 10 2-2 1-1 1-2 0 0 0 0 0 0 3 0 6
13 - Gracie Jones 6 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
20 - Arika Taylor 9 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
32 - Cadence Cullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Evelyn VanTol 10 2-5 0-0 0-1 1 2 3 0 0 0 0 1 4
RESERVES  
3 - Sammy Marshall 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Isabella Hubbard 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Ally Sutton 5 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   4-13 1-3 1-3 1 6 7 1 0 0 6 4 10
    30.8% 33.3% 33.3%  

Period4 Box Score

Mid Michigan College
North Central Michigan

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Madison Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Abigail Lautzenheiser 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 - Delaney Seaman 1 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0
10 - Gracie Mellinger 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Alexus Dunn 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
11 - Liliana Leppert 7 1-2 1-2 0-0 1 1 2 0 0 0 1 3 3
14 - Katie Phillips 8 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
15 - McKenna Pratt 7 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
22 - Lynsey Biller 7 2-5 2-5 0-0 0 1 1 0 0 0 1 1 6
23 - Grace Chinavare 7 4-5 1-2 0-0 0 2 2 0 2 0 1 1 9
33 - Jenna Butcher 6 0-1 0-0 1-2 0 1 1 1 2 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   10-20 4-12 1-2 2 5 7 5 8 0 5 6 25
    50.0% 33.3% 50.0%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Ceara LeBlanc 8 0-0 0-0 2-2 0 1 1 0 0 0 4 2 2
13 - Gracie Jones 10 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
20 - Arika Taylor 6 0-0 0-0 4-4 0 1 1 0 0 0 2 0 4
32 - Cadence Cullen 7 0-2 0-1 0-0 0 3 3 0 0 0 3 1 0
34 - Evelyn VanTol 4 0-1 0-0 1-2 1 0 1 0 0 0 1 0 1
RESERVES  
3 - Sammy Marshall 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Isabella Hubbard 6 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
14 - Ally Sutton 6 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
TM - Team 0 1 1 2 0
TOTALS   1-6 0-1 7-8 1 7 8 0 2 1 13 3 9
    16.7% 0% 87.5%