#2 Jordan Guenette (SG) - North Central Michigan

gp
25
pts/g
5.5
fg %
27.7
3pt %
23.4
ft %
85.7
reb/g
2.7
a/g
1.9
Player Stats
  Overall Conf
Games 25 14
Games started 8 2
Minutes 459 263
Minutes per game 18.4 18.8
FG 44-159 27-99
FG Pct 27.7 27.3
3PT 26-111 16-67
3PT Pct 23.4 23.9
FT 24-28 22-26
FT Pct 85.7 84.6
Off rebounds 12 7
Def rebounds 55 37
Total rebounds 67 44
Rebounds per game 2.7 3.1
Personal fouls 34 21
Disqualifications - -
Assists 47 29
Turnovers 51 28
Assist to turnover ratio 0.9 1.0
Steals 17 10
Blocks 2 2
Points 138 92
Points per game 5.5 6.6
Points per 40 min 12.0 14.0
Recent Results
Date Opponent/Event Result
Feb 7 at Mid Michigan College L, 113-50
Feb 11 at Kirtland Community College L, 71-62
Feb 14 Delta College L, 99-71
Feb 18 Alpena Community College L, 93-79
Feb 21 at Montcalm Community College L, 100-52
Feb 24 Muskegon Community College L, 95-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Lake Michigan College L, 88-58 - 0 0-0 - 0-0 - 0-0 - 0
Nov 2 Grand Rapids Community College L, 99-78 - - - - - - - - -
Nov 7 at Owens Community College L, 78-57 - 27 0-8 0.0 0-5 0.0 2-2 100.0 2
Nov 8 at Terra State W, 2-0 - 18 1-7 14.3 1-5 20.0 0-0 - 3
Nov 13 Oakland Community College L, 100-75 - 17 3-9 33.3 1-6 16.7 0-0 - 7
Nov 15 Kellogg Community College L, 77-66 1 12 0-3 0.0 0-2 0.0 0-0 - 0
Nov 25 at Mott Community College L, 74-54 1 12 1-5 20.0 1-4 25.0 0-0 - 3
Dec 6 at Grand Rapids Community College L, 80-67 1 20 0-2 0.0 0-2 0.0 0-0 - 0
Dec 12 vs. Milwaukee Area Technical College L, 134-71 1 28 3-7 42.9 2-6 33.3 0-0 - 8
Dec 13 vs. Glen Oaks Community College L, 95-78 1 29 6-12 50.0 4-9 44.4 0-0 - 16
Dec 19 at Kellogg Community College L, 90-46 1 20 2-5 40.0 1-4 25.0 0-0 - 5
Jan 3 at Southwestern Michigan L, 92-57 - 13 1-2 50.0 0-1 0.0 0-0 - 2
Jan 10 Mid Michigan College L, 94-55 - 19 4-8 50.0 3-4 75.0 0-1 0.0 11
Jan 14 Bay College L, 64-40 - 28 2-12 16.7 2-9 22.2 0-0 - 6
Jan 17 at Delta College L, 115-75 1 14 1-8 12.5 0-4 0.0 0-0 - 2
Jan 21 Kirtland Community College W, 62-54 - 18 3-6 50.0 2-4 50.0 2-3 66.7 10
Jan 24 at Muskegon Community College L, 77-57 - 20 1-7 14.3 1-6 16.7 3-4 75.0 6
Jan 28 at Alpena Community College W, 75-70 - 34 6-13 46.2 4-10 40.0 7-7 100.0 23
Jan 31 Montcalm Community College L, 74-54 - 31 3-11 27.3 1-8 12.5 2-2 100.0 9
Feb 4 at Bay College L, 98-37 - 6 1-7 14.3 0-4 0.0 1-2 50.0 3
Feb 7 at Mid Michigan College L, 113-50 1 18 2-4 50.0 0-1 0.0 1-1 100.0 5
Feb 11 at Kirtland Community College L, 71-62 - 14 0-4 0.0 0-3 0.0 0-0 - 0
Feb 14 Delta College L, 99-71 - 16 0-3 0.0 0-3 0.0 0-0 - 0
Feb 18 Alpena Community College L, 93-79 - 17 1-6 16.7 1-5 20.0 0-0 - 3
Feb 21 at Montcalm Community College L, 100-52 - 17 2-5 40.0 1-2 50.0 0-0 - 5
Feb 24 Muskegon Community College L, 95-64 - 11 1-5 20.0 1-4 25.0 6-6 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Lake Michigan College L, 88-58 - 0 0 0 0 1 0 - 0 0 0 -
Nov 2 Grand Rapids Community College L, 99-78 - - - - - - - - - - - -
Nov 7 at Owens Community College L, 78-57 - 27 0 2 2 1 2 0.5 0 0 2 -
Nov 8 at Terra State W, 2-0 - 18 1 2 3 5 2 2.5 2 0 2 -
Nov 13 Oakland Community College L, 100-75 - 17 1 3 4 1 3 0.3 0 0 0 -
Nov 15 Kellogg Community College L, 77-66 1 12 1 2 3 0 4 0.0 1 0 3 -
Nov 25 at Mott Community College L, 74-54 1 12 1 1 2 2 2 1.0 0 0 0 -
Dec 6 at Grand Rapids Community College L, 80-67 1 20 0 1 1 2 2 1.0 1 0 3 -
Dec 12 vs. Milwaukee Area Technical College L, 134-71 1 28 0 0 0 0 4 0.0 2 0 1 -
Dec 13 vs. Glen Oaks Community College L, 95-78 1 29 0 5 5 4 0 - 1 0 1 -
Dec 19 at Kellogg Community College L, 90-46 1 20 1 2 3 1 2 0.5 0 0 0 -
Jan 3 at Southwestern Michigan L, 92-57 - 13 0 0 0 1 2 0.5 0 0 1 -
Jan 10 Mid Michigan College L, 94-55 - 19 0 2 2 1 1 1.0 0 0 2 -
Jan 14 Bay College L, 64-40 - 28 1 3 4 3 3 1.0 1 0 1 -
Jan 17 at Delta College L, 115-75 1 14 0 2 2 6 0 - 1 0 4 -
Jan 21 Kirtland Community College W, 62-54 - 18 0 2 2 3 2 1.5 2 0 2 -
Jan 24 at Muskegon Community College L, 77-57 - 20 1 2 3 2 1 2.0 1 1 4 -
Jan 28 at Alpena Community College W, 75-70 - 34 0 9 9 4 4 1.0 0 0 3 -
Jan 31 Montcalm Community College L, 74-54 - 31 1 1 2 1 3 0.3 0 0 2 -
Feb 4 at Bay College L, 98-37 - 6 2 3 5 0 2 0.0 2 0 0 -
Feb 7 at Mid Michigan College L, 113-50 1 18 1 0 1 1 4 0.3 1 0 0 -
Feb 11 at Kirtland Community College L, 71-62 - 14 0 0 0 0 1 0.0 1 0 0 -
Feb 14 Delta College L, 99-71 - 16 0 3 3 4 2 2.0 0 0 1 -
Feb 18 Alpena Community College L, 93-79 - 17 0 4 4 1 0 - 0 0 2 -
Feb 21 at Montcalm Community College L, 100-52 - 17 1 5 6 1 2 0.5 1 1 0 -
Feb 24 Muskegon Community College L, 95-64 - 11 0 1 1 2 3 0.7 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 8 18.4 1.8-6.4 27.7 1.0-4.4 23.4 1.0-1.1 85.7 5.5
Total 25 8 18.4 1.8-6.4 27.7 1.0-4.4 23.4 1.0-1.1 85.7 5.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 8 459 44-159 27.7 26-111 23.4 24-28 85.7 138
Total 25 8 459 44-159 27.7 26-111 23.4 24-28 85.7 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 8 18.4 3.8-13.9 27.7 2.3-9.7 23.4 2.1-2.4 85.7 12.0
Total 25 8 18.4 3.8-13.9 27.7 2.3-9.7 23.4 2.1-2.4 85.7 12.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 8 18.4 0.5 2.2 2.7 1.4 - 1.9 2.0 0.9 0.7 0.1
Total 25 8 18.4 0.5 2.2 2.7 1.4 - 1.9 2.0 0.9 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 8 459 12 55 67 34 - 47 51 0.9 17 2
Total 25 8 459 12 55 67 34 - 47 51 0.9 17 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 8 18.4 1.0 4.8 5.8 3.0 0.0 4.1 4.4 0.9 1.5 0.2
Total 25 8 18.4 1.0 4.8 5.8 3.0 0.0 4.1 4.4 0.9 1.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 8 18.4 1.8-6.4 27.7 1.0-4.4 23.4 1.0-1.1 85.7 5.5
Conference 14 2 18.8 1.9-7.1 27.3 1.1-4.8 23.9 1.6-1.9 84.6 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 16.9 1.7-6.3 27.0 1.1-4.5 24.4 1.0-1.2 83.3 5.5
Away 13 5 17.9 1.4-5.9 23.4 0.7-3.9 17.6 1.1-1.2 87.5 4.5
Neutral 2 2 28.5 4.5-9.5 47.4 3.0-7.5 40.0 0.0-0.0 - 12.0
-
Wins 3 - 23.3 3.3-8.7 38.5 2.3-6.3 36.8 3.0-3.3 90.0 12.0
Losses 22 8 17.7 1.5-6.0 25.6 0.9-4.2 20.7 0.7-0.8 83.3 4.6
-
November 6 2 14.3 0.8-5.3 15.6 0.5-3.7 13.6 0.3-0.3 100.0 2.5
December 4 4 24.3 2.8-6.5 42.3 1.8-5.2 33.3 0.0-0.0 - 7.3
January 8 1 22.1 2.6-8.4 31.3 1.6-5.8 28.3 1.8-2.1 82.4 8.6
February 7 1 14.1 1.0-4.9 20.6 0.4-3.1 13.6 1.1-1.3 88.9 3.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 8 459 44-159 27.7 26-111 23.4 24-28 85.7 138
Conference 14 2 263 27-99 27.3 16-67 23.9 22-26 84.6 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 1 169 17-63 27.0 11-45 24.4 10-12 83.3 55
Away 13 5 233 18-77 23.4 9-51 17.6 14-16 87.5 59
Neutral 2 2 57 9-19 47.4 6-15 40.0 0-0 - 24
-
Wins 3 - 70 10-26 38.5 7-19 36.8 9-10 90.0 36
Losses 22 8 389 34-133 25.6 19-92 20.7 15-18 83.3 102
-
November 6 2 86 5-32 15.6 3-22 13.6 2-2 100.0 15
December 4 4 97 11-26 42.3 7-21 33.3 0-0 - 29
January 8 1 177 21-67 31.3 13-46 28.3 14-17 82.4 69
February 7 1 99 7-34 20.6 3-22 13.6 8-9 88.9 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 8 18.4 3.8-13.9 27.7 2.3-9.7 23.4 2.1-2.4 85.7 12.0
Conference 14 2 18.8 4.1-15.1 27.3 2.4-10.2 23.9 3.3-4.0 84.6 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 1 16.9 4.0-14.9 27.0 2.6-10.7 24.4 2.4-2.8 83.3 13.0
Away 13 5 17.9 3.1-13.2 23.4 1.5-8.8 17.6 2.4-2.7 87.5 10.1
Neutral 2 2 28.5 6.3-13.3 47.4 4.2-10.5 40.0 0.0-0.0 - 16.8
-
Wins 3 - 23.3 5.7-14.9 38.5 4.0-10.9 36.8 5.1-5.7 90.0 20.6
Losses 22 8 17.7 3.5-13.7 25.6 2.0-9.5 20.7 1.5-1.9 83.3 10.5
-
November 6 2 14.3 2.3-14.9 15.6 1.4-10.2 13.6 0.9-0.9 100.0 7.0
December 4 4 24.3 4.5-10.7 42.3 2.9-8.7 33.3 0.0-0.0 - 12.0
January 8 1 22.1 4.7-15.1 31.3 2.9-10.4 28.3 3.2-3.8 82.4 15.6
February 7 1 14.1 2.8-13.7 20.6 1.2-8.9 13.6 3.2-3.6 88.9 10.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 8 18.4 0.5 2.2 2.7 1.4 - 1.9 2.0 0.9 0.7 0.1
Conference 14 2 18.8 0.5 2.6 3.1 1.5 - 2.1 2.0 1.0 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 1 16.9 0.4 2.1 2.5 1.3 - 1.7 2.1 0.8 0.4 0.0
Away 13 5 17.9 0.6 2.2 2.8 1.5 - 2.0 2.0 1.0 0.8 0.2
Neutral 2 2 28.5 0.0 2.5 2.5 1.0 - 2.0 2.0 1.0 1.5 0.0
-
Wins 3 - 23.3 0.3 4.3 4.7 2.3 - 4.0 2.7 1.5 1.3 0.0
Losses 22 8 17.7 0.5 1.9 2.4 1.2 - 1.6 2.0 0.8 0.6 0.1
-
November 6 2 14.3 0.7 1.7 2.3 1.2 - 1.7 2.2 0.8 0.5 0.0
December 4 4 24.3 0.3 2.0 2.3 1.3 - 1.8 2.0 0.9 1.0 0.0
January 8 1 22.1 0.4 2.6 3.0 2.4 - 2.6 2.0 1.3 0.6 0.1
February 7 1 14.1 0.6 2.3 2.9 0.4 - 1.3 2.0 0.6 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 8 459 12 55 67 34 - 47 51 0.9 17 2
Conference 14 2 263 7 37 44 21 - 29 28 1.0 10 2
Exhibition - - - - - - - - - - - - -
-
Home 10 1 169 4 21 25 13 - 17 21 0.8 4 0
Away 13 5 233 8 29 37 19 - 26 26 1.0 10 2
Neutral 2 2 57 0 5 5 2 - 4 4 1.0 3 0
-
Wins 3 - 70 1 13 14 7 - 12 8 1.5 4 0
Losses 22 8 389 11 42 53 27 - 35 43 0.8 13 2
-
November 6 2 86 4 10 14 7 - 10 13 0.8 3 0
December 4 4 97 1 8 9 5 - 7 8 0.9 4 0
January 8 1 177 3 21 24 19 - 21 16 1.3 5 1
February 7 1 99 4 16 20 3 - 9 14 0.6 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 8 18.4 1.0 4.8 5.8 3.0 0.0 4.1 4.4 0.9 1.5 0.2
Conference 14 2 18.8 1.1 5.6 6.7 3.2 0.0 4.4 4.3 1.0 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 1 16.9 0.9 5.0 5.9 3.1 0.0 4.0 5.0 0.8 0.9 0.0
Away 13 5 17.9 1.4 5.0 6.4 3.3 0.0 4.5 4.5 1.0 1.7 0.3
Neutral 2 2 28.5 0.0 3.5 3.5 1.4 0.0 2.8 2.8 1.0 2.1 0.0
-
Wins 3 - 23.3 0.6 7.4 8.0 4.0 0.0 6.9 4.6 1.5 2.3 0.0
Losses 22 8 17.7 1.1 4.3 5.4 2.8 0.0 3.6 4.4 0.8 1.3 0.2
-
November 6 2 14.3 1.9 4.7 6.5 3.3 0.0 4.7 6.0 0.8 1.4 0.0
December 4 4 24.3 0.4 3.3 3.7 2.1 0.0 2.9 3.3 0.9 1.6 0.0
January 8 1 22.1 0.7 4.7 5.4 4.3 0.0 4.7 3.6 1.3 1.1 0.2
February 7 1 14.1 1.6 6.5 8.1 1.2 0.0 3.6 5.7 0.6 2.0 0.4