North Central Michigan at Delta College January 17, 2026

(1-14, 0-3)
75
(4-10, 1-2)
115
Final 1 2 T
North Central Michigan 35 40 75
Delta College 54 61 115

Box Score

North Central Michigan
Delta College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Guenette 14 1-8 0-4 0-0 0 2 2 6 1 0 0 4 2
3 - Ben Barringer 26 1-3 0-1 1-2 0 3 3 8 2 0 4 0 3
13 - Thomas Conzelmann 32 7-13 0-0 0-7 0 7 7 4 0 0 2 2 14
23 - Rylan Matelski 22 3-5 0-1 2-2 2 1 3 0 1 0 0 3 8
33 - Gavin Goetz 25 9-13 5-7 1-2 1 4 5 2 0 1 2 4 24
RESERVES  
0 - Logan McCauley - f 12 2-4 1-3 0-0 0 1 1 0 0 2 0 1 5
5 - Camari Keller 11 0-3 0-1 0-0 3 1 4 1 0 0 4 0 0
21 - Ryan Ehlert 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Jack Clancy 13 1-3 1-3 2-3 0 4 4 0 0 0 0 2 5
34 - Sam Schoonmaker 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
35 - Cameron Ivey 29 5-9 1-2 1-2 0 4 4 3 2 0 3 0 12
50 - Ben Graham - c 3 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   30-64 8-23 7-18 7 28 35 25 6 3 17 16 75
    46.9% 34.8% 38.9%  

Delta College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deontrey Gary - g 29 11-20 4-8 1-3 1 4 5 3 1 0 1 2 27
12 - Sir Real Smith - g 35 19-27 8-13 0-1 3 3 6 2 1 0 2 1 46
20 - Brady Belcher 13 2-3 0-1 0-0 1 0 1 1 0 0 0 2 4
21 - Dovydas Kačinskas 10 2-5 0-1 0-0 2 3 5 0 0 1 1 3 4
23 - Amari Taylor 16 1-5 0-0 1-2 4 5 9 0 0 1 0 2 3
RESERVES  
0 - Darrion Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Evan Booker - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ricky Sparks 18 3-5 0-1 0-2 2 1 3 3 2 0 0 1 6
5 - Bryan Rush Jr. - g 4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
10 - Jimmy McCrum - g 23 2-4 1-2 0-2 2 1 3 1 0 1 0 1 5
11 - Jaylen Carthan - g 14 1-3 0-1 0-0 1 5 6 10 4 0 2 1 2
22 - Justin Watson - g 20 4-10 3-4 0-0 0 3 3 4 1 0 2 3 11
24 - Britton Antonangeli - g 7 1-5 1-4 0-0 3 2 5 1 1 0 1 0 3
30 - Max Estep - f 9 1-3 0-1 0-2 1 1 2 1 2 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   48-91 17-36 2-12 20 28 48 27 13 4 9 17 115
    52.7% 47.2% 16.7%  

Game Information

Date/Time: January 17, 2026 - 3:00 PM
Location: Delta College
Technical fouls: North Central Michigan-None ; Delta College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Central Michigan Delta College
Field Goal 30-64 48-91
Field Goal % 46.9% 52.7%
3 Point 8-23 17-36
3 Point % 34.8% 47.2%
Free Throw 7-18 2-12
Free Throw % 38.9% 16.7%
Rebounds 35 48
Assists 25 27
Turnovers 17 9
Points off Turnovers 14 22
2nd Chance Points 2 23
Points in the Paint 38 52
Fastbreak Points 0 0
Bench Points 14 0
Largest Lead 3 40
Time of Largest Lead 1st-19:01 2nd-01:13
Trends Ties: 0; Lead Changes: 1
Field Goals %
North Central Michigan
46.9%
52.7%
Delta College
3 Point %
North Central Michigan
34.8%
47.2%
Delta College
Rebounds
North Central Michigan
35
48
Delta College
Turnovers
North Central Michigan
17
9
Delta College

Period1 Box Score

North Central Michigan
Delta College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Guenette 9 0-5 0-3 0-0 0 1 1 4 1 0 0 3 0
3 - Ben Barringer 11 1-2 0-1 1-2 0 1 1 2 1 0 1 0 3
13 - Thomas Conzelmann 18 3-7 0-0 0-5 0 5 5 1 0 0 2 0 6
23 - Rylan Matelski 11 1-1 0-0 2-2 1 0 1 0 0 0 0 2 4
33 - Gavin Goetz 16 4-8 2-4 1-2 1 3 4 2 0 0 1 3 11
RESERVES  
0 - Logan McCauley - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Camari Keller 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
21 - Ryan Ehlert 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jack Clancy 8 0-0 0-0 2-3 0 2 2 0 0 0 0 1 2
34 - Sam Schoonmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Cameron Ivey 15 4-4 1-1 0-0 0 2 2 1 0 0 3 0 9
50 - Ben Graham - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-28 3-10 6-14 2 14 16 10 2 0 9 9 35
    46.4% 30.0% 42.9%  

Delta College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deontrey Gary - g 16 4-11 2-6 1-2 1 3 4 1 1 0 1 0 11
12 - Sir Real Smith - g 20 10-13 4-6 0-1 3 2 5 0 0 0 2 1 24
20 - Brady Belcher 7 2-3 0-1 0-0 1 0 1 1 0 0 0 2 4
21 - Dovydas Kačinskas 4 1-2 0-0 0-0 2 0 2 0 0 1 0 2 2
23 - Amari Taylor 9 1-3 0-0 1-2 2 3 5 0 0 0 0 2 3
RESERVES  
0 - Darrion Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Evan Booker - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ricky Sparks 9 0-1 0-0 0-0 0 0 0 2 2 0 0 0 0
5 - Bryan Rush Jr. - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jimmy McCrum - g 14 1-2 1-2 0-2 0 1 1 0 0 1 0 1 3
11 - Jaylen Carthan - g 9 1-3 0-1 0-0 1 3 4 8 3 0 0 0 2
22 - Justin Watson - g 8 2-4 1-1 0-0 0 3 3 1 0 0 1 2 5
24 - Britton Antonangeli - g 2 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
30 - Max Estep - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-44 8-18 2-7 11 16 27 13 6 2 5 10 54
    50.0% 44.4% 28.6%  

Period2 Box Score

North Central Michigan
Delta College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Guenette 5 1-3 0-1 0-0 0 1 1 2 0 0 0 1 2
3 - Ben Barringer 15 0-1 0-0 0-0 0 2 2 6 1 0 3 0 0
13 - Thomas Conzelmann 14 4-6 0-0 0-2 0 2 2 3 0 0 0 2 8
23 - Rylan Matelski 11 2-4 0-1 0-0 1 1 2 0 1 0 0 1 4
33 - Gavin Goetz 9 5-5 3-3 0-0 0 1 1 0 0 1 1 1 13
RESERVES  
0 - Logan McCauley - f 12 2-4 1-3 0-0 0 1 1 0 0 2 0 1 5
5 - Camari Keller 6 0-2 0-0 0-0 3 1 4 1 0 0 2 0 0
21 - Ryan Ehlert 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 - Jack Clancy 5 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
34 - Sam Schoonmaker 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
35 - Cameron Ivey 14 1-5 0-1 1-2 0 2 2 2 2 0 0 0 3
50 - Ben Graham - c 3 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   17-36 5-13 1-4 5 14 19 15 4 3 8 7 40
    47.2% 38.5% 25.0%  

Delta College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deontrey Gary - g 13 7-9 2-2 0-1 0 1 1 2 0 0 0 2 16
12 - Sir Real Smith - g 15 9-14 4-7 0-0 0 1 1 2 1 0 0 0 22
20 - Brady Belcher 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Dovydas Kačinskas 6 1-3 0-1 0-0 0 3 3 0 0 0 1 1 2
23 - Amari Taylor 7 0-2 0-0 0-0 2 2 4 0 0 1 0 0 0
RESERVES  
0 - Darrion Youngblood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Evan Booker - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ricky Sparks 9 3-4 0-1 0-2 2 1 3 1 0 0 0 1 6
5 - Bryan Rush Jr. - g 4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
10 - Jimmy McCrum - g 9 1-2 0-0 0-0 2 0 2 1 0 0 0 0 2
11 - Jaylen Carthan - g 5 0-0 0-0 0-0 0 2 2 2 1 0 2 1 0
22 - Justin Watson - g 12 2-6 2-3 0-0 0 0 0 3 1 0 1 1 6
24 - Britton Antonangeli - g 5 1-3 1-3 0-0 2 1 3 1 1 0 0 0 3
30 - Max Estep - f 9 1-3 0-1 0-2 1 1 2 1 2 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   26-47 9-18 0-5 9 12 21 14 7 2 4 7 61
    55.3% 50.0% 0%