North Central Michigan at Kellogg Community College December 19, 2025

(1-10, 0-0)
46
(10-2, 0-0)
90
Final 1 2 T
North Central Michigan 18 28 46
Kellogg Community College 46 44 90

Box Score

North Central Michigan
Kellogg Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Logan McCauley 21 0-4 0-4 0-0 0 2 2 0 0 1 4 0 0
2 - Jordan Guenette 20 2-5 1-4 0-0 1 2 3 1 0 0 2 0 5
13 - Thomas Conzelmann 28 4-10 0-0 3-4 1 5 6 2 1 0 2 0 11
23 - Rylan Matelski 36 3-10 0-5 2-2 1 1 2 1 0 2 1 3 8
33 - Gavin Goetz 23 2-9 1-6 1-2 2 4 6 2 0 0 1 1 6
RESERVES  
3 - Ben Barringer 17 0-3 0-2 0-0 0 0 0 0 0 0 7 0 0
4 - Kaiden Batholomew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Camari Keller 9 0-5 0-2 0-0 0 1 1 0 0 0 0 0 0
15 - Juan Pablo Mosquera 7 0-0 0-0 0-1 0 1 1 0 0 0 1 2 0
21 - Ryan Ehlert 10 2-4 2-4 0-0 0 1 1 0 0 0 0 1 6
25 - Jack Clancy 10 2-5 1-4 0-0 0 0 0 1 0 0 1 0 5
34 - Sam Schoonmaker 9 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
35 - Cameron Ivey 9 2-5 0-2 1-1 0 1 1 2 0 0 3 2 5
TM - Team 0 0 0 0 0
TOTALS   17-60 5-33 7-10 6 20 26 10 1 3 22 9 46
    28.3% 15.2% 70.0%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 24 5-11 0-2 1-3 1 11 12 4 4 1 1 2 11
1 - Marvin Schindler 24 6-12 3-4 0-0 1 1 2 4 1 0 0 0 15
15 - Damion Green-Richardson 19 3-8 1-3 0-0 2 3 5 1 4 5 0 1 7
24 - William Owens 16 8-11 1-3 2-3 2 3 5 0 1 0 0 0 19
32 - Robert Stewart 17 2-4 0-0 0-0 2 1 3 1 0 0 0 1 4
RESERVES  
2 - Nicholas Downs 9 1-4 0-3 0-0 1 0 1 0 1 0 0 2 2
3 - Rylee Carter 16 5-11 1-3 0-0 1 2 3 0 0 0 1 1 11
4 - Johnpaul Rose 14 2-4 0-0 0-0 0 4 4 0 2 1 1 1 4
5 - Terrance Meredith 16 1-5 0-1 0-0 0 3 3 1 2 0 0 1 2
20 - Kevin Roberts 13 1-3 0-0 0-0 2 1 3 1 0 0 2 0 2
22 - Seydou Keita 14 3-5 1-1 2-2 2 1 3 0 2 1 2 0 9
23 - Gabriel Burgin 19 2-6 0-0 0-0 3 4 7 0 0 0 0 2 4
TM - Team 0 0 0 1 0
TOTALS   39-84 7-20 5-8 17 34 51 12 17 8 8 11 90
    46.4% 35.0% 62.5%  

Game Information

Date/Time: December 19, 2025 - 3:00 PM
Location: Miller Gym
Technical fouls: North Central Michigan-None ; Kellogg Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North Central Michigan Kellogg Community College
Field Goal 17-60 39-84
Field Goal % 28.3% 46.4%
3 Point 5-33 7-20
3 Point % 15.2% 35.0%
Free Throw 7-10 5-8
Free Throw % 70.0% 62.5%
Rebounds 26 51
Assists 10 12
Turnovers 22 8
Points off Turnovers 7 26
2nd Chance Points 7 23
Points in the Paint 16 52
Fastbreak Points 0 0
Bench Points 16 34
Largest Lead 3 46
Time of Largest Lead 1st-18:21 2nd-00:53
Trends Ties: 0; Lead Changes: 1
Field Goals %
North Central Michigan
28.3%
46.4%
Kellogg Community College
3 Point %
North Central Michigan
15.2%
35.0%
Kellogg Community College
Rebounds
North Central Michigan
26
51
Kellogg Community College
Turnovers
North Central Michigan
22
8
Kellogg Community College

Period1 Box Score

North Central Michigan
Kellogg Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Logan McCauley 17 0-3 0-3 0-0 0 2 2 0 0 1 3 0 0
2 - Jordan Guenette 17 2-5 1-4 0-0 1 2 3 1 0 0 2 0 5
13 - Thomas Conzelmann 17 2-5 0-0 1-2 0 2 2 1 1 0 1 0 5
23 - Rylan Matelski 16 1-5 0-2 0-0 1 1 2 1 0 1 0 3 2
33 - Gavin Goetz 15 1-6 1-4 0-0 1 3 4 1 0 0 1 1 3
RESERVES  
3 - Ben Barringer 5 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
4 - Kaiden Batholomew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Camari Keller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Juan Pablo Mosquera 4 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
21 - Ryan Ehlert 6 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
25 - Jack Clancy 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
34 - Sam Schoonmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Cameron Ivey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-27 3-16 1-3 3 11 14 5 1 2 12 5 18
    25.9% 18.8% 33.3%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 14 2-6 0-2 0-1 1 6 7 3 3 1 0 1 4
1 - Marvin Schindler 16 4-9 3-4 0-0 1 0 1 2 1 0 0 0 11
15 - Damion Green-Richardson 11 2-5 1-2 0-0 2 3 5 0 2 3 0 0 5
24 - William Owens 10 5-7 1-2 2-3 1 2 3 0 0 0 0 0 13
32 - Robert Stewart 10 2-4 0-0 0-0 2 0 2 1 0 0 0 0 4
RESERVES  
2 - Nicholas Downs 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 - Rylee Carter 6 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
4 - Johnpaul Rose 6 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
5 - Terrance Meredith 4 1-3 0-0 0-0 0 0 0 1 2 0 0 1 2
20 - Kevin Roberts 9 0-1 0-0 0-0 1 1 2 1 0 0 2 0 0
22 - Seydou Keita 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gabriel Burgin 11 1-3 0-0 0-0 2 3 5 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   19-44 6-14 2-4 10 17 27 8 10 4 4 3 46
    43.2% 42.9% 50.0%  

Period2 Box Score

North Central Michigan
Kellogg Community College

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Logan McCauley 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
2 - Jordan Guenette 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Thomas Conzelmann 11 2-5 0-0 2-2 1 3 4 1 0 0 1 0 6
23 - Rylan Matelski 20 2-5 0-3 2-2 0 0 0 0 0 1 1 0 6
33 - Gavin Goetz 8 1-3 0-2 1-2 1 1 2 1 0 0 0 0 3
RESERVES  
3 - Ben Barringer 12 0-3 0-2 0-0 0 0 0 0 0 0 3 0 0
4 - Kaiden Batholomew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Camari Keller 9 0-5 0-2 0-0 0 1 1 0 0 0 0 0 0
15 - Juan Pablo Mosquera 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Ryan Ehlert 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
25 - Jack Clancy 7 2-5 1-4 0-0 0 0 0 0 0 0 0 0 5
34 - Sam Schoonmaker 9 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
35 - Cameron Ivey 9 2-5 0-2 1-1 0 1 1 2 0 0 3 2 5
TM - Team 0 0 0 0 0
TOTALS   10-33 2-17 6-7 3 9 12 5 0 1 10 4 28
    30.3% 11.8% 85.7%  

Kellogg Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Murphy 10 3-5 0-0 1-2 0 5 5 1 1 0 1 1 7
1 - Marvin Schindler 8 2-3 0-0 0-0 0 1 1 2 0 0 0 0 4
15 - Damion Green-Richardson 8 1-3 0-1 0-0 0 0 0 1 2 2 0 1 2
24 - William Owens 6 3-4 0-1 0-0 1 1 2 0 1 0 0 0 6
32 - Robert Stewart 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 - Nicholas Downs 5 1-3 0-2 0-0 1 0 1 0 0 0 0 2 2
3 - Rylee Carter 10 4-7 0-0 0-0 1 2 3 0 0 0 0 1 8
4 - Johnpaul Rose 8 1-3 0-0 0-0 0 2 2 0 1 1 0 1 2
5 - Terrance Meredith 12 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
20 - Kevin Roberts 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Seydou Keita 14 3-5 1-1 2-2 2 1 3 0 2 1 2 0 9
23 - Gabriel Burgin 8 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   20-40 1-6 3-4 7 17 24 4 7 4 3 8 44
    50.0% 16.7% 75.0%