Oakland Community College at North Central Michigan November 13, 2025

(4-0)
100
(0-5)
75
Final 1 2 T
Oakland Community College 47 53 100
North Central Michigan 30 45 75

Box Score

Oakland Community College
North Central Michigan

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braeden Holder 19 1-5 0-1 0-0 2 0 2 0 1 0 0 2 2
5 - Nick Speiser 33 2-9 0-5 4-4 1 3 4 7 0 0 2 0 8
13 - Jordan Wright 22 8-9 3-3 2-2 2 1 3 1 3 0 1 4 21
14 - Aaron Chapman 28 7-17 2-7 4-4 0 1 1 4 5 0 4 1 20
25 - Charles Kage 20 3-4 0-0 0-0 2 7 9 0 3 1 1 4 6
RESERVES  
3 - Andrew Ashwood 13 2-4 0-2 0-1 0 0 0 2 1 0 1 4 4
10 - Aaron Johnson 8 3-5 3-4 3-4 0 1 1 1 0 0 1 1 12
11 - Donovan Harris 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
20 - Harrison Rogers 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
23 - Andrew Turnquist 26 3-9 2-6 0-0 0 4 4 0 0 3 1 2 8
24 - Vince Ferguson 23 5-7 3-4 3-3 0 1 1 0 2 0 0 2 16
30 - Will Sheldon 5 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
TM - Team 2 5 7 0 0
TOTALS   35-72 14-34 16-18 9 27 36 15 15 4 13 22 100
    48.6% 41.2% 88.9%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ben Barringer 18 0-1 0-1 0-0 0 1 1 3 0 0 2 0 0
11 - De'Machae McDowell 23 4-4 0-0 7-10 1 2 3 0 0 2 2 3 15
21 - Ryan Ehlert 17 3-11 2-8 1-2 3 1 4 1 1 0 1 2 9
23 - Rylan Matelski 22 6-12 1-3 6-10 3 1 4 1 2 0 1 1 19
33 - Gavin Goetz 25 1-4 1-1 0-0 1 8 9 0 0 0 4 3 3
RESERVES  
2 - Jordan Guenette 17 3-9 1-6 0-0 1 3 4 1 0 0 3 0 7
4 - Kaiden Batholomew 24 5-9 1-5 2-2 0 2 2 2 0 0 1 3 13
5 - Camari Keller 17 1-7 0-0 0-4 4 3 7 1 1 0 5 2 2
12 - JJ sterrett 6 0-0 0-0 4-4 0 1 1 0 1 0 0 0 4
25 - Jack Clancy 10 1-2 1-2 0-0 1 2 3 0 0 0 0 1 3
34 - Sam Schoonmaker 6 0-3 0-1 0-0 1 0 1 0 1 0 0 0 0
35 - Cameron Ivey 14 0-2 0-2 0-0 3 0 3 0 0 0 1 2 0
TM - Team 1 5 6 2 0
TOTALS   24-64 7-29 20-32 19 29 48 9 6 2 22 17 75
    37.5% 24.1% 62.5%  

Game Information

Date/Time: November 13, 2025 - 7:30 PM
Location: Petoskey Plastics Arena
Technical fouls: Oakland Community College-1 ( Andrew Ashwood) ; North Central Michigan-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Oakland Community College North Central Michigan
Field Goal 35-72 24-64
Field Goal % 48.6% 37.5%
3 Point 14-34 7-29
3 Point % 41.2% 24.1%
Free Throw 16-18 20-32
Free Throw % 88.9% 62.5%
Rebounds 36 48
Assists 15 9
Turnovers 13 22
Points off Turnovers 26 13
2nd Chance Points 14 15
Points in the Paint 40 30
Fastbreak Points 0 0
Bench Points 43 29
Largest Lead 30 0
Time of Largest Lead 2nd-04:21 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Oakland Community College
48.6%
37.5%
North Central Michigan
3 Point %
Oakland Community College
41.2%
24.1%
North Central Michigan
Rebounds
Oakland Community College
36
48
North Central Michigan
Turnovers
Oakland Community College
13
22
North Central Michigan

Period1 Box Score

Oakland Community College
North Central Michigan

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braeden Holder 8 1-4 0-1 0-0 1 0 1 0 1 0 0 2 2
5 - Nick Speiser 17 0-4 0-2 2-2 1 3 4 5 0 0 1 0 2
13 - Jordan Wright 17 8-8 3-3 2-2 2 0 2 1 3 0 1 1 21
14 - Aaron Chapman 18 5-12 2-6 0-0 0 1 1 3 3 0 2 0 12
25 - Charles Kage 14 1-2 0-0 0-0 1 3 4 0 2 1 1 2 2
RESERVES  
3 - Andrew Ashwood 5 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
10 - Aaron Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Donovan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Harrison Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andrew Turnquist 11 1-5 1-4 0-0 0 0 0 0 0 1 0 1 3
24 - Vince Ferguson 11 2-3 1-1 0-0 0 0 0 0 1 0 0 1 5
30 - Will Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   18-39 7-18 4-4 5 7 12 10 11 2 5 7 47
    46.2% 38.9% 100.0%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ben Barringer 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - De'Machae McDowell 13 2-2 0-0 3-4 1 2 3 0 0 1 1 1 7
21 - Ryan Ehlert 9 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
23 - Rylan Matelski 12 4-7 1-2 2-2 2 0 2 1 1 0 1 1 11
33 - Gavin Goetz 15 0-2 0-0 0-0 1 4 5 0 0 0 4 1 0
RESERVES  
2 - Jordan Guenette 8 3-4 1-2 0-0 1 0 1 0 0 0 2 0 7
4 - Kaiden Batholomew 14 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
5 - Camari Keller 9 0-3 0-0 0-4 2 3 5 1 0 0 3 0 0
12 - JJ sterrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jack Clancy 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Sam Schoonmaker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Cameron Ivey 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 2 2 2 0
TOTALS   11-24 3-9 5-10 8 12 20 4 1 1 14 7 30
    45.8% 33.3% 50.0%  

Period2 Box Score

Oakland Community College
North Central Michigan

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braeden Holder 11 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Nick Speiser 16 2-5 0-3 2-2 0 0 0 2 0 0 1 0 6
13 - Jordan Wright 5 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
14 - Aaron Chapman 10 2-5 0-1 4-4 0 0 0 1 2 0 2 1 8
25 - Charles Kage 6 2-2 0-0 0-0 1 4 5 0 1 0 0 2 4
RESERVES  
3 - Andrew Ashwood 8 2-3 0-1 0-1 0 0 0 1 0 0 1 4 4
10 - Aaron Johnson 8 3-5 3-4 3-4 0 1 1 1 0 0 1 1 12
11 - Donovan Harris 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
20 - Harrison Rogers 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
23 - Andrew Turnquist 15 2-4 1-2 0-0 0 4 4 0 0 2 1 1 5
24 - Vince Ferguson 12 3-4 2-3 3-3 0 1 1 0 1 0 0 1 11
30 - Will Sheldon 5 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 4 4 0 0
TOTALS   17-33 7-16 12-14 2 15 17 5 4 2 8 15 53
    51.5% 43.8% 85.7%  

North Central Michigan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ben Barringer 10 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0
11 - De'Machae McDowell 10 2-2 0-0 4-6 0 0 0 0 0 1 1 2 8
21 - Ryan Ehlert 8 2-8 1-5 1-2 3 0 3 1 1 0 0 0 6
23 - Rylan Matelski 10 2-5 0-1 4-8 1 1 2 0 1 0 0 0 8
33 - Gavin Goetz 10 1-2 1-1 0-0 0 4 4 0 0 0 0 2 3
RESERVES  
2 - Jordan Guenette 9 0-5 0-4 0-0 0 3 3 1 0 0 1 0 0
4 - Kaiden Batholomew 10 4-8 1-5 2-2 0 1 1 1 0 0 0 2 11
5 - Camari Keller 8 1-4 0-0 0-0 2 0 2 0 1 0 2 2 2
12 - JJ sterrett 6 0-0 0-0 4-4 0 1 1 0 1 0 0 0 4
25 - Jack Clancy 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
34 - Sam Schoonmaker 4 0-3 0-1 0-0 1 0 1 0 1 0 0 0 0
35 - Cameron Ivey 8 0-1 0-1 0-0 3 0 3 0 0 0 0 1 0
TM - Team 1 3 4 0 0
TOTALS   13-40 4-20 15-22 10 12 22 5 5 1 6 10 45
    32.5% 20.0% 68.2%