0 Logan McCauley
-
- Height:
- 6'8"
-
- Hometown:
- Wolverine, MI
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Wolverine
-
- gp
- 10
-
- pts/g
- 6.9
-
- fg %
- 44.8
-
- 3pt %
- 32.5
-
- ft %
- 36.4
-
- reb/g
- 3.8
-
- a/g
- 0.5
Bio
2024–25: Played in 10 games, starting 4 … recorded 24 rebounds and 4 assists … added 8 shot 83.3% from the free-throw line.
Personal:
-
Academic Area of Interest: General Studies
-
Hobbies: Video games
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Mid Michigan College | L, 113-50 |
| Feb 11 | at Kirtland Community College | L, 71-62 |
| Feb 14 | Delta College | L, 99-71 |
| Feb 18 | Alpena Community College | L, 93-79 |
| Feb 21 | at Montcalm Community College | L, 100-52 |
| Feb 24 | Muskegon Community College | L, 95-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Games started | 3 | 2 | ||
| Minutes | 183 | 162 | ||
| Minutes per game | 18.3 | 18.0 | ||
| FG | 26-58 | 26-54 | ||
| FG Pct | 44.8 | 48.1 | ||
| 3PT | 13-40 | 13-36 | ||
| 3PT Pct | 32.5 | 36.1 | ||
| FT | 4-11 | 4-11 | ||
| FT Pct | 36.4 | 36.4 | ||
| Off rebounds | 8 | 8 | ||
| Def rebounds | 30 | 28 | ||
| Total rebounds | 38 | 36 | ||
| Rebounds per game | 3.8 | 4.0 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 12 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.6 | ||
| Steals | 5 | 5 | ||
| Blocks | 16 | 15 | ||
| Points | 69 | 69 | ||
| Points per game | 6.9 | 7.7 | ||
| Points per 40 min | 15.1 | 17.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 99-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Owens Community College | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland Community College | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kellogg Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Grand Rapids Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 134-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Kellogg Community College | L, 90-46 | 1 | 21 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Southwestern Michigan | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mid Michigan College | L, 94-55 | - | 16 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 14 | Bay College | L, 64-40 | 1 | 24 | 2-5 | 40.0 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Jan 17 | at Delta College | L, 115-75 | - | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 21 | Kirtland Community College | W, 62-54 | - | 30 | 10-13 | 76.9 | 5-8 | 62.5 | 0-0 | - | 25 |
| Jan 24 | at Muskegon Community College | L, 77-57 | 1 | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 2-3 | 66.7 | 2 |
| Jan 28 | at Alpena Community College | W, 75-70 | - | 23 | 6-8 | 75.0 | 4-5 | 80.0 | 0-1 | 0.0 | 16 |
| Jan 31 | Montcalm Community College | L, 74-54 | - | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 0-3 | 0.0 | 5 |
| Feb 4 | at Bay College | L, 98-37 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Mid Michigan College | L, 113-50 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Kirtland Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | L, 99-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 95-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Lake Michigan College | L, 88-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Grand Rapids Community College | L, 99-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Owens Community College | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Terra State | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Oakland Community College | L, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kellogg Community College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Mott Community College | L, 74-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Grand Rapids Community College | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Milwaukee Area Technical College | L, 134-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Glen Oaks Community College | L, 95-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Kellogg Community College | L, 90-46 | 1 | 21 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0 | - |
| Jan 3 | at Southwestern Michigan | L, 92-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Mid Michigan College | L, 94-55 | - | 16 | 2 | 3 | 5 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 14 | Bay College | L, 64-40 | 1 | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 3 | 2 | - |
| Jan 17 | at Delta College | L, 115-75 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 2 | 1 | - |
| Jan 21 | Kirtland Community College | W, 62-54 | - | 30 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 2 | 1 | - |
| Jan 24 | at Muskegon Community College | L, 77-57 | 1 | 19 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 28 | at Alpena Community College | W, 75-70 | - | 23 | 3 | 8 | 11 | 0 | 1 | 0.0 | 0 | 3 | 0 | - |
| Jan 31 | Montcalm Community College | L, 74-54 | - | 21 | 1 | 4 | 5 | 1 | 0 | - | 1 | 2 | 2 | - |
| Feb 4 | at Bay College | L, 98-37 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Feb 7 | at Mid Michigan College | L, 113-50 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 11 | at Kirtland Community College | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Delta College | L, 99-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alpena Community College | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Montcalm Community College | L, 100-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Muskegon Community College | L, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 18.3 | 2.6-5.8 | 44.8 | 1.3-4.0 | 32.5 | 0.4-1.1 | 36.4 | 6.9 |
| Conference | 9 | 2 | 18.0 | 2.9-6.0 | 48.1 | 1.4-4.0 | 36.1 | 0.4-1.2 | 36.4 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 22.8 | 4.2-8.0 | 53.1 | 2.0-5.0 | 40.0 | 0.5-1.8 | 28.6 | 11.0 |
| Away | 6 | 2 | 15.3 | 1.5-4.3 | 34.6 | 0.8-3.3 | 25.0 | 0.3-0.7 | 50.0 | 4.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 26.5 | 8.0-10.5 | 76.2 | 4.5-6.5 | 69.2 | 0.0-0.5 | 0.0 | 20.5 |
| Losses | 8 | 3 | 16.3 | 1.2-4.6 | 27.0 | 0.5-3.4 | 14.8 | 0.5-1.2 | 40.0 | 3.5 | |
| Month | December | 1 | 1 | 21.0 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 7 | 2 | 20.7 | 3.6-7.0 | 51.0 | 1.9-4.6 | 40.6 | 0.6-1.6 | 36.4 | 9.6 | |
| February | 2 | - | 8.5 | 0.5-2.5 | 20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 183 | 26-58 | 44.8 | 13-40 | 32.5 | 4-11 | 36.4 | 69 |
| Conference | 9 | 2 | 162 | 26-54 | 48.1 | 13-36 | 36.1 | 4-11 | 36.4 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 91 | 17-32 | 53.1 | 8-20 | 40.0 | 2-7 | 28.6 | 44 |
| Away | 6 | 2 | 92 | 9-26 | 34.6 | 5-20 | 25.0 | 2-4 | 50.0 | 25 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 53 | 16-21 | 76.2 | 9-13 | 69.2 | 0-1 | 0.0 | 41 |
| Losses | 8 | 3 | 130 | 10-37 | 27.0 | 4-27 | 14.8 | 4-10 | 40.0 | 28 | |
| Month | December | 1 | 1 | 21 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| January | 7 | 2 | 145 | 25-49 | 51.0 | 13-32 | 40.6 | 4-11 | 36.4 | 67 | |
| February | 2 | - | 17 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 18.3 | 5.7-12.7 | 44.8 | 2.8-8.7 | 32.5 | 0.9-2.4 | 36.4 | 15.1 |
| Conference | 9 | 2 | 18.0 | 6.4-13.3 | 48.1 | 3.2-8.9 | 36.1 | 1.0-2.7 | 36.4 | 17.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 22.8 | 7.5-14.1 | 53.1 | 3.5-8.8 | 40.0 | 0.9-3.1 | 28.6 | 19.3 |
| Away | 6 | 2 | 15.3 | 3.9-11.3 | 34.6 | 2.2-8.7 | 25.0 | 0.9-1.7 | 50.0 | 10.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 26.5 | 12.1-15.8 | 76.2 | 6.8-9.8 | 69.2 | 0.0-0.8 | 0.0 | 30.9 |
| Losses | 8 | 3 | 16.3 | 3.1-11.4 | 27.0 | 1.2-8.3 | 14.8 | 1.2-3.1 | 40.0 | 8.6 | |
| Month | December | 1 | 1 | 21.0 | 0.0-7.6 | 0.0 | 0.0-7.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 7 | 2 | 20.7 | 6.9-13.5 | 51.0 | 3.6-8.8 | 40.6 | 1.1-3.0 | 36.4 | 18.5 | |
| February | 2 | - | 8.5 | 2.4-11.8 | 20.0 | 0.0-9.4 | 0.0 | 0.0-0.0 | - | 4.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 18.3 | 0.8 | 3.0 | 3.8 | 0.8 | - | 0.5 | 1.2 | 0.4 | 0.5 | 1.6 |
| Conference | 9 | 2 | 18.0 | 0.9 | 3.1 | 4.0 | 0.9 | - | 0.6 | 0.9 | 0.6 | 0.6 | 1.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 22.8 | 1.0 | 3.8 | 4.8 | 1.5 | - | 0.8 | 0.8 | 1.0 | 0.8 | 2.0 |
| Away | 6 | 2 | 15.3 | 0.7 | 2.5 | 3.2 | 0.3 | - | 0.3 | 1.5 | 0.2 | 0.3 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 26.5 | 2.0 | 6.5 | 8.5 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 2.5 |
| Losses | 8 | 3 | 16.3 | 0.5 | 2.1 | 2.6 | 0.9 | - | 0.4 | 1.3 | 0.3 | 0.5 | 1.4 | |
| Month | December | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 |
| January | 7 | 2 | 20.7 | 1.0 | 4.0 | 5.0 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.6 | 1.9 | |
| February | 2 | - | 8.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 183 | 8 | 30 | 38 | 8 | - | 5 | 12 | 0.4 | 5 | 16 |
| Conference | 9 | 2 | 162 | 8 | 28 | 36 | 8 | - | 5 | 8 | 0.6 | 5 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 91 | 4 | 15 | 19 | 6 | - | 3 | 3 | 1.0 | 3 | 8 |
| Away | 6 | 2 | 92 | 4 | 15 | 19 | 2 | - | 2 | 9 | 0.2 | 2 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 53 | 4 | 13 | 17 | 1 | - | 2 | 2 | 1.0 | 1 | 5 |
| Losses | 8 | 3 | 130 | 4 | 17 | 21 | 7 | - | 3 | 10 | 0.3 | 4 | 11 | |
| Month | December | 1 | 1 | 21 | 0 | 2 | 2 | 0 | - | 0 | 4 | 0.0 | 0 | 1 |
| January | 7 | 2 | 145 | 7 | 28 | 35 | 7 | - | 5 | 5 | 1.0 | 4 | 13 | |
| February | 2 | - | 17 | 1 | 0 | 1 | 1 | - | 0 | 3 | 0.0 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 18.3 | 1.7 | 6.6 | 8.3 | 1.7 | 0.0 | 1.1 | 2.6 | 0.4 | 1.1 | 3.5 |
| Conference | 9 | 2 | 18.0 | 2.0 | 6.9 | 8.9 | 2.0 | 0.0 | 1.2 | 2.0 | 0.6 | 1.2 | 3.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 22.8 | 1.8 | 6.6 | 8.4 | 2.6 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 3.5 |
| Away | 6 | 2 | 15.3 | 1.7 | 6.5 | 8.3 | 0.9 | 0.0 | 0.9 | 3.9 | 0.2 | 0.9 | 3.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 26.5 | 3.0 | 9.8 | 12.8 | 0.8 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 3.8 |
| Losses | 8 | 3 | 16.3 | 1.2 | 5.2 | 6.5 | 2.2 | 0.0 | 0.9 | 3.1 | 0.3 | 1.2 | 3.4 | |
| Month | December | 1 | 1 | 21.0 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 1.9 |
| January | 7 | 2 | 20.7 | 1.9 | 7.7 | 9.7 | 1.9 | 0.0 | 1.4 | 1.4 | 1.0 | 1.1 | 3.6 | |
| February | 2 | - | 8.5 | 2.4 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 4.7 |