Timberwolves Volleyball Team Match Records
Points Scored in a Match |
||
| # | Opponent | Date |
| 79 | Delta College | 9/29/2022 |
| 76 | Muskegon CC | 10/15/2024 |
| 69.5 | Kellogg CC | 8/29/2024 |
| 69 | Illinois Valley CC | 8/18/2023 |
| 69 | Henry Ford College | 9/8/2024 |
Fewest Points Allowed in a Match |
||
| # | Opponent | Date |
| 12 | Henry Ford | 8/24/2023 |
| 20 | Alpena CC | 9/5/2025 |
| 22 | Henry Ford | 10/7/2023 |
| 24 | South Suburban | 8/25/2024 |
| 24 | Montcalm CC | 10/29/2025 |
Kills |
||
| # | Opponent | Date |
| 59 | Delta College | 9/29/2022 |
| 55 | Macomb CC | 9/13/2025 |
| 51 | Bay College | 9/17/2025 |
| 51 | Alpena CC | 10/18/2025 |
| 50 | Macomb CC/Kellogg CC | 8/25/2023 & 8/29/2024 |
Assists |
||
| # | Opponent | Date |
| 54 | Delta College | 9/29/2022 |
| 53 | Macomb CC | 9/13/2025 |
| 46 | Alpena CC | 10/8/2025 |
| 46 | Cuyahoga CC | 11/6/2025 |
| 45 | Alpena CC |
10/17/2023 |
Service Aces |
||
| # | Opponent | Date |
| 22 | Muskegon CC | 10/15/2024 |
| 16 | Spoon River College | 8/22/2025 |
| 16 | Henry Ford College | 8/24/2023 |
| 16 | Montcalm CC | 9/11/2023 |
| 16 | Alpena CC | 9/5/2025 |
Blocks |
||
| # | Opponent | Date |
| 29 | Illinois Valley CC | 8/18/2023 |
| 26 | St. Claire Windsor | 9/14/2024 |
| 24 | Lansing CC | 11/7/2025 |
| 23 | Montcalm CC | 10/25/2024 |
| 22 | KVCC | 9/7/2024 |
Digs |
||
| # | Opponent | Date |
| 109 | Macomb CC | 9/13/2025 |
| 97 | Alpena CC | 9/27/2022 |
| 91 | Delta College | 9/29/2022 |
| 91 | Alpena CC | 10/20/2022 |
Updated 11/8/2025