Timberwolves Volleyball Single Season Records
Kills |
Player |
Year |
| 367 | Chloe Winchell | 2025 |
| 293 | Chloe Winchell | 2024 |
| 187 | Ava Wendel | 2023 |
| 184 | Grace Baragrey | 2023 |
| 181 | Camille Wardin | 2024 |
Kills per Set |
Player |
Year |
| 3.63 | Chloe Winchell | 2025 |
| 3.53 | Chloe Winchell | 2024 |
| 2.06 | Camille Wardin | 2024 |
| 2.01 | Ava Wendel | 2023 |
| 2.00 | Madison Brown | 2022 |
Total Attacks |
Player |
Year |
| 922 | Chloe Wincehll | 2025 |
| 802 | Chloe Winchell | 2024 |
| 724 | Ava Wendel | 2023 |
| 606 | Grace Baragrey | 2023 |
| 521 | Ava Wendel | 521 |
Hitting Percentage |
Player |
Year |
| .368 | Camille Wardin | 2024 |
| .233 | Chloe Winchell | 2025 |
| .226 | Chloe Winchell | 2024 |
| .223 | Eve Cheney | 2024 |
| .191 | Camille Wardin |
2023 |
*at least 100 attacks - hitters only.
Solo Blocks |
Player |
Year |
| 17 | Camille Wardin | 2024 |
| 17 | Mya Collino | 2024 |
| 15 | Camille Wardin | 2023 |
| 11 | Eve Cheney | 2023 |
| 11 | Chloe Winchell |
2025 |
Block Assists |
Player |
Year |
| 78 | Mya Collino | 2024 |
| 67 | Eve Cheney | 2024 |
| 60 | Camille Wardin | 2024 |
| 55 | Camille Wardin | 2023 |
| 48 | Sophie Kieliszewski | 2025 |
Total Blocks |
Player |
Year |
| 95 | Mya Collino | 2024 |
| 77 | Camille Wardin | 2024 |
| 70 | Eve Cheney | 2024 |
| 70 | Camille Wardin | 2023 |
| 58 | Sophie Kieliszewski | 2025 |
Blocks/Set |
Player |
Year |
| 1.04 | Mya Collino | 2024 |
| 0.91 | Sophie Kieliszewski | 2024 |
| 0.90 | Camille Wardin | 2023 |
| 0.88 | Camille Wardin | 2024 |
| 0.79 | Eve Cheney | 2024 |
Digs |
Player |
Year |
| 457 | Taylor Hafeman | 2025 |
| 364 | Taylor Hafeman | 2024 |
| 252 | Makenzie Castle | 2023 |
| 249 | Jackie Brinkman | 2022 |
| 238 | Ceara LeBlanc | 2025 |
Digs/Set |
Player |
Year |
| 4.70 | Jackie Brinkman | 2022 |
| 4.35 | Taylor Hafeman | 2025 |
| 3.79 | Taylor Hafeman | 2024 |
| 3.30 | Jackie Brinkman | 2023 |
| 2.82 | Brooklynn Besteman | 2022 |
Service Aces |
Player |
Year |
| 68 | Analiese Fredin | 2023 |
| 61 | Taylor Hafeman | 2025 |
| 61 | Taylor Hafeman | 2024 |
| 58 | Ceara LeBlanc | 2025 |
| 44 | Ava Wendel | 2024 |
Aces/Set |
Player |
Year |
| 0.64 | Taylor Hafeman | 2024 |
| 0.64 | Analiese Fredin | 2023 |
| 0.58 | Taylor Hafeman | 2025 |
| 0.55 | Ceara LeBlanc | 2025 |
| 0.49 | Jackie Brinkman | 2022 |
Assists |
Player |
Year |
| 696 | Laken LeBaron | 2024 |
| 677 | Analiese Fredin | 2023 |
| 663 | Laken LeBaron | 2025 |
| 286 | Annabelle Seelye | 2022 |
| 64 | Taylor Hafeman | 2025 |
Assists/set |
Player |
Year |
| 7.25 | Laken LeBaron | 2024 |
| 6.33 | Analiese Fredin | 2023 |
| 6.31 | Laken LeBaron | 2025 |
| 5.72 | Annabelle Seelye | 2022 |
| 1.19 | Abby Hicks | 2022 |
Points |
Player |
Year |
| 399.5 | Chloe Winchell | 2025 |
| 317.5 | Chloe Winchell | 2024 |
| 229.5 | Ava Wendel | 2023 |
| 228 | Camille Wardin | 2024 |
| 200 | Grace Baragrey | 2023 |
Points/Set |
Player |
Year |
| 4.0 | Chloe Winchell | 2025 |
| 3.8 | Chloe Winchell | 2024 |
| 2.6 | Camille Wardin | 2024 |
| 2.5 | Ava Wendel | 2023 |
| 2.2 | Brooklynn Besteman/Madison Brown | 2022/2022 |
Games Played |
Player |
Year |
| 30 | Grace Baragrey/Brooklynn Besteman/Makenzie Castle/Analiese Fredin | 2023 |
| 29 | Ila Bisson | 2023 |
Sets Played |
Player |
Year |
| 107 | Makenzie Castle/Analiese Fredin | 2023 |
| 105 | Taylor Hafeman/Laken LeBaron/Ceara LeBlanc | 2025 |
Updated 11/8/2025