Official Volleyball Box Score
North Central Michig at. Montcalm Community C
10/29/2025 at 6:30 PM @ Sidney, MI

North Central Michigan (15-11, 6-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Hicks.......... 3 0 1 3 -.333 14 4 1 0 7 0 0 0 0 4.0
2 Jael Downs.......... 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
4 Taylor Hafeman...... 3 0 0 0 .000 2 0 0 1 17 0 0 0 0 0.0
5 Annie Grew.......... 3 8 1 21 .333 1 1 3 0 8 0 0 0 0 9.0
6 Ceara LeBlanc....... 3 0 0 0 .000 2 4 0 0 7 0 0 0 0 4.0
7 Madilyn Tornes...... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
8 Calleigh Councillor. 2 3 1 7 .286 0 0 1 0 0 1 0 0 0 4.0
9 Laken LeBaron....... 3 1 0 5 .200 15 0 0 0 3 0 0 0 2 1.0
14 Sophie Kieliszewski. 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
15 Lilah DuBose........ 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
17 Chloe Winchell...... 3 12 2 24 .417 0 0 0 0 0 0 0 1 0 12.0
18 Leah Fleis.......... 3 7 3 22 .182 0 0 0 0 3 0 0 0 0 7.0
20 Gimiwanokwe Keller.. 2 0 1 5 -.200 0 2 1 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 11 96 .250 34 12 8 1 50 1 0 1 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 38 .211
2 11 1 29 .345
3 10 4 29 .207
SET SCORES 1 2 3 TEAM RECORDS
North Central Michigan (3) 25 25 25 15-11, 6-6
Montcalm Community College (0) 15 20 13
Montcalm Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jaden Gomez......... 3 0 0 1 .000 0 0 1 1 7 0 0 0 0 0.0
3 Erin Borek.......... 3 7 5 23 .087 2 0 0 3 8 0 1 0 0 7.5
5 Katelyn Bignall..... 3 2 2 15 .000 0 0 0 0 1 0 0 0 0 2.0
6 Andie Bennett....... 3 2 3 7 -.143 0 0 0 0 0 0 1 0 0 2.5
7 Briley Andres....... 3 0 1 4 -.250 2 1 1 3 11 0 0 0 0 1.0
8 Alana Cappon........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Jocee Pleune........ 3 0 0 0 .000 0 0 0 3 10 0 0 0 0 0.0
11 Jordan Dompreh...... 3 2 0 5 .400 16 0 1 0 4 0 0 0 0 2.0
13 Alanna Kent......... 3 4 3 16 .062 0 0 0 0 1 0 2 1 0 5.0
14 Esther Iung......... 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
16 Ella Bishop......... 3 2 4 13 -.154 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 21 19 90 .022 20 1 3 10 44 0 4 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 33 .030
2 10 6 25 .160
3 6 9 32 -.094
Site: Sidney, MI
Date: 10/29/2025 Attend: 86 Time:
Referees: