Official Volleyball Box Score
Muskegon Community C at. North Central Michig
9/22/2025 at 6:30 PM @ Petoskey Plastics Ar

Muskegon Community College (9-5, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bianca Bower........ 4 0 0 0 .000 0 1 0 0 9 0 0 0 1 1.0
2 Maddilynn Dyer...... * 4 1 3 8 -.250 36 1 2 0 4 0 1 0 0 2.5
3 Olivia Cushway...... 3 0 0 0 .000 0 3 1 0 2 0 0 0 0 3.0
4 Kaylee Balcom....... * 4 0 2 3 -.667 1 3 2 5 12 0 0 0 0 3.0
7 Madison Babinec..... * 4 23 6 54 .315 0 3 4 4 10 2 2 1 0 29.0
9 Ellerie Moy......... * 4 6 1 14 .357 0 0 0 0 1 0 2 0 0 7.0
11 Vyktoria Dunblazier. * 4 7 2 15 .333 0 4 4 1 4 0 1 0 0 11.5
12 Hannah Cruzan....... 4 0 1 1 -1.000 0 0 0 2 7 0 0 0 0 0.0
13 Averi Zimmer........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alissa Klopp........ 4 0 3 13 -.231 0 0 0 0 1 0 2 0 0 1.0
17 Hailey Johnson...... * 3 2 0 3 .667 0 0 0 0 1 0 4 0 0 4.0
-------------------------------------------------------------------------------
Totals 39 18 111 .189 37 15 13 13 51 2 12 1 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 36 -.056
2 15 5 32 .312
3 9 2 22 .318
4 9 3 21 .286
SET SCORES 1 2 3 4 TEAM RECORDS
Muskegon Community College (3) 20 28 25 25 9-5, 2-0
North Central Michigan (1) 25 26 16 15 10-4, 2-1
North Central Michigan (10-4, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Hicks.......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Jael Downs.......... 4 0 0 0 .000 1 1 3 4 8 0 0 0 0 1.0
3 Gracie Jones........ 3 5 2 11 .273 0 0 1 0 1 0 0 0 0 5.0
4 Taylor Hafeman...... 4 0 0 0 .000 3 1 0 2 11 0 0 0 0 1.0
5 Annie Grew.......... 4 4 6 23 -.087 1 3 1 5 5 0 0 0 0 7.0
6 Ceara LeBlanc....... 4 0 0 0 .000 0 4 3 3 11 0 0 0 0 4.0
8 Calleigh Councillor. 2 1 0 5 .200 0 0 2 0 0 0 1 0 0 1.5
9 Laken LeBaron....... 4 4 0 8 .500 19 2 2 0 8 0 1 0 0 6.5
12 Ally Sutton......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sophie Kieliszewski. 4 3 5 11 -.182 0 0 0 0 2 1 0 0 0 4.0
17 Chloe Winchell...... 4 9 4 23 .217 0 0 0 0 1 1 1 0 0 10.5
18 Leah Fleis.......... 4 3 3 19 .000 0 0 0 0 1 0 0 0 0 3.0
20 Gimiwanokwe Keller.. 4 0 0 0 .000 0 0 0 0 4 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 29 20 100 .090 24 11 13 14 52 2 4 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 30 -.033
2 13 2 29 .379
3 8 6 23 .087
4 2 4 18 -.111
Site: Petoskey Plastics Ar
Date: 9/22/2025 Attend: 0 Time:
Referees:
* = Starter