Official Volleyball Box Score
North Central Michig at. Mott Community Colle
8/27/2025 at 3:00 PM @ SC4

North Central Michigan (3-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jael Downs.......... 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
3 Gracie Jones........ 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
4 Taylor Hafeman...... 4 0 0 0 .000 2 4 1 0 17 0 0 0 0 4.0
5 Annie Grew.......... 4 5 2 15 .200 1 3 0 1 4 0 1 0 0 8.5
6 Ceara LeBlanc....... 4 0 0 2 .000 2 0 2 0 11 0 0 0 0 0.0
8 Calleigh Councillor. 4 7 2 15 .333 0 1 0 0 4 1 7 0 1 12.5
9 Laken LeBaron....... 4 5 0 12 .417 37 1 1 0 10 0 2 0 0 7.0
12 Ally Sutton......... 4 2 2 10 .000 0 0 0 0 1 0 0 0 1 2.0
14 Sophie Kieliszewski. 4 2 4 11 -.182 0 0 0 0 0 1 1 0 1 3.5
17 Chloe Winchell...... 4 16 8 38 .211 1 0 0 0 6 1 4 0 0 19.0
18 Leah Fleis.......... 4 8 5 24 .125 0 0 0 0 0 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 45 23 129 .171 43 9 4 1 65 3 16 0 3 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 39 .077
2 10 7 30 .100
3 11 6 26 .192
4 13 2 27 .407
SET SCORES 1 2 3 4 TEAM RECORDS
North Central Michigan (3) 23 25 25 28 3-2, 0-0
Mott Community College (1) 25 19 23 26 1-6, 0-0
Mott Community College (1-6, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chloe Wright........ 4 1 0 1 1.000 2 0 1 0 12 0 0 0 0 1.0
3 Averee Berard....... * 2 10 4 22 .273 1 0 0 2 3 0 1 0 0 10.5
4 Katie Comstock...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alisiya Bodecker.... 4 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
7 Tegyn Reynolds...... 2 3 3 11 .000 1 0 0 0 0 0 0 0 0 3.0
8 Maggie Elliott...... * 4 20 14 54 .111 0 0 2 6 11 0 0 0 0 20.0
9 Laura Mabrey........ 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
10 Skylar Cramer....... * 4 2 1 9 .111 47 0 0 0 9 0 0 0 0 2.0
11 Peyton Spicer....... * 4 6 5 18 .056 0 0 1 0 1 0 1 0 0 6.5
12 Emily Morris........ * 4 5 3 16 .125 0 0 0 0 1 0 0 0 0 5.0
14 Destany Clymer...... * 4 9 8 27 .037 1 1 1 0 13 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 56 38 158 .114 52 1 6 9 61 0 2 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 10 40 .125
2 13 11 44 .045
3 13 9 34 .118
4 15 8 40 .175
Site: SC4
Date: 8/27/2025 Attend: 0 Time:
Referees:
* = Starter