Official Volleyball Box Score
North Central Michig at. Alpena Community Col
9/17/2024 at 6:30 PM @ Alpena

North Central Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Claire Ranney....... 1 3 1 5 .400 0 0 0 1 1 0 0 0 0 3.0
4 Taylor Hafeman...... 3 0 0 0 .000 0 5 0 0 5 0 0 0 0 5.0
6 Ceara LeBlanc....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Ava Wendel.......... 2 4 4 15 .000 0 2 0 2 3 0 0 0 0 6.0
8 Klaire Kwiatkowski.. 3 3 1 11 .182 0 0 0 0 0 2 1 0 0 5.5
9 Laken LeBaron....... 3 1 0 2 .500 21 2 1 0 4 0 1 0 0 3.5
10 Mya Collino......... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
11 McKenna Hall........ 3 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
12 Ally Sutton......... 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
13 Olivia Boensch...... 3 0 0 0 .000 0 2 2 0 3 0 0 0 0 2.0
14 Sophie Kieliszewski. 3 2 0 3 .667 0 0 0 0 0 3 0 0 0 5.0
15 Camille Wardin...... 3 6 1 8 .625 0 0 0 0 1 2 2 1 0 9.0
16 Lindsey Hill........ 3 1 0 1 1.000 1 2 0 0 9 0 0 0 0 3.0
18 Leah Fleis.......... 3 3 5 11 -.182 0 0 0 0 0 1 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 24 12 59 .203 23 13 5 3 33 8 6 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 33 .061
2 7 7 23 .000
3 5 6 24 -.042
SET SCORES 1 2 3 TEAM RECORDS
North Central Michigan (3) 25 25 25
Alpena Community College (0) 19 15 11
Alpena Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Raquelle Miller..... * 3 2 1 9 .111 0 0 0 3 8 0 0 0 0 2.0
2 Brooklyn Latuszek... 3 3 2 9 .111 1 1 0 0 1 1 0 0 0 5.0
6 Claire Blust........ * 3 0 0 0 .000 10 2 2 0 5 0 0 0 1 2.0
8 Kirsten Neubecker... * 3 5 4 19 .053 0 0 3 0 0 1 0 0 0 6.0
9 Alyssa Stevens...... 2 2 3 6 -.167 0 0 0 0 0 1 0 0 0 3.0
11 Lillian Adams....... * 3 6 6 21 .000 7 1 0 0 2 0 0 0 1 7.0
12 Sydney Hitzelberger. * 3 0 0 0 .000 1 0 0 3 5 0 0 0 0 0.0
13 Gracie Hart......... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
15 Olivia Precord...... * 3 2 3 14 -.071 0 0 1 5 6 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 21 20 82 .012 19 4 6 11 27 3 0 0 3 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 23 .174
2 7 6 23 .043
3 8 1 12 .583
Site: Alpena
Date: 9/17/2024 Attend: 0 Time:
Referees:
* = Starter