Official Volleyball Box Score
Delta at. North Central Michig
9/29/2022 at 6:30 PM @ Petoskey, MI

Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Pagel........ 5 13 7 38 .158 0 0 0 0 2 0 0 0 0 13.0
2 Samantha Venegas.... * 5 9 3 18 .333 0 3 5 0 3 1 3 0 0 14.5
4 Lexie King.......... * 5 2 3 10 -.100 0 0 0 0 2 0 2 0 0 3.0
5 Yasmin Decroce...... * 5 7 4 18 .167 0 0 0 0 0 0 4 0 0 9.0
6 Sarah Wilkinson..... * 5 0 0 1 .000 0 2 0 1 16 0 0 0 1 2.0
7 Sophia Belill....... 5 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
9 Sydney Pagel........ * 5 2 2 17 .000 44 0 0 0 14 0 1 0 1 2.5
10 Kayla Baase......... * 5 16 7 68 .132 0 0 1 5 15 0 4 0 0 18.0
11 Kya Belill.......... 5 0 0 1 .000 2 2 3 5 29 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 49 26 171 .135 46 7 9 12 91 1 14 0 2 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 32 .188
2 11 2 29 .310
3 10 10 35 .000
4 14 6 55 .145
5 3 3 20 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Delta............... (2) 25 21 19 25 14
North Central Michigan (3) 21 25 25 23 16
North Central Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makenzie Castle..... * 5 0 0 1 .000 1 0 0 1 17 0 0 0 0 0.0
3 Kylie Sietman....... * 4 0 0 3 .000 0 0 1 0 0 0 1 0 0 0.5
5 Jordyn Daily........ * 5 6 3 19 .158 0 0 0 0 1 0 0 0 0 6.0
6 Kendall Fischer..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Madison Brown....... 5 16 3 31 .419 0 0 0 0 4 0 1 0 1 16.5
8 Alana VanderMeer.... 5 9 3 34 .176 1 3 3 0 9 0 3 0 0 13.5
9 Brooklynn Besteman.. * 5 15 6 37 .243 2 1 3 1 21 0 4 0 0 18.0
10 Annabelle Seelye.... * 5 9 3 26 .231 40 5 2 0 8 0 1 0 0 14.5
13 Ila Bisson.......... * 5 1 0 1 1.000 2 1 4 2 11 0 0 0 0 2.0
14 Jackie Brinkman..... 5 1 0 11 .091 8 4 4 1 22 0 0 0 0 5.0
20 Maggie Nelson....... 5 2 2 10 .000 0 0 0 1 1 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 59 20 173 .225 54 14 17 6 94 0 12 0 1 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Petoskey, MI
Date: 9/29/2022 Attend: 0 Time:
Referees:
* = Starter