Official Volleyball Box Score
Kalamazoo Valley Com at. North Central Michig
9/9/2022 at 3:00 PM @ Petoskey, MI

Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Stauffer...... * 3 6 3 19 .158 5 0 0 0 3 1 0 0 0 7.0
2 Rainie Atherton..... 3 0 0 1 .000 0 1 2 0 10 0 0 0 0 1.0
3 Zoie Appleberry..... 3 0 0 0 .000 1 0 0 1 9 0 0 0 0 0.0
6 Rylie Glass......... * 3 0 0 6 .000 30 0 1 0 9 0 2 0 2 1.0
7 Laci Lutz........... 3 0 0 3 .000 0 1 1 0 8 0 0 0 0 1.0
8 Rya VanderKooi...... * 3 4 2 13 .154 1 2 0 0 2 0 1 0 0 6.5
10 Alicia Miller....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Madison Ater........ * 3 2 0 5 .400 0 0 0 0 2 0 1 0 0 2.5
14 Hannah Callaway..... * 3 16 6 35 .286 0 0 3 0 9 1 2 0 0 18.0
16 Madison Lawson...... * 3 12 4 24 .333 0 0 1 0 1 0 2 0 0 13.0
-------------------------------------------------------------------------------
Totals 40 15 106 .236 37 4 9 1 54 2 8 0 2 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Kalamazoo Valley Community College (3) 25 25 25
North Central Michigan (0) 17 21 17
North Central Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makenzie Castle..... * 1 0 0 0 .000 0 0 3 2 4 0 0 0 0 0.0
3 Kylie Sietman....... * 1 1 0 5 .200 0 0 0 1 6 0 0 0 0 1.0
5 Jordyn Daily........ * 1 3 1 8 .250 0 0 2 0 2 0 1 0 0 3.5
7 Madison Brown....... * 1 4 1 19 .158 0 0 3 0 3 0 1 0 1 4.5
8 Alana VanderMeer.... * 1 3 7 20 -.200 0 0 0 0 4 0 0 0 0 3.0
9 Brooklynn Besteman.. 1 5 1 13 .308 2 0 0 0 1 1 0 0 0 6.0
10 Annabelle Seelye.... 1 6 1 18 .278 11 0 0 0 6 0 0 0 1 6.0
13 Ila Bisson.......... 1 0 1 2 -.500 2 0 1 0 7 0 0 0 0 0.0
14 Jackie Brinkman..... 1 0 1 6 -.167 6 1 2 0 16 0 0 0 0 1.0
20 Maggie Nelson....... 1 1 3 8 -.250 0 0 0 0 1 0 2 0 1 2.0
-------------------------------------------------------------------------------
Totals 23 16 99 .071 21 1 11 3 50 1 4 0 3 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Petoskey, MI
Date: 9/9/2022 Attend: 0 Time:
Referees:
* = Starter