Timberwolves Women's Basketball Individual Season Records
Scoring |
||
| Points | Student-Athlete | Season |
| 542 | Maziah Shelton | 24-25 |
| 351 | Evelyn VanTol | 25-26 |
| 246 | Cadence Cullen | 25-26 |
| 243 | Camille Wardin | 24-25 |
| 230 | Ceara LeBlanc | 25-26 |
Scoring Average |
||
| Points/Game | Student-Athlete | Season |
| 20.1 | Maziah Shelton | 24-25 |
| 13.5 | Evelyn VanTol | 25-26 |
| 11.3 | Camille Wardin | 23-24 |
| 11.0 | Ceara LeBlanc | 25-26 |
| 10.7 | Cadence Cullen | 25-26 |
Field Goals Made |
||
| # | Student-Athlete | Season |
| 188 | Maziah Shelton | 24-25 |
| 143 | Evelyn VanTol | 25-26 |
| 101 | Camille Wardin | 24-25 |
| 77 | Mykaila Burgher | 22-23 |
| 77 | Cadence Cullen | 25-26 |
Field Goal % |
Minimum 40 Made |
|
| Points | Student-Athlete | Season |
| 50.7% | Lindsey Cross | 23-24 |
| 42.8% | Camille Wardin | 24-25 |
| 41.1% | Evelyn VanTol | 25-26 |
| 39.6% | Maziah Shelton | 24-25 |
| 38.8% | Ryann Clancy | 23-24 |
3-point Field Goals Made |
||
| # | Student-Athlete | Season |
| 47 | Ceara LeBlanc | 24-25 |
| 41 | Ceara LeBlanc | 25-26 |
| 30 | Sydney Mann | 22-23 |
| 20 | Maziah Shelton | 24-25 |
| 18 | Caley Zukowski | 23-24 |
3-point Field Goal % |
Minimum 20 Made |
|
| % | Student-Athlete | Season |
| 33.3% | Ceara LeBlanc | 25-26 |
| 32.2% | Ceara LeBlanc | 24-25 |
| 28% | Sydney Mann | 22-23 |
| 22% | Maziah Shelton | 24-25 |
Free Throws Made |
||
| # | Student-Athlete | Season |
| 146 | Maziah Shelton | 24-25 |
| 82 | Cadence Cullen | 25-26 |
| 65 | Evelyn VanTol | 25-26 |
| 57 | Ceara LeBlanc | 25-26 |
| 56 | Arika Taylor | 25-26 |
Free Throw % |
Minimum 20 Made |
|
| % | Student-Athlete | Season |
| 82.8% | Gloria House | 23-24 |
| 74% | Ceara LeBlanc | 25-26 |
| 74% | Caley Zukowski | 22-23 |
| 70.9% | Arika Taylor | 25-26 |
| 68.5% | Maziah Shelton | 24-25 |
Rebounds |
||
| # | Student-Athlete | Season |
| 275 | Evelyn VanTol | 25-26 |
| 266 | Maziah Shelton | 24-25 |
| 240 | Camille Wardin | 24-25 |
| 170 | Cadence Cullen | 25-26 |
| 165 | Lindsey Cross | 23-24 |
Rebounding Average |
||
| Rebounds/Game | Student-Athlete | Season |
| 10.6 | Evelyn VanTol | 25-26 |
| 10.3 | Camille Wardin | 23-24 |
| 9.9 | Maziah Shelton | 24-25 |
| 9.2 | Camille Wardin | 24-25 |
| 7.4 | Cadence Cullen | 25-26 |
Assists |
||
| # | Student-Athlete | Season |
| 78 | Arika Taylor | 25-26 |
| 67 | Arika Taylor | 24-25 |
| 67 | Ceara LeBlanc | 25-26 |
| 63 | Mykaila Burgher | 22-23 |
| 52 | Maziah Shelton | 24-25 |
Steals |
||
| # | Student-Athlete | Season |
| 47 | Maziah Shelton | 24-25 |
| 43 | Mykaila Burgher | 22-23 |
| 35 | Ceara LeBlanc | 25-26 |
| 30 | Lindsey Cross | 23-24 |
| 27 | Ceara LeBlanc | 24-25 |
| 27 | Cadence Cullen | 25-26 |
| 27 | Sammy Marshall | 25-26 |
Blocked Shots |
||
| # | Student-Athlete | Season |
| 55 | Camille Wardin | 24-25 |
| 39 | Ally Sutton | 24-25 |
| 30 | Ally Sutton | 25-26 |
| 21 | Lindsey Cross | 23-24 |
| 20 | Maziah Shelton | 24-25 |
Double-Doubles |
||
| # | Student-Athlete | Season |
| 12 | Evelyn VanTol | 25-26 |
| 11 | Maziah Shelton | 24-25 |
| 7 | Camille Wardin | 24-25 |
| 4 | Cadence Cullen | 25-26 |