Timberwolves Women's Basketball Single Game Records
Scoring |
|||
| Points | Student-Athlete | Game | Date |
| 31 | Maziah Shelton | vs St. Clair Count CC | 11/2/24 |
| 31 | Maziah Shelton | vs MATC (N) | 12/13/24 |
| 28 | Maziah Shelton | vs Oakland CC | 11/1/24 |
| 27 | Ceara LeBlanc | at Alpena CC | 1/28/26 |
| 26 | Maziah Shelton | vs Grand Rapids CC | 12/7/24 |
Most Field Goals |
|||
| # | Student-Athlete | Game | Date |
| 11 | Maziah Shelton | vs Oakland CC | 11/1/24 |
| 11 | Maziah Shelton | vs MATC (N) | 12/13/24 |
| 11 | Maziah Shelton | at Kellogg CC | 12/20/24 |
| 11 | Evelyn VanTol | at Delta College | 1/17/26 |
Field Goal Percentage |
Minimum of 6 Made |
|
|
| % (Made-Attempt) | Student-Athlete | Game | Date |
| 80% (8-10) | Camille Wardin | vs Lake Michigan College | 11/16/24 |
| 75% (6-8) | Lindsey Cross | vs Mid Michigan College | 1/15/24 |
| 71.4% (10-14) | Evelyn VanTol | at Muskegon CC | 1/24/26 |
| 63.6% (7-11) | Caley Zukowski | vs Bay College | 1/28/23 |
| 56.25% (9-16) | Ceara LeBlanc | at Alpena CC | 1/28/26 |
Most Three-Point Field Goals Made |
|||
| # | Student-Athlete | Game | Date |
| 7 | Ceara LeBlanc | at Kellogg CC | 12/19/25 |
| 6 | Ceara LeBlanc | at Alpena CC | 1/28/26 |
| 5 | Maziah Shelton | vs Grand Rapids CC | 12/7/24 |
| 5 | Ceara LeBlanc | at Lake Michigan College | 1/8/25 |
| 5 | Ceara LeBlanc | vs Alpena CC | 1/29/25 |
Three-Point Field Goal Percentage |
Minimum Made 3 |
|
|
| % (Make-Attempt) | Student-Athlete | Game | Date |
| 75% (3-4) | Arika Taylor | vs Delta College | 2/14/26 |
| 75% (3-4) | Sammy Marshall | vs Muskegon CC | 2/24/26 |
| 66.6% (2-3) | Ceara LeBlanc | vs Oakland CC | 11/13/25 |
| 66.6% (4-6) | Ceara LeBlanc | at Montcalm CC | 2/1/25 |
| 60% (6-10) | Ceara LeBlanc | at Alpena CC | 1/28/26 |
Free Throws Made |
|||
| # | Student-Athlete | Game | Date |
| 13 | Maziah Shelton | vs St. Clair County CC | 11/2/24 |
| 12 | Maziah Shelton | vs Delta College | 1/18/24 |
| 12 | Maziah Shelton | at Muskegon CC | 2/25/25 |
| 10 | Cadence Cullen | at Southwestern Michigan College | 1/3/26 |
| 10 | Maziah Shelton | at Schoolcraft | 11/9/24 |
Perfect Free Throw Games |
Minimum of 5 Attempts |
|
|
| # | Student-Athlete | Game | Date |
| 7-7 | Caley Zukowski | vs Southwestern Michigan College | 11/5/22 |
| 6-6 | Maziah Shelton | vs Oakland CC | 11/1/24 |
| 5-5 | Cadenice Cullen | vs Glen Oaks CC (N) | 12/13/25 |
| 5-5 | Camille Wardin | at Mott CC | 1/4/25 |
| 5-5 | Ceara LeBlanc | at Montcalm CC | 2/1/25 |
Rebounds |
|||
| # | Student-Athlete | Game | Date |
| 20 | Maziah Shelton | vs Oakland CC | 11/1/24 |
| 19 | Evelyn VanTol | vs Oakland CC | 11/13/25 |
| 19 | Camille Wardin | at Mott CC | 1/4/25 |
| 18 | Evelyn VanTol | vs Lake Michigan College | 11/1/25 |
| 18 | Cadence Cullen | vs Glen Oaks CC (N) | 12/13/25 |
Assists |
|||
| # | Student-Athlete | Game | Date |
| 8 | Arika Taylor | at Muskegon CC | 1/24/26 |
| 7 | Ceara LeBlanc | vs Alpena CC | 2/18/26 |
| 7 | Gracie Jones | at Alpena CC | 1/28/26 |
| 7 | Maziah Shelton | vs Delta College | 1/18/25 |
| 7 | Brooke Ferraiuolo | vs Kirtland CC | 2/12/25 |
| 7 | Ceara LeBlanc | at Delta College | 1/17/26 |
Blocked Shots |
|||
| # | Student-Athlete | Game | Date |
| 6 | Ally Sutton | vs Kirtland CC | 1/21/26 |
| 6 | Camille Wardin | vs Glen Oaks (N) | 12/14/24 |
| 5 | Camille Wardin | vs Delta College | 2/17/24 |
| 5 | Camille Wardin | vs Delta College | 1/18/25 |
| 5 | Ally Sutton | at Alpena CC | 2/19/25 |